Chengalpattu District, Tamil Nadu — 404 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | SAS AND CO | 33ADJFS8836L1ZF | Chengalpattu | Partnership | Active |
| 202 | PRIYA TILES AND INTERIORS | 33ADJPR1090B1ZW | Chengalpattu | Proprietorship | Active |
| 203 | IRIS COMMUNICATIONS | 33ADPPD3601A1ZD | Chengalpattu | Proprietorship | Active |
| 204 | JEBA JEYAM BRICK WORKS | 33ADPPD7335K1ZD | Chengalpattu | Proprietorship | Active |
| 205 | BRIGHT GASES | 33ADPPJ3378J1Z6 | Chengalpattu | Proprietorship | Active |
| 206 | D.J.INDUSTRIES | 33ADPPJ6403L1ZE | Chengalpattu | Proprietorship | Active |
| 207 | SWASTIMED INDUSTRIES | 33ADTFS3793E1ZM | Chengalpattu | Partnership | Active |
| 208 | SENBAGA AGENCIES | 33AEFPR6657D1ZF | Chengalpattu | Proprietorship | Active |
| 209 | IMATICS | 33AEHPR4647B1ZN | Chengalpattu | Proprietorship | Active |
| 210 | SRI MAHALAKSHMI ELECTRICALS | 33AEIPR9278P1ZG | Chengalpattu | Proprietorship | Active |
| 211 | SRI KRISHNA TRADERS | 33AESFS1412G1Z5 | Chengalpattu | Partnership | Active |
| 212 | SARAVANA TRADERS | 33AEUFS5479P1ZT | Chengalpattu | Partnership | Active |
| 213 |
VEERAIAH SENNAIAH
AZO MARKETING
|
33AEVPV8143E1Z0 | Chengalpattu | Proprietorship | Active |
| 214 | Sree Sai Enterprises | 33AFBPC3225M1ZV | Chengalpattu | Proprietorship | Active |
| 215 | PCP LANDSCAPES | 33AFEPP4022J1ZO | Chengalpattu | Proprietorship | Active |
| 216 | T.L.ALUMINIUM FABRICATION | 33AFFPT0333P1Z9 | Chengalpattu | Proprietorship | Active |
| 217 | SRI BALAJI AUTO MOBILES | 33AFJPB1747D1Z0 | Chengalpattu | Proprietorship | Active |
| 218 | CHOZHAN STRUCTURALS | 33AFLPV1688P1ZH | Chengalpattu | Proprietorship | Active |
| 219 | SREE VENKATESHWARA STEEL | 33AFNFS8290L1Z7 | Chengalpattu | Partnership | Active |
| 220 | SJS CONSTRUCTIONS | 33AFNFS9846L1Z3 | Chengalpattu | Partnership | Active |
| 221 | MUNISH ENGINEERS | 33AFQPK6363P1ZP | Chengalpattu | Proprietorship | Active |
| 222 |
LAKSHMINARASHMAN VATHSALA
BALAJI PRECISION WORKS
|
33AFRPV1410R1ZV | Chengalpattu | Proprietorship | Active |
| 223 | HOT KING INSTRUMENTS COMPANY | 33AFXPR9767F1ZI | Chengalpattu | Proprietorship | Active |
| 224 | JEHOVAH NISSI CONTAINER SERVICES | 33AGCPC5422C1ZA | Chengalpattu | Proprietorship | Active |
| 225 | R. R. STICKERS PLASTICS | 33AGFPR9796K1ZI | Chengalpattu | Proprietorship | Active |
| 226 | N.M.R.INDUSTRIES | 33AGTPR5695R1Z0 | Chengalpattu | Proprietorship | Active |
| 227 | REVATHI LABEL PRINTERS | 33AGZPJ9044J1ZR | Chengalpattu | Proprietorship | Active |
| 228 | SRI MATHAJI ELECTRICALS HARDWARES | 33AHAPR8667F1Z4 | Chengalpattu | Proprietorship | Active |
| 229 | MICROTEK TECHNOLOGIES | 33AHCPR8754M1ZR | Chengalpattu | Proprietorship | Active |
| 230 | PREMIER ENGINEERING SYSTEMS | 33AHKPR6731J1Z0 | Chengalpattu | Proprietorship | Active |
| 231 | GOLDEN CRAFTS | 33AIXPR9706P1Z3 | Chengalpattu | Proprietorship | Active |
| 232 | MANISHIKAA TRADERS | 33AJBPV4331P1ZW | Chengalpattu | Proprietorship | Active |
| 233 |
NAMACHIVAYAM RAMESH
CHENNAI TOOLINGS
|
33AJCPR3451R1ZS | Chengalpattu | Proprietorship | Active |
| 234 | GREEN REVOLUTION ENTERPRISES | 33AJFPV3213N1Z1 | Chengalpattu | Proprietorship | Active |
| 235 | RBS CONSTRUCTIONS | 33AJHPB0232D1Z7 | Chengalpattu | Proprietorship | Active |
| 236 | KARPAGA VINAYAGAR ENTERPRISES | 33AJHPR5086M1ZM | Chengalpattu | Proprietorship | Active |
| 237 | SRI PARVATHI AMMAN PHARMACY | 33AKKPV9563H1ZI | Chengalpattu | Proprietorship | Active |
| 238 |
POOVALINGAM ASHOKKUMAR
INDOLINGAL GARMENZ
|
33AKLPA8727B1ZI | Chengalpattu | Proprietorship | Active |
| 239 | RV EQUIPMENTS | 33AKMPH6214P1ZV | Chengalpattu | Proprietorship | Active |
| 240 | OM INDUSTRY | 33AKQPN2040K1Z3 | Chengalpattu | Proprietorship | Active |
| 241 | GOUTHAM INTERIORS | 33AKRPR9019B1Z0 | Chengalpattu | Proprietorship | Active |
| 242 |
Deenadayal Purushothaman
M SQUARE ENTERPRISES
|
33AKTPT7112P1ZD | Chengalpattu | Proprietorship | Active |
| 243 | PREMIER INTERGRATORS | 33AKUPR0233N1ZQ | Chengalpattu | Proprietorship | Active |
| 244 | SHIFA TRADERS | 33AKWPJ2596C1ZX | Chengalpattu | Proprietorship | Active |
| 245 | MINERVA SOFT | 33ALUPA6619A1ZE | Chengalpattu | Proprietorship | Active |
| 246 | Greenmark Enterprises | 33AMBPD0925A1Z3 | Chengalpattu | Proprietorship | Active |
| 247 | SUN INDUCTION TECHNOLOGIES | 33AMFPR3992K1ZJ | Chengalpattu | Proprietorship | Active |
| 248 | CHENNAI FOUNDATION | 33AMGPR8382J1ZI | Chengalpattu | Proprietorship | Active |
| 249 | J SUN DECORS | 33AMLPP4940P1ZF | Chengalpattu | Proprietorship | Active |
| 250 | AP TALENT SEARCH SERVICES | 33ANAPA9727B1ZL | Chengalpattu | Proprietorship | Active |
Chengalpattu is a district in Tamil Nadu, India. All GST-registered businesses in Chengalpattu hold a GSTIN beginning with state code 33. This directory lists 404 GST registrations from Chengalpattu that have been verified through GSTVerify.
Businesses registered in Chengalpattu must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Chengalpattu instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, Kallakurichi, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.