Chengalpattu District, Tamil Nadu — 403 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 301 | ARIMA CHEMICALS & SYSTEMS | 33BIIPR3567G1Z1 | Chengalpattu | Proprietorship | Active |
| 302 | SRI KUBERAN TRADERS | 33BIVPP1969H1ZM | Chengalpattu | Proprietorship | Active |
| 303 | THE HOTEL FELLAS | 33BJGPS2444L2ZY | Chengalpattu | Proprietorship | Active |
| 304 | SRI RAM ENGINEERING | 33BKMPS7701R2ZC | Chengalpattu | Proprietorship | Active |
| 305 | Mechcart | 33BKSPS8196N1ZW | Chengalpattu | Proprietorship | Active |
| 306 | R.C. PHARMACUETICAL | 33BKVPP1376G1ZR | Chengalpattu | Proprietorship | Active |
| 307 |
Srinivasan sekar
Mano Gas Agencies
|
33BLDPS9678H1ZH | Chengalpattu | Proprietorship | Active |
| 308 | SHRI CHOUDHARY HARDWARE | 33BLIPC6405M1Z6 | Chengalpattu | Proprietorship | Active |
| 309 | GALAXY HEALTH PRODUCTS | 33BNTPS3171H1ZL | Chengalpattu | Proprietorship | Active |
| 310 | BPN CONSTRUCTION AND INTERIORS | 33BNYPB3984N2Z6 | Chengalpattu | Proprietorship | Active |
| 311 |
MAGADUM AJIZ
A.MAGUTHUM
|
33BPVPM5087A1ZO | Chengalpattu | Proprietorship | Active |
| 312 | BALI INSTRUMENTS | 33BPZPM8058P1ZO | Chengalpattu | Proprietorship | Active |
| 313 | V V HIGHTECH GENPARTS | 33BQAPA8149P2ZM | Chengalpattu | Proprietorship | Active |
| 314 | SRI SAI VALVE AUTOMATION | 33BQGPG5609A1ZF | Chengalpattu | Proprietorship | Active |
| 315 | ALICE WONDER FOODS | 33BQLPC3745G1Z1 | Chengalpattu | Proprietorship | Active |
| 316 | V.M.AIRCONS | 33BQVPS4511C2ZS | Chengalpattu | Proprietorship | Active |
| 317 | DOUBLE STAR NETLON SERVICE | 33BQYPA4270M1ZF | Chengalpattu | Proprietorship | Active |
| 318 | LOGIC INSTRUMENTS | 33BRCPK0817M1ZW | Chengalpattu | Proprietorship | Active |
| 319 | INDIA COMPOSITES AND INDUSTRIAL WORKS | 33BRRPS2165M1Z4 | Chengalpattu | Proprietorship | Active |
| 320 | SASIKALA TRANSPORT | 33BSKPJ2641H1ZW | Chengalpattu | Proprietorship | Active |
| 321 | AMEYA | 33BSRPS5519L3ZY | Chengalpattu | Proprietorship | Active |
| 322 | M/S. ROYAL PAINTS | 33BTSPP9159H1ZX | Chengalpattu | Proprietorship | Active |
| 323 | MAK CONTROL SYSTEMS | 33BUIPK7011A1Z9 | Chengalpattu | Proprietorship | Active |
| 324 | KIRTHIKA ENGINEERING WORKS | 33BUMPR9387J1ZO | Chengalpattu | Proprietorship | Active |
| 325 | ADHVIKA AGENCY | 33BWLPA5910K1ZN | Chengalpattu | Proprietorship | Active |
| 326 |
GAURAV GAUTAMCHAND
STEELIAN
|
33BXDPG9422P1Z6 | Chengalpattu | Proprietorship | Active |
| 327 | QUALITY FOODS CATERING SERVICES | 33BXZPS5317K1ZO | Chengalpattu | Proprietorship | Active |
| 328 | FOOD BUDDIES | 33CAHPS2317H1ZT | Chengalpattu | Proprietorship | Active |
| 329 | MSP LABORATORY PRODUCTS & SERVICES | 33CBLPM4502P1ZD | Chengalpattu | Proprietorship | Active |
| 330 |
KANNAN
Parvathy Engineering
|
33CCBPK2514G2Z5 | Chengalpattu | Proprietorship | Active |
| 331 | MCM ENGINEERING | 33CCOPM3987J1ZX | Chengalpattu | Proprietorship | Active |
| 332 |
LAKSHIT D JAIN
LAKSHIT ELECTRICALS & ENTERPRISES
|
33CDCPJ9196H1ZA | Chengalpattu | Proprietorship | Active |
| 333 | SRI SAI KRISHNA STORE | 33CEGPN8928C1ZG | Chengalpattu | Proprietorship | Active |
| 334 | ACCESS TECHNOLOGIES | 33CEOPR2539M1ZW | Chengalpattu | Proprietorship | Active |
| 335 | PUNJAB HANDLOOM KING | 33CFAPS0534L1ZI | Chengalpattu | Proprietorship | Active |
| 336 | Nandhi Agencies | 33CGFPR7535A2ZJ | Chengalpattu | Proprietorship | Active |
| 337 | JAYA MEDICALS | 33CGUPJ9493C1ZW | Chengalpattu | Proprietorship | Active |
| 338 | DAWN 2 DUSK ASSOCIATES | 33CGUPK2368H1Z1 | Chengalpattu | Proprietorship | Active |
| 339 | SONU ELECTRICALS ELECTRONICS | 33CILPS1196J1ZS | Chengalpattu | Proprietorship | Active |
| 340 | POORANI ENTERPRISES | 33CINPG2769R1ZH | Chengalpattu | Proprietorship | Active |
| 341 |
SASIKALA JANAKIRAMAN
SRI MURUGAN ENTERPRISES
|
33CIPPJ3802A1ZR | Chengalpattu | Proprietorship | Active |
| 342 |
DEVARAJAN BANUPRIYA
PUGAZH TRAVELS
|
33CJZPB4469C1Z2 | Chengalpattu | Proprietorship | Active |
| 343 | TRIELEMENT ENGINEERING | 33CLQPB8397E1ZS | Chengalpattu | Proprietorship | Active |
| 344 | AKSHAYRAJ TECH LAPTOP SERVICE CENTER | 33CNWPR3017D1ZX | Chengalpattu | Proprietorship | Active |
| 345 | S.K.TRONICALS | 33CPRPS6103L1ZF | Chengalpattu | Proprietorship | Active |
| 346 |
HAJAMOHAIDEEN KAMALUDEEN
WAYS INFRA ENGINEERS & DEVELOPERS
|
33CQJPK4651C2Z2 | Chengalpattu | Proprietorship | Active |
| 347 | PRESTO ENGINEERS | 33CTFPP1043N1ZL | Chengalpattu | Proprietorship | Active |
| 348 | DHIBA ENTERPRISES | 33CTSPD0831M1ZK | Chengalpattu | Proprietorship | Active |
| 349 | CHAIWIN MECH AGENCIES | 33CTWPS3673N1ZL | Chengalpattu | Proprietorship | Active |
| 350 | MEMORY CAPTURE STUDIO | 33CUUPB6375H1ZA | Chengalpattu | Proprietorship | Active |
Chengalpattu is a district in Tamil Nadu, India. All GST-registered businesses in Chengalpattu hold a GSTIN beginning with state code 33. This directory lists 403 GST registrations from Chengalpattu that have been verified through GSTVerify.
Businesses registered in Chengalpattu must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Chengalpattu instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, Kallakurichi, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.