Chengalpattu District, Tamil Nadu — 404 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 351 | MAHADEV ELECTRICALS AND HARDWARES | 33CUXPP0445F1ZE | Chengalpattu | Proprietorship | Active |
| 352 | MMK ASSOCIATES | 33CVKPM4119F1ZP | Chengalpattu | Proprietorship | Active |
| 353 | CHENNIMALAI AGENCIES | 33CZLPK8693K1ZK | Chengalpattu | Proprietorship | Active |
| 354 | SAI'S SHOPPING WORLD | 33CZNPG7062E1ZE | Chengalpattu | Proprietorship | Active |
| 355 | Crisp and Clear Acoustics | 33CZOPS4971H1ZR | Chengalpattu | Proprietorship | Active |
| 356 |
MANIVANNAN
SVM SERVICES
|
33DBFPM0320E1ZD | Chengalpattu | Proprietorship | Active |
| 357 | SRI SAKTHI ENTERPRISES | 33DBKPP5511B1Z0 | Chengalpattu | Proprietorship | Active |
| 358 | R S ELECTRICAL SERVICES | 33DCVPS7888Q1ZX | Chengalpattu | Proprietorship | Active |
| 359 | SUBAKAAVIYA SILKS | 33DDAPK9914F1ZO | Chengalpattu | Proprietorship | Active |
| 360 | MNS ENTERPRISES | 33DEQPM6386J1ZR | Chengalpattu | Proprietorship | Active |
| 361 | SHRI GOVIND GRANITES | 33DHTPK2622D1ZI | Chengalpattu | Proprietorship | Active |
| 362 | ORKA TECHNOLOGIES | 33DIZPS8744B1ZM | Chengalpattu | Proprietorship | Active |
| 363 | SRI AADHIBUVANA ENTERPRISES | 33DJHPS6806M1ZO | Chengalpattu | Proprietorship | Active |
| 364 | SREE JAYANTHI ENTERPRISES | 33DOWPM3340L1ZG | Chengalpattu | Proprietorship | Active |
| 365 | SST ENTERPRISES | 33DUEPG4816F1ZY | Chengalpattu | Proprietorship | Active |
| 366 | RAMDEV ENTERPRISES | 33DVEPK6522D1ZX | Chengalpattu | Proprietorship | Active |
| 367 | HOME FASHION | 33DVGPS3276E1ZG | Chengalpattu | Proprietorship | Active |
| 368 | KASSAPOS SOFTWARE SOLUTIONS | 33EAJPS9243C1ZK | Chengalpattu | Proprietorship | Active |
| 369 | K.K. ENTERPRISES | 33EGXPS2813E1Z4 | Chengalpattu | Proprietorship | Active |
| 370 | SIVA NETHRA PHARMACY | 33EHLPB9102G1ZN | Chengalpattu | Proprietorship | Active |
| 371 | R.K.ENTERPRISES | 33EISPK4831B1ZC | Chengalpattu | Proprietorship | Active |
| 372 | SANGEETHA STEELS | 33EJRPS5694J1Z7 | Chengalpattu | Proprietorship | Active |
| 373 | NEW PEAN QUEEN BABY SHOP | 33EKQPD4148L1ZU | Chengalpattu | Proprietorship | Active |
| 374 | SRINIVASA ENTERPRISES | 33EMIPD6829J1ZU | Chengalpattu | Proprietorship | Active |
| 375 | QUALITY ENGINEERING SYSTEM | 33ETAPS9301B2Z0 | Chengalpattu | Proprietorship | Active |
| 376 | BODHI INFOTEK | 33EWBPS7664M1ZT | Chengalpattu | Proprietorship | Active |
| 377 |
ABINA MOL SUNDAR RAJ
SRIRAM TRADERS
|
33EWIPR3802P1Z1 | Chengalpattu | Proprietorship | Active |
| 378 | PUNJAB HANDLOOM | 33EWOPP6228R1ZJ | Chengalpattu | Proprietorship | Active |
| 379 |
ANUPRIYA A
S.A.ENERGY ENTERPRISES
|
33EWUPA1508M1ZD | Chengalpattu | Proprietorship | Active |
| 380 | Arima Enterprises | 33FBDPK0771D1Z2 | Chengalpattu | Proprietorship | Active |
| 381 | SHAM P B | 33FCWPB8477H1ZZ | Chengalpattu | Proprietorship | Active |
| 382 |
SARAVANAN R
SMS RELOCATION
|
33FMXPS6992F1Z0 | Chengalpattu | Proprietorship | Active |
| 383 | A.M. FOUNDATIONS | 33FPNPK3521K1ZQ | Chengalpattu | Proprietorship | Active |
| 384 | SKP ENTERPRISES | 33FQYPS7889Q1ZY | Chengalpattu | Proprietorship | Active |
| 385 | SIVAM TRADERS | 33FSCPR4222N1ZI | Chengalpattu | Proprietorship | Active |
| 386 | Design for change | 33FTRPS3577M1ZM | Chengalpattu | Proprietorship | Active |
| 387 | SEE TECH INFOSYS | 33GAJPS6843A2ZL | Chengalpattu | Proprietorship | Active |
| 388 | THAMBI TRADERS | 33GFZPP0835Q1ZE | Chengalpattu | Proprietorship | Active |
| 389 | SEVEN HILLS IT SOLUTIONS | 33GMNPK6742L1ZG | Chengalpattu | Proprietorship | Active |
| 390 | AIR FIVE SELF DRIVE CARS RENTAL | 33GNAPP7798R1ZS | Chengalpattu | Proprietorship | Active |
| 391 | JAGDAMBA ELECTRICALS & HARDWARE | 33GONPS2672F1ZK | Chengalpattu | Proprietorship | Active |
| 392 | J J FRUITS & VEGETABLES | 33GQOPS6713Q1ZU | Chengalpattu | Proprietorship | Active |
| 393 | SAI PERFECT INTERIORS | 33GTBPS2058L1ZD | Chengalpattu | Proprietorship | Active |
| 394 | BINDUMATHI AGENCY | 33GXSPS7455C1ZW | Chengalpattu | Proprietorship | Active |
| 395 | LAKSHMI SARASWATHI SPRING WORK | 33IFWPS9998G1ZZ | Chengalpattu | Proprietorship | Active |
| 396 | MelnFocus | 33IHQPD9725J1ZS | Chengalpattu | Proprietorship | Active |
| 397 | AROHA CLINIC & PHARMACY | 33IOKPK0587N1ZA | Chengalpattu | Proprietorship | Active |
| 398 | SRINIVASA INTEGRATED SERVICES | 33JHVPS2513B1Z8 | Chengalpattu | Proprietorship | Active |
| 399 | Chrome Logistic Solutions | 33JJRPM6604K1ZM | Chengalpattu | Proprietorship | Active |
| 400 | Nellai Provision Store | 33JNCPS6806N1ZD | Chengalpattu | Proprietorship | Active |
Chengalpattu is a district in Tamil Nadu, India. All GST-registered businesses in Chengalpattu hold a GSTIN beginning with state code 33. This directory lists 404 GST registrations from Chengalpattu that have been verified through GSTVerify.
Businesses registered in Chengalpattu must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Chengalpattu instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, Kallakurichi, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.