Coimbatore District, Tamil Nadu — 4,026 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 601 | YUVAN JEWELLS | 33AACFY4574H1Z0 | Coimbatore | Partnership | Active |
| 602 | Moonstone Ventures LLP | 33AACFY8913A1ZF | Coimbatore | Limited Liability Partnership | Active |
| 603 | KAVERI STEEL FABS | 33AACPE8975A1Z0 | Coimbatore | Proprietorship | Active |
| 604 | KAY GE CORPORATION | 33AACPF9198C1ZU | Coimbatore | Proprietorship | Active |
| 605 | GAJENDRA ENGG.INDUSTRIES | 33AACPG0283F1ZB | Coimbatore | Proprietorship | Active |
| 606 | B.M.TOOLS CENTRE | 33AACPJ4165D1Z7 | Coimbatore | Proprietorship | Active |
| 607 | PREMIER BEARING ENTERPRISES | 33AACPZ3810D1Z1 | Coimbatore | Proprietorship | Active |
| 608 | NO FOOD WASTE | 33AACTN2503P1ZK | Coimbatore | Society/ Club/ Trust/ AOP | Active |
| 609 |
ANGLER TECHNOLOGIES INDIA PRIVATE LIMITED
ANGLER TECHNOLOGIES INDIA PVT LTD
|
33AADCA0215B1ZR | Coimbatore | Private Limited Company | Active |
| 610 |
ANANDHA FABRICATIONS (CBE)PVT LTD
ANANDHA FABRICATIONS (CBE) PVT. LTD.
|
33AADCA7219F1Z1 | Coimbatore | Private Limited Company | Active |
| 611 | TEFOC INDUSTRIAL PRODUCTS PRIVATE LIMITED | 33AADCB2060K1Z0 | Coimbatore | Private Limited Company | Active |
| 612 | BASER AUTOTECH ENGINEERS PRIVATE LIMITED | 33AADCB3263G1Z2 | Coimbatore | Private Limited Company | Active |
| 613 | CALCUTTA WIRE NETTING CO PVT LTD | 33AADCC1423D1ZH | Coimbatore | Private Limited Company | Active |
| 614 | CARL STAHL CRAFTSMAN ENTERPRISES PRIVATE LIMITED | 33AADCC2950P1ZI | Coimbatore | Private Limited Company | Active |
| 615 | CIRCOR FLOW TECHNOLOGIES INDIA PRIVATE LIMITED | 33AADCC5649M1ZE | Coimbatore | Private Limited Company | Active |
| 616 | CALIBER INTERCONNECT SOLUTIONS PVT LTD | 33AADCC8600J1ZV | Coimbatore | Private Limited Company | Active |
| 617 | COIMBATORE KITCHEN EQUIPMENTS P. LTD | 33AADCC8681R1ZY | Coimbatore | Private Limited Company | Active |
| 618 | C R MOTORS PRIVATE LIMITED | 33AADCC9534D1ZX | Coimbatore | Private Limited Company | Active |
| 619 | PHOTONIC SYSTEM PRIVATE LIMITED | 33AADCD7925M1ZE | Coimbatore | Private Limited Company | Active |
| 620 |
DASA INFRA SYSTEMS PRIVATE LIMITED
DASA INFRA SYSTEMS PRIVATE LTD
|
33AADCD9978J1Z3 | Coimbatore | Private Limited Company | Active |
| 621 | ENVIROTEK WISSENSCHAFTLERS PRIVATE LIMITED | 33AADCE0392H1ZX | Coimbatore | Private Limited Company | Active |
| 622 |
ESSENTIAL MARKETPLACE SOLUTIONS INDIA PRIVATE LIMITED
ESSENTIAL MARKET PLACE SOLUTIONS INDIA PRIVATE LIMITED
|
33AADCE2014L1Z1 | Coimbatore | Private Limited Company | Suspended |
| 623 | ELEX ALUMINUM PRODUCTS P LTD | 33AADCE3527A1ZC | Coimbatore | Private Limited Company | Active |
| 624 | ELGER CONTROLS INDIA PVT LTD | 33AADCE3845R1Z8 | Coimbatore | Private Limited Company | Active |
| 625 |
ELECTROMOTIVE POWER DRIVES PRIVATE LIMITED
ELECTROMOTIVE POWER DRIVES (P) LTD
|
33AADCE4693B1ZX | Coimbatore | Private Limited Company | Active |
| 626 | EMMKAY GEARS INDIA PRIVATE LIMITED | 33AADCE6346H1ZR | Coimbatore | Private Limited Company | Active |
| 627 | EFFIMAX PROCESS SYSTEMS PRIVATE LIMITED | 33AADCE8092N1Z7 | Coimbatore | Private Limited Company | Active |
| 628 | ENTHU TECHNOLOGY SOLUTIONS INDIA PVT LTD | 33AADCE9083H1ZJ | Coimbatore | Private Limited Company | Active |
| 629 | EVERGREEN SORTING TECHNOLOGIES PRIVATE LIMITED | 33AADCE9779Q1ZP | Coimbatore | Private Limited Company | Active |
| 630 | FLUIDICS ENGINEERS PRIVATE LIMITED | 33AADCF6140J1ZT | Coimbatore | Private Limited Company | Active |
| 631 | G RAMAMOORTHI CONSTRUCTIONS INDIA PVT LTD | 33AADCG0847P1ZE | Coimbatore | Private Limited Company | Active |
| 632 | GREENFIELD EQUIPMENTS INDIA PRIVATE LIMITED | 33AADCG4171G1ZW | Coimbatore | Private Limited Company | Active |
| 633 | GENN CONTROLS INDIA PRIVATE LIMITED | 33AADCG5472C1ZY | Coimbatore | Private Limited Company | Active |
| 634 | GREAT MOUNT RESORT PRIVATE LIMITED | 33AADCG7628L1ZD | Coimbatore | Private Limited Company | Active |
| 635 | GEOMETRICS SPACE STRUCTURES (P) LTD | 33AADCG8650N1Z9 | Coimbatore | Private Limited Company | Active |
| 636 | INDUS NOVATEUR SOFTECH PRIVATE LIMITED | 33AADCI0078E1Z0 | Coimbatore | Private Limited Company | Active |
| 637 |
ILENSYS TECHNOLOGIES PRIVATE LIMITED
ILENSYS TECHNOLOGIES PRIVATE LIMITED
|
33AADCI0980K1ZK | Coimbatore | Private Limited Company | Active |
| 638 | GovReports | 33AADCI1675F1ZT | Coimbatore | Private Limited Company | Active |
| 639 | INSPIRE STEEL AND POWER PRIVATE LIMITED | 33AADCI3766R1Z0 | Coimbatore | Private Limited Company | Active |
| 640 | INSTAKART SERVICES PRIVATE LIMITED | 33AADCI8374D1ZN | Coimbatore | Private Limited Company | Active |
| 641 | JAYPEE SAFETY SYSTEMS PRIVATE LIMITED | 33AADCJ2924Q1ZB | Coimbatore | Private Limited Company | Active |
| 642 | JEM IT SOLUTION PRIVATE LIMITED. | 33AADCJ4468R1ZY | Coimbatore | Private Limited Company | Active |
| 643 | JKT CONSTRUCTIONS INDIA PRIVATE LIMITED | 33AADCJ6341F1ZV | Coimbatore | Private Limited Company | Active |
| 644 | JENESIS CONTROLS INDIA PRIVATE LIMITED | 33AADCJ6724E1ZU | Coimbatore | Private Limited Company | Active |
| 645 | KABAGE ENGINEER (INDIA) PRIVATE LIMITED | 33AADCK4746K1ZE | Coimbatore | Private Limited Company | Active |
| 646 | KALKI AUTOMATIONS PVT LTD | 33AADCK6801B1Z5 | Coimbatore | Private Limited Company | Active |
| 647 | LASSOL PRIVATE LIMITED | 33AADCL0549H1ZR | Coimbatore | Private Limited Company | Active |
| 648 | LANTRATECH SOLUTIONS PRIVATE LIMITED | 33AADCL3110A1ZI | Coimbatore | Private Limited Company | Active |
| 649 | MURATA IMPEX (P) LTD | 33AADCM1713G1Z0 | Coimbatore | Private Limited Company | Active |
| 650 | MBN ENGINEERING AND MARKETING PRIVATE LIMITED | 33AADCM1746K1ZI | Coimbatore | Private Limited Company | Active |
Coimbatore is a district in Tamil Nadu, India. All GST-registered businesses in Coimbatore hold a GSTIN beginning with state code 33. This directory lists 4,026 GST registrations from Coimbatore that have been verified through GSTVerify.
Businesses registered in Coimbatore must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Coimbatore instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Cuddalore, Dharmapuri, Dindigul, Erode, Kallakurichi, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.