Coimbatore District, Tamil Nadu — 4,026 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 701 | COIMBATORE SPRINGS | 33AADFC6115B1Z8 | Coimbatore | Partnership | Active |
| 702 | EVERGREEN TECHNOLOGIES | 33AADFE0903D2Z9 | Coimbatore | Partnership | Active |
| 703 | ESSAR AND CO | 33AADFE1079Q1Z6 | Coimbatore | Partnership | Active |
| 704 | EVERSHINE ENTERPRISES | 33AADFE1795R1ZX | Coimbatore | Partnership | Active |
| 705 | EVERGREEN ENGINEERING ENTERPRISES | 33AADFE2679L1Z8 | Coimbatore | Partnership | Active |
| 706 | ECO DYNAAMIC EQUIPMENTS | 33AADFE4222B1ZA | Coimbatore | Partnership | Active |
| 707 | EAGLE INDUSTRIES | 33AADFE8293J1Z6 | Coimbatore | Partnership | Active |
| 708 | FINLEY POWER ELECTRONICSS | 33AADFF0117C1ZD | Coimbatore | Partnership | Active |
| 709 | FOCUSUN ENERGY SYSTEMS | 33AADFF1640A1ZB | Coimbatore | Partnership | Active |
| 710 | FIVE FINGERS EXPORTS | 33AADFF2207P1ZJ | Coimbatore | Partnership | Active |
| 711 |
FINE TECH PEB AND ROOFING COMPANY
FINETECH PEB & ROOFIING COMPANY
|
33AADFF6427B1ZY | Coimbatore | Partnership | Active |
| 712 | FIRE BALL TECHNOLOGIES | 33AADFF6762B1ZS | Coimbatore | Partnership | Active |
| 713 | FLIPCART COMPUTERS | 33AADFF6976F1ZC | Coimbatore | Partnership | Active |
| 714 | HI TECH CNC GAS CUTTING | 33AADFH5624C1ZX | Coimbatore | Partnership | Active |
| 715 | HARIHARA TUBE COMPANY | 33AADFH6000Q1ZG | Coimbatore | Partnership | Active |
| 716 | INDIAN HITACHY WATER PUMPS | 33AADFI1381B1Z0 | Coimbatore | Partnership | Active |
| 717 | I TECH TOOLINGS | 33AADFI7127D1ZS | Coimbatore | Partnership | Active |
| 718 | INNOVATION ENGINEERING | 33AADFI8873L1ZW | Coimbatore | Partnership | Active |
| 719 | J.M.S. ENGG. | 33AADFJ4744K1ZB | Coimbatore | Partnership | Active |
| 720 | LAKSHMI MIKCRO CONTROLS | 33AADFL0487D1ZO | Coimbatore | Partnership | Active |
| 721 | LAKSHMI NARASHIMA FLEXI CABLES | 33AADFL0524F1ZY | Coimbatore | Partnership | Active |
| 722 | LABCARE SCIENTIFIC | 33AADFL9592K1ZT | Coimbatore | Partnership | Active |
| 723 | MODERN INSTRUMENTS | 33AADFM0492K1ZB | Coimbatore | Partnership | Active |
| 724 | MACRO ENTERPRISES | 33AADFM1353R1Z3 | Coimbatore | Partnership | Active |
| 725 | NEW MARKETRONIKA | 33AADFN5720D1ZS | Coimbatore | Partnership | Active |
| 726 | ORIENT ENTERPRISES | 33AADFO6637L1Z0 | Coimbatore | Partnership | Active |
| 727 | PANORAMA | 33AADFP6778P1ZH | Coimbatore | Partnership | Active |
| 728 | PREMA METAL PROCESS | 33AADFP7285K1ZV | Coimbatore | Partnership | Active |
| 729 | plastalls | 33AADFP7436Q2ZP | Coimbatore | Partnership | Active |
| 730 | P Govindaraju & Co | 33AADFP7709E1ZF | Coimbatore | Partnership | Active |
| 731 | RELIABLE ENGINEERING STORES | 33AADFR5495F1Z4 | Coimbatore | Partnership | Active |
| 732 | TEXSTAR | 33AADFT8267D1Z6 | Coimbatore | Partnership | Active |
| 733 | UNITY POWER TOOLS | 33AADFU0617Q1Z0 | Coimbatore | Partnership | Active |
| 734 | UNIQUE DIE TECHNOLOGY | 33AADFU1752E1ZJ | Coimbatore | Partnership | Active |
| 735 | UNIVERSE TEXTILE SOLUTIONS | 33AADFU6575D1Z6 | Coimbatore | Partnership | Active |
| 736 | VGK FOUNDRY | 33AADFV1055B1ZS | Coimbatore | Partnership | Active |
| 737 | VINAYAKA STEELS | 33AADFV8847K1ZN | Coimbatore | Partnership | Active |
| 738 | WILLS AND CHARLES ENTERPRISES | 33AADFW1476F1ZA | Coimbatore | Partnership | Active |
| 739 | 3K CAR DECORS | 33AADFZ2012N1Z8 | Coimbatore | Partnership | Active |
| 740 | ELANGO AUTO ELECTRICAL WORKS | 33AADPE2703P1ZY | Coimbatore | Proprietorship | Active |
| 741 | ENVIRO CARE ENGINEERS | 33AADPE2717M1ZY | Coimbatore | Proprietorship | Active |
| 742 | INDUSTRIAL TOOLS METALS | 33AADPF6872C1Z2 | Coimbatore | Proprietorship | Active |
| 743 | K.T.K POLYMERS | 33AADPF7389L1ZD | Coimbatore | Proprietorship | Active |
| 744 |
VIMAL KUMAR JAISWAL
HI-TECH BEARING CO
|
33AADPJ8465F1ZR | Coimbatore | Proprietorship | Active |
| 745 | ARUN REGA BAKERY MACHINERIES P LTD | 33AAECA0485A1ZC | Coimbatore | Private Limited Company | Active |
| 746 | BV MACHINES PRIVATE LIMITED | 33AAECB0431H1ZB | Coimbatore | Private Limited Company | Active |
| 747 | BLUEFIN INDUSTRIES PRIVATE LIMITED | 33AAECB9786F1ZF | Coimbatore | Private Limited Company | Active |
| 748 | CRIZOL LUBRICANTS PRIVATE LIMITED | 33AAECC2057N1ZN | Coimbatore | Private Limited Company | Active |
| 749 | DAMPER TECHNOLOGY INDIA PVT LTD | 33AAECD0405D1ZJ | Coimbatore | Private Limited Company | Active |
| 750 | DYNATRONIX INDIA PRIVATE LIMITED | 33AAECD4836G1ZU | Coimbatore | Private Limited Company | Active |
Coimbatore is a district in Tamil Nadu, India. All GST-registered businesses in Coimbatore hold a GSTIN beginning with state code 33. This directory lists 4,026 GST registrations from Coimbatore that have been verified through GSTVerify.
Businesses registered in Coimbatore must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Coimbatore instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Cuddalore, Dharmapuri, Dindigul, Erode, Kallakurichi, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.