Coimbatore District, Tamil Nadu — 4,010 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 351 | LAKSHMI ENTERPRISES | 33AABFL6680J1Z6 | Coimbatore | Partnership | Active |
| 352 | LAKSHMI RUBBER PRODUCTS | 33AABFL7395Q1ZM | Coimbatore | Partnership | Active |
| 353 | LOOMTECH AUTOMATION | 33AABFL9102F1ZS | Coimbatore | Partnership | Active |
| 354 | LATHA STEEL AND TUBES | 33AABFL9707C1ZN | Coimbatore | Partnership | Active |
| 355 | NATIONAL SALES CORPORATION | 33AABFN0786F1ZI | Coimbatore | Partnership | Active |
| 356 | N R DORAISWAMI & CO | 33AABFN5721A1ZZ | Coimbatore | Partnership | Active |
| 357 | ORIENT CONSTRUCTION EQUIPMENTS AND ENGG., | 33AABFO3247Q1Z0 | Coimbatore | Partnership | Active |
| 358 | ORIENT MACHINERY | 33AABFO5231E1ZT | Coimbatore | Partnership | Active |
| 359 | ORIGIN CADD INFOTECH | 33AABFO6292P1ZR | Coimbatore | Partnership | Active |
| 360 | OMAX TRADERS | 33AABFO6414F1ZO | Coimbatore | Partnership | Active |
| 361 | PALANIAPPA COTTAGE INDUSTRIES | 33AABFP5972H1Z6 | Coimbatore | Partnership | Active |
| 362 | PANKAJ PLYWOOD | 33AABFP6005H1ZO | Coimbatore | Partnership | Active |
| 363 | PIONEER STEELS | 33AABFP6358D1ZG | Coimbatore | Partnership | Active |
| 364 | PAZHAMUTHIR MILLS | 33AABFP6360K1Z7 | Coimbatore | Partnership | Active |
| 365 | PERFECT ENGINEERS | 33AABFP6361J1Z8 | Coimbatore | Partnership | Active |
| 366 | P.N. RAGHAVENDRA RAO & CO | 33AABFP6432E1ZN | Coimbatore | Partnership | Active |
| 367 | QUALITY READYMIX CONCRETE | 33AABFQ1749D1ZM | Coimbatore | Partnership | Active |
| 368 | Q ONE ALLOYS | 33AABFQ2468H1ZC | Coimbatore | Partnership | Active |
| 369 | RAMA CO | 33AABFR6729A1ZL | Coimbatore | Partnership | Active |
| 370 | RANGAVALE INDUSTRIES | 33AABFR6739C1ZF | Coimbatore | Partnership | Active |
| 371 | T.R.R JEWELLERS | 33AABFT0491M1Z3 | Coimbatore | Partnership | Active |
| 372 | TAHER STEEL TUBE CO. | 33AABFT1502D1Z0 | Coimbatore | Partnership | Active |
| 373 | THE BASUVI ENTERPRISES | 33AABFT1849B1ZM | Coimbatore | Partnership | Active |
| 374 | THIRUMURUGAN STORES | 33AABFT1857H1ZA | Coimbatore | Partnership | Active |
| 375 | THE STANDARD PLYWOOD INDUSTRIES | 33AABFT1861D1ZM | Coimbatore | Partnership | Active |
| 376 | TEXMO INDUSTRIES | 33AABFT1899B1ZC | Coimbatore | Partnership | Active |
| 377 | T.K. PATTABHIRAMAN | 33AABFT4937A1ZL | Coimbatore | Partnership | Active |
| 378 | T.S.MAHALINGAM & SONS (CBE) | 33AABFT4942M1ZZ | Coimbatore | Partnership | Active |
| 379 | T.G. ENGINEERING WORKS | 33AABFT7280J1Z0 | Coimbatore | Partnership | Active |
| 380 | T.P.VERGHESE AND BROTHERS | 33AABFT7285P1ZJ | Coimbatore | Partnership | Active |
| 381 | TIVEE AGENTS | 33AABFT8497R1Z7 | Coimbatore | Partnership | Active |
| 382 | UNIVERSAL PAVERRS | 33AABFU3589K1ZT | Coimbatore | Partnership | Active |
| 383 | UNITECH HEAT TRANSFERS | 33AABFU5934E1ZD | Coimbatore | Partnership | Active |
| 384 | UNITED WEAVES | 33AABFU9042P1ZR | Coimbatore | Partnership | Active |
| 385 | V.S.V. AGENCIES | 33AABFV0007F1ZW | Coimbatore | Partnership | Active |
| 386 | VENUS RUBBERS | 33AABFV0275F1ZI | Coimbatore | Partnership | Active |
| 387 | VIJAYSRI AGENCIES | 33AABFV4456A1ZL | Coimbatore | Partnership | Active |
| 388 | VENKATESWARA GENERAL SUPPLIERS | 33AABFV4457B1ZI | Coimbatore | Partnership | Active |
| 389 | VIGNESHWARA TRADERS | 33AABFV4853D1ZE | Coimbatore | Partnership | Active |
| 390 | V G HOSPITAL | 33AABFV4894N2ZJ | Coimbatore | Partnership | Active |
| 391 | VIKING INDUSTRIES | 33AABFV4911A1ZT | Coimbatore | Partnership | Active |
| 392 | VAIRAM HARDWARE | 33AABFV6651R1ZL | Coimbatore | Partnership | Active |
| 393 | VEEJAY TEXTILE CORPORATION | 33AABFV6681K1ZT | Coimbatore | Partnership | Active |
| 394 | VELLAPALLY CONSTRUCTIONS | 33AABFV6743N1ZS | Coimbatore | Partnership | Active |
| 395 | VETRI ENGINEERS | 33AABFV8552H1Z2 | Coimbatore | Partnership | Active |
| 396 | VEE SEVEN INDUSTRIES | 33AABFV9566F1ZY | Coimbatore | Partnership | Active |
| 397 | WOODMANS ASSOCIATES | 33AABFW1953D1ZI | Coimbatore | Partnership | Active |
| 398 | WINTRA ENGINEERING | 33AABFW1979P1ZJ | Coimbatore | Partnership | Active |
| 399 | WINNERS ENGINEERING COMPANY | 33AABFW2201N1ZE | Coimbatore | Partnership | Active |
| 400 | WHIPIX FASHIONS | 33AABFW2689N1ZM | Coimbatore | Partnership | Active |
Coimbatore is a district in Tamil Nadu, India. All GST-registered businesses in Coimbatore hold a GSTIN beginning with state code 33. This directory lists 4,010 GST registrations from Coimbatore that have been verified through GSTVerify.
Businesses registered in Coimbatore must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Coimbatore instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Cuddalore, Dharmapuri, Dindigul, Erode, Kallakurichi, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.