Coimbatore District, Tamil Nadu — 4,015 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 401 | WIN POLYMERS | 33AABFW4449G1Z7 | Coimbatore | Partnership | Active |
| 402 | WIDENER ADVERTISEMENT | 33AABFW4740N1ZY | Coimbatore | Partnership | Active |
| 403 | WINNERS FOUNDRY EQUIPMENTS | 33AABFW4879N1ZI | Coimbatore | Partnership | Active |
| 404 | WOODESIGN | 33AABFW5302J1ZE | Coimbatore | Partnership | Active |
| 405 | WINNERS ADVERTISING & DIGITALS | 33AABFW6454B1ZG | Coimbatore | Partnership | Active |
| 406 | WORDIUM DATA SOLUTIONS | 33AABFW7539B1ZC | Coimbatore | Partnership | Active |
| 407 | WAGON MEDICAL SYSTEMS | 33AABFW8204D1ZK | Coimbatore | Partnership | Active |
| 408 | WARENPARS | 33AABFW9906E1Z7 | Coimbatore | Partnership | Active |
| 409 | YOGISHRAA DEVELOPERS | 33AABFY1029N1Z4 | Coimbatore | Partnership | Active |
| 410 | YUG IMPEX | 33AABFY7246F1Z6 | Coimbatore | Partnership | Active |
| 411 | 3I INNOVATIONS | 33AABFZ3922F1ZE | Coimbatore | Partnership | Active |
| 412 | ZINCO FERTILIZERS | 33AABFZ8678A1Z1 | Coimbatore | Partnership | Active |
| 413 | PRAKASH AGENCIES | 33AABPW8361M1Z6 | Coimbatore | Proprietorship | Active |
| 414 | GEETHAM AGENCIES | 33AABPX0143N1ZN | Coimbatore | Proprietorship | Active |
| 415 | KARPAGAM ACADEMY OF HIGHER EDUCATION | 33AABTK3932G1ZW | Coimbatore | Society/ Club/ Trust/ AOP | Active |
| 416 | THE BUNGALOW CLUB | 33AACAT0057D2Z0 | Coimbatore | Society/ Club/ Trust/ AOP | Active |
| 417 | A BLUEHILL GRANITES (INDIA) PRIVATE LIMITED | 33AACCA0561F1ZB | Coimbatore | Private Limited Company | Active |
| 418 | AUTOTEX PRIVATE LIMITED | 33AACCA2278B1Z9 | Coimbatore | Private Limited Company | Active |
| 419 | AIR MECH ENGINEERS PRIVATE LIMITED | 33AACCA3606R1ZM | Coimbatore | Private Limited Company | Active |
| 420 | Le Meridien Coimbatore | 33AACCA5296M2ZD | Coimbatore | Public Limited Company | Active |
| 421 | BARANI HYDRAULICS INDIA PRIVATE LTD | 33AACCB4616L1ZT | Coimbatore | Private Limited Company | Active |
| 422 |
BULLWARK ENGG INDIA PRIVATE LIMITED
BULLWARK
|
33AACCB6978R1ZW | Coimbatore | Private Limited Company | Active |
| 423 | BETHEL HOSPITAL PRIVATE LIMITED | 33AACCB8271B3Z1 | Coimbatore | Private Limited Company | Active |
| 424 | BENZEAR EQUIPMENTS INDIA PVT.LTD. | 33AACCB9089K1ZA | Coimbatore | Private Limited Company | Active |
| 425 | CONFIDENT ENGINEERING INDIA (P) LTD | 33AACCC1071A1ZK | Coimbatore | Private Limited Company | Active |
| 426 | CHERAN MACHINES INDIA PRIVATE LIMITED | 33AACCC3388E1ZW | Coimbatore | Private Limited Company | Active |
| 427 | CANDOR MANAGEMENT SERVICES PRIVATE LIMITED | 33AACCC5715H3ZX | Coimbatore | Private Limited Company | Active |
| 428 |
CANDID MICRON MEASUREMENTS PRIVATE LIMITED
CANDID MICRON MEASUREMENTS (P) LTD.
|
33AACCC7293E1ZS | Coimbatore | Private Limited Company | Active |
| 429 | CROSSFIELDS WATER PURIFIERS PRIVATE LTD | 33AACCC7367F1ZR | Coimbatore | Private Limited Company | Active |
| 430 | COBURG EQUIPMENTS PVT.LTD. | 33AACCC8168L1ZD | Coimbatore | Private Limited Company | Active |
| 431 | CHAIN TOOLS PRODUCTS (P) LTD | 33AACCC8972C1ZS | Coimbatore | Private Limited Company | Active |
| 432 | CARESOFT GLOBAL PRIVATE LIMITED | 33AACCC9141P1ZE | Coimbatore | Private Limited Company | Active |
| 433 | D.A.R.JEWELLERY PRIVATE LIMITED | 33AACCD6039P1ZE | Coimbatore | Private Limited Company | Active |
| 434 | DYNAVAC INDIA PRIVATE LIMITED | 33AACCD6937E1ZU | Coimbatore | Private Limited Company | Active |
| 435 | DDW ENTERPRISES PRIVATE LIMITED | 33AACCD7009H1ZZ | Coimbatore | Private Limited Company | Active |
| 436 | DERMAREX HEALTH CARE INDIA PRIVATE LIMITED | 33AACCD7184R1Z2 | Coimbatore | Private Limited Company | Active |
| 437 | ELGI SAUER COMPRESSORS LIMITED | 33AACCE0460H1Z5 | Coimbatore | Public Limited Company | Active |
| 438 | E GATES TECHNOLOGIES INDIA PRIVATE LIMITED | 33AACCE3154C1ZA | Coimbatore | Private Limited Company | Active |
| 439 | EUROTECH GLOBAL SOLUTION INDIA PRIVATE LIMITED | 33AACCE4360L1ZP | Coimbatore | Private Limited Company | Active |
| 440 | EDG PHARMACEUTICALS (INDIA) PRIVATE LIMITED | 33AACCE8135F1ZX | Coimbatore | Private Limited Company | Active |
| 441 | F-MAX SYSTEMS INDIA PRIVATE LIMITED | 33AACCF3057B1Z9 | Coimbatore | Private Limited Company | Active |
| 442 | FAB TECH BUILDING SYSTEMS PVT LTD | 33AACCF3231H1Z5 | Coimbatore | Private Limited Company | Active |
| 443 | FARADAY OZONE PRODUCTS PRIVATE LIMITED | 33AACCF3918M1ZK | Coimbatore | Private Limited Company | Active |
| 444 | FLAMEX INDIA GROOVED FITTINGS PRIVATE LIMITED | 33AACCF4649M1ZE | Coimbatore | Private Limited Company | Active |
| 445 | FRANK TECHNOLOGIES PRIVATE LIMITED | 33AACCF5550B1Z7 | Coimbatore | Private Limited Company | Active |
| 446 | FAITHFUL SECURITY SERVICES AND DETECTIVE AGENCY PRIVATE LIMITED | 33AACCF6232C1Z8 | Coimbatore | Private Limited Company | Active |
| 447 | FICUS CONSULTING INDIA PRIVATE LIMITED | 33AACCF8050G1ZW | Coimbatore | Private Limited Company | Active |
| 448 | FITS ENGINEERING PRODUCTS PRIVATE LIMITED | 33AACCF8441P1ZA | Coimbatore | Private Limited Company | Active |
| 449 | GREEN SOLUTIONS (INDIA)PRIVATE LIMITED., | 33AACCG3786G1ZM | Coimbatore | Private Limited Company | Active |
| 450 | GOODSUN INDUSTRIES (P) LTD | 33AACCG5387P1Z2 | Coimbatore | Private Limited Company | Active |
Coimbatore is a district in Tamil Nadu, India. All GST-registered businesses in Coimbatore hold a GSTIN beginning with state code 33. This directory lists 4,015 GST registrations from Coimbatore that have been verified through GSTVerify.
Businesses registered in Coimbatore must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Coimbatore instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Cuddalore, Dharmapuri, Dindigul, Erode, Kallakurichi, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.