Cuddalore District, Tamil Nadu — 148 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | SAFETY FIRST | 33AAHPJ0993J1ZL | Cuddalore | Proprietorship | Active |
| 52 | NITVANTH MULTISOLUTIONS PRIVATE LIMITED | 33AAICN3600J1ZP | Cuddalore | Private Limited Company | Active |
| 53 | ABIRAMI SOAP WORKS LLP | 33AAIFA1436C1Z5 | Cuddalore | Limited Liability Partnership | Active |
| 54 | T R M SANTHI AGENCIES | 33AAIPR7650P1Z0 | Cuddalore | Proprietorship | Active |
| 55 | NSK CONSTRUCTIONS | 33AAJFN3689H1ZY | Cuddalore | Partnership | Active |
| 56 | BALAKRISHNA PAPER PRODUCTS | 33AAKFB3405A1Z9 | Cuddalore | Partnership | Active |
| 57 | DVR POWER ENGINEERING | 33AAKFD4970G1ZF | Cuddalore | Partnership | Active |
| 58 | SRI MANIKANDAN INDUSTRIES | 33AAKPG0575E1Z2 | Cuddalore | Proprietorship | Active |
| 59 | STANDARD REHABILITATORS PRIVATE LIMITED | 33AAOCS2404H1ZJ | Cuddalore | Private Limited Company | Active |
| 60 | KUMARASAMY INDUSTRIES | 33AAOFK0092J1Z8 | Cuddalore | Partnership | Active |
| 61 | THIRD EYE SOLUTION | 33AAOFT4583F1ZW | Cuddalore | Partnership | Active |
| 62 | P.P.S.HI-TECH INDUSTRIES | 33AARFP2432N1ZW | Cuddalore | Partnership | Active |
| 63 | SHAHAB INFRA | 33AAWPS4179A1ZE | Cuddalore | Proprietorship | Active |
| 64 | SUNNBURN ENERGY PRIVATE LIMITED | 33AAXCS5184K2ZJ | Cuddalore | Private Limited Company | Active |
| 65 |
KANNAN MEDICAL HALL & SURGICALS (M)
KANNAN MEDICAL HALL & SURGICALS M
|
33AAYFK8705C1Z5 | Cuddalore | Partnership | Active |
| 66 | SAI M.R.G ENGINEERS | 33AAZFS3759F1ZM | Cuddalore | Partnership | Active |
| 67 | METGALVA ROOFING INDUSTRIES | 33ABCFM8349K1ZY | Cuddalore | Partnership | Active |
| 68 | S S V J AND COMPANY | 33ABCFS5334C1ZM | Cuddalore | Partnership | Active |
| 69 | INDHU REFRACTORIES | 33ABCPS0737K1ZN | Cuddalore | Proprietorship | Active |
| 70 | SRI KOLANJIYAPPAR COLLECTIVE FARMING FARMER PRODUCER COMPANY LIMITED | 33ABFCS1432F1ZS | Cuddalore | Private Limited Company | Active |
| 71 | DEEPAK AUTO PARTS | 33ABFPI5503C1ZD | Cuddalore | Proprietorship | Active |
| 72 | S V R P REFRACTORIES | 33ABJFS3345J1Z1 | Cuddalore | Partnership | Active |
| 73 | RED MOON ENERGIES | 33ABMFR2780H1ZZ | Cuddalore | Partnership | Active |
| 74 | ANNAI ARUL SAKTHI & CO | 33ABSFA0837A1ZU | Cuddalore | Partnership | Active |
| 75 | SEAGUL NUTS N SPICES | 33ABYFS9687C1ZC | Cuddalore | Partnership | Active |
| 76 | SANTHOSH ENTERPRISES | 33ACFPI2913K1ZU | Cuddalore | Proprietorship | Active |
| 77 |
UDHAYAKUMAR
UDHAYAA CASHEWS
|
33ACMPU4384R1ZK | Cuddalore | Proprietorship | Active |
| 78 | HIMAALAYAA PAINTS | 33ACYPL5309F1ZF | Cuddalore | Proprietorship | Active |
| 79 | SRI JOTHI STEELS | 33ADGPY2404F2ZR | Cuddalore | Proprietorship | Active |
| 80 | SRI VENKATESWARA AGENCIES | 33ADJPN6574A1ZN | Cuddalore | Proprietorship | Active |
| 81 | SRI GOKUL ENTERPRISES | 33ADYFS5993D1ZD | Cuddalore | Partnership | Active |
| 82 | JAYA CASHEWS | 33AEBPJ0099P1ZA | Cuddalore | Proprietorship | Active |
| 83 | SRIVA TRADERS | 33AENFS2234M1ZR | Cuddalore | Partnership | Active |
| 84 | PIONEER TRADING CORPORATION | 33AFAPN4110K1ZV | Cuddalore | Proprietorship | Active |
| 85 | G. R. GURUNATHAN / GRGR HERBAL FOOD PRODUCTS | 33AFDPG2763A1Z5 | Cuddalore | Proprietorship | Active |
| 86 | K.ARUL ENGINEERING WORKS | 33AFLPA1622G1Z3 | Cuddalore | Proprietorship | Active |
| 87 | BHAGAVAN ENGINEERING EQUIPMENTS | 33AHPPG7020C1ZT | Cuddalore | Proprietorship | Active |
| 88 | MICRO POLYSTER LAMINATION | 33AHXPM0550B1ZK | Cuddalore | Proprietorship | Active |
| 89 | ALL NOOR MOBILES | 33AIOPN5443J1ZY | Cuddalore | Proprietorship | Active |
| 90 | BALAN ELECTRICAL WORKS | 33AJMPR0111Q1Z1 | Cuddalore | Proprietorship | Active |
| 91 | GLOBAL NEEDS | 33AJVPV1926E1ZW | Cuddalore | Proprietorship | Active |
| 92 | ARCHANA COTTAGE INDUSTRIES | 33AJYPK1440P1ZO | Cuddalore | Proprietorship | Active |
| 93 | I MAX COMPUTERS | 33AKIPR8702N1ZO | Cuddalore | Proprietorship | Active |
| 94 | M.R. LINERS | 33ALTPA9699K1Z8 | Cuddalore | Proprietorship | Active |
| 95 | CUDDALORE VACCINES | 33ALTPR6447G1ZK | Cuddalore | Proprietorship | Active |
| 96 |
MANI VIDYA
V SQUARE MANUFACTURING TRADERS
|
33AMNPV6562D1ZQ | Cuddalore | Proprietorship | Active |
| 97 | GURU TRADERS | 33APMPL2793N1Z9 | Cuddalore | Proprietorship | Active |
| 98 | SUN PACK MACHINERIES | 33AQGPP3479C1ZV | Cuddalore | Proprietorship | Active |
| 99 |
MAGESWARI
VIP MACHINERIES
|
33AQRPM1517H1ZU | Cuddalore | Proprietorship | Active |
| 100 | PARAMAN FOOD WORKS | 33ARBPK0252A1ZQ | Cuddalore | Proprietorship | Active |
Cuddalore is a district in Tamil Nadu, India. All GST-registered businesses in Cuddalore hold a GSTIN beginning with state code 33. This directory lists 148 GST registrations from Cuddalore that have been verified through GSTVerify.
Businesses registered in Cuddalore must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Cuddalore instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Dharmapuri, Dindigul, Erode, Kallakurichi, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.