Cuddalore District, Tamil Nadu — 148 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | VINAYAKA ENTERPRISES | 33ASJPK8996L1ZU | Cuddalore | Proprietorship | Active |
| 102 | S SHANMUGASUNDARAM | 33ASQPS9465B1ZA | Cuddalore | Proprietorship | Active |
| 103 | GANESH FIRE CLAY MINE | 33AUDPG9583D3ZM | Cuddalore | Proprietorship | Active |
| 104 | HARIDEV TRADERS | 33AVQPH9599G1ZU | Cuddalore | Proprietorship | Active |
| 105 |
V MAHAVISHNU
AVM Power Tech
|
33AWYPV9470F1ZM | Cuddalore | Proprietorship | Active |
| 106 | C S R COMPANY | 33AYHPS3190C1ZJ | Cuddalore | Proprietorship | Active |
| 107 | HARI OM ELECTRONICS | 33BAOPG9447A1ZS | Cuddalore | Proprietorship | Active |
| 108 | GRK COMPUTERS | 33BBEPK5861M2ZC | Cuddalore | Proprietorship | Active |
| 109 |
PANDURANGAN SUBBURAYAN
ATHIGAI NATURAL FOODS
|
33BBZPS1772C1ZB | Cuddalore | Proprietorship | Active |
| 110 | NEW NATIONAL ELECTRICALS | 33BDLPN7840N1ZY | Cuddalore | Proprietorship | Active |
| 111 | SRI ANAND COMPUTERS | 33BEEPA7497E1ZM | Cuddalore | Proprietorship | Active |
| 112 | SREE LAKSHMI TRADERS | 33BGNPV5233J1ZZ | Cuddalore | Proprietorship | Active |
| 113 | UMA FABRICATORS | 33BGZPK3240A1ZM | Cuddalore | Proprietorship | Active |
| 114 | SRI MATAJI ELECTRICALS & HARDWARES | 33BHWPM6334H2ZX | Cuddalore | Proprietorship | Active |
| 115 | PREMIER MODERN WINDOWS | 33BJQPS6598P1ZU | Cuddalore | Proprietorship | Active |
| 116 |
SHANMUGAM MANIMARAN
MANISHAA CERAMICS
|
33BKQPM6450H1ZW | Cuddalore | Proprietorship | Active |
| 117 | TAMIL MARKETING AND SERVICES | 33BKXPA2601P1ZZ | Cuddalore | Proprietorship | Active |
| 118 | MOHANA CONSTRUCTION COMPANY | 33BNLPM9932L1ZD | Cuddalore | Proprietorship | Active |
| 119 |
LOGANATHAN DHINAKARAN
SHREE APEX ELECTRICALS
|
33BSKPD5236N1ZK | Cuddalore | Proprietorship | Active |
| 120 | Vishnu Agencies | 33BTMPV8554J1ZV | Cuddalore | Proprietorship | Active |
| 121 | GD TRADERS | 33BTNPV4934M1ZW | Cuddalore | Proprietorship | Active |
| 122 | SRI SIVARAM AGENCY | 33BUTPK0562P1Z1 | Cuddalore | Proprietorship | Active |
| 123 | SRI JAGATHA TRADERS | 33BVNPA1111K1Z2 | Cuddalore | Proprietorship | Active |
| 124 | SRI SELVAVINAYAGAR AGENCY | 33BYWPB0274N1Z2 | Cuddalore | Proprietorship | Active |
| 125 | JAYAMALA TRADERS | 33BZXPV5303C1Z6 | Cuddalore | Proprietorship | Active |
| 126 | KASWA ENTERPRISES | 33CFFPM8925J1Z4 | Cuddalore | Proprietorship | Active |
| 127 | JB DECOR | 33CKVPS4931B1ZY | Cuddalore | Proprietorship | Active |
| 128 | PUGAZH AQUA FARM | 33CKZPP8532P1ZZ | Cuddalore | Proprietorship | Active |
| 129 | JK ELECTRICAL & HARDWARES | 33CLDPJ0658P1ZU | Cuddalore | Proprietorship | Active |
| 130 |
KANDHASAMY MANOHAR
SAKTHIVEL INDUSTRIES
|
33CRDPM3734M1ZM | Cuddalore | Proprietorship | Active |
| 131 | OM MURUGA MACHINERIES | 33CSFPK7668R1ZT | Cuddalore | Proprietorship | Active |
| 132 | R.K.TRADERS | 33CUNPK2060H1ZQ | Cuddalore | Proprietorship | Active |
| 133 |
RAJASEKARAN PRITHIVIRAJ
PRI PRODUCTIONS
|
33CUWPP0236R1ZT | Cuddalore | Proprietorship | Active |
| 134 | MUTHUKUMARAN ENGINEERING WORKS | 33CWAPM0620E1Z9 | Cuddalore | Proprietorship | Active |
| 135 | NEW SKS STAINLESS STEEL | 33CYCPK1883P1ZZ | Cuddalore | Proprietorship | Active |
| 136 | MKR EV MOTORS | 33DFFPN0710B1Z8 | Cuddalore | Proprietorship | Active |
| 137 | JAWEB HABIB HAIR & BEAUTY | 33DPGPM7824J1ZL | Cuddalore | Proprietorship | Active |
| 138 | KUMAR FERTILISERS | 33EOEPS3971A1Z1 | Cuddalore | Proprietorship | Active |
| 139 | SMART EYE SECURITY SYSTEMS | 33FACPS8874M1ZU | Cuddalore | Proprietorship | Active |
| 140 | VNT Traders | 33FNSPS5462J1Z7 | Cuddalore | Proprietorship | Active |
| 141 |
VARADHARAJAN SASIKUMAR
SANJANA AGENCIES
|
33FWMPS5226M1ZV | Cuddalore | Proprietorship | Active |
| 142 | SUGUNA AGENCY | 33FYBPS6230Q2ZV | Cuddalore | Proprietorship | Active |
| 143 | M.T.S.TRADERS | 33GBWPS8953M1ZB | Cuddalore | Proprietorship | Active |
| 144 | RNK ENTERPRISES | 33GBYPR4789A1ZX | Cuddalore | Proprietorship | Active |
| 145 | JAYAM TRADERS | 33GJYPK2948J1ZF | Cuddalore | Proprietorship | Active |
| 146 | ARUNA WASHING POWDER AND DETERGENT SOAP | 33GVFPS8826E1Z8 | Cuddalore | Proprietorship | Active |
| 147 |
SATHRIYAN
M.S.TRADER
|
33LWEPS2135R1ZT | Cuddalore | Proprietorship | Active |
| 148 | K S AUTO SPARES | 33PJSPS7398R1ZA | Cuddalore | Proprietorship | Active |
Cuddalore is a district in Tamil Nadu, India. All GST-registered businesses in Cuddalore hold a GSTIN beginning with state code 33. This directory lists 148 GST registrations from Cuddalore that have been verified through GSTVerify.
Businesses registered in Cuddalore must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Cuddalore instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Dharmapuri, Dindigul, Erode, Kallakurichi, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.