Erode District, Tamil Nadu — 441 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | PAVIESH PARK | 33AAAAP1780H1ZR | Erode | Partnership | Active |
| 2 | DHANDAPANI STEEL PRIVATE LIMITED | 33AAACD9440N1ZH | Erode | Private Limited Company | Active |
| 3 | PLATINUM TRADE CENTRE PRIVATE LIMITED | 33AAACE5851E2ZZ | Erode | Private Limited Company | Active |
| 4 | FIMAKEM INDIA LIMITED | 33AAACF3081H1ZZ | Erode | Public Limited Company | Active |
| 5 |
GLASSTECH INDUSTRIES INDIA PRIVATE LIMITED
GLASSTECH INDUSTRIES INDIA PRIVATE LIMITED
|
33AAACG3416H2Z2 | Erode | Private Limited Company | Active |
| 6 | MYK LATICRETE INDIA PRIVATE LIMITED | 33AAACL5557E1ZQ | Erode | Private Limited Company | Active |
| 7 | MARICO LIMITED | 33AAACM7493G1ZE | Erode | Public Limited Company | Active |
| 8 | SAHYADRI INDUSTRIES LTD | 33AAACN5870A1ZW | Erode | Public Limited Company | Active |
| 9 | NANI AGRO FOODS (P) LTD, | 33AAACN6660Q1Z1 | Erode | Private Limited Company | Active |
| 10 | QUALFIS FOODZ PRIVATE LIMITED | 33AAACQ1532G1ZY | Erode | Private Limited Company | Active |
| 11 | RPP INFRA PROJECTS LTD | 33AAACR9307E1ZO | Erode | Public Limited Company | Active |
| 12 | THE NILGIRI DAIRY FARM P.LTD. | 33AAACT8121A1Z0 | Erode | Private Limited Company | Active |
| 13 | URC CONSTRUCTION (P) LTD | 33AAACU2425Q1Z7 | Erode | Private Limited Company | Active |
| 14 | ZIGMA GLOBAL ENVIRON SOLUTIONS PRIVATE LIMITED | 33AAACZ8255D1ZD | Erode | Private Limited Company | Active |
| 15 | DEVI CONSTRUCTIONS | 33AAAFD9123B1Z4 | Erode | Partnership | Active |
| 16 | E SIDDHANATHA MUDALIAR FIRM | 33AAAFE4504F1Z4 | Erode | Partnership | Active |
| 17 |
E K HAJEE MOHAMED MEERA SAHIB AND SONS
E.K.HAJEE MOHAMED MEERA SAHIB AND SONS.
|
33AAAFE4505E1Z5 | Erode | Partnership | Active |
| 18 |
ERO TYRES
ERO TYRESS
|
33AAAFE5045R1Z9 | Erode | Partnership | Active |
| 19 | ERODE MATCHING CENTRE | 33AAAFE5818N1ZC | Erode | Partnership | Active |
| 20 | ERO DYEING | 33AAAFE6351Q1Z8 | Erode | Partnership | Active |
| 21 | EVERGREEN ENTERPRISES | 33AAAFE6353N1ZC | Erode | Partnership | Active |
| 22 | ERODE POWER SALES CORPARATION | 33AAAFE7130R1ZB | Erode | Partnership | Active |
| 23 | FRIENDS AUTO ELECTRICALS | 33AAAFF4140N1ZM | Erode | Partnership | Active |
| 24 | HOTEL SIVARANJANI | 33AAAFH7503B1Z4 | Erode | Partnership | Active |
| 25 | IMPERRIAL TEXTILE DYERS | 33AAAFI6296C1ZL | Erode | Partnership | Active |
| 26 | LOGU CONSTRUCTIONS | 33AAAFL7383B1ZM | Erode | Partnership | Active |
| 27 | LOGU WOOD INDUSTRIES | 33AAAFL8898D1Z4 | Erode | Partnership | Active |
| 28 | Q SYSTEMS | 33AAAFQ7089H1Z2 | Erode | Partnership | Active |
| 29 | QUALITTY ENTERPRISES | 33AAAFQ8202G1ZN | Erode | Partnership | Active |
| 30 | UNIVERSAL FERTILISER CORPORATION | 33AAAFU5244N1Z0 | Erode | Partnership | Active |
| 31 | ZHERO DEGIREE | 33AAAFZ6116C1ZL | Erode | Partnership | Active |
| 32 | AGNI STEELS PRIVATE LIMITED | 33AABCA7819F1ZX | Erode | Private Limited Company | Active |
| 33 | B A ENTERPRISES PRIVATE LIMITED | 33AABCB1219J1Z5 | Erode | Private Limited Company | Active |
| 34 |
ECO CHIMNEYS PRIVATE LIMITED
ECO CHIMNEYS PRIVATE LIMITED
|
33AABCE6830A1ZA | Erode | Private Limited Company | Active |
| 35 | NUTRIKRAFT INDIA PVT. LTD. | 33AABCN9165F1ZH | Erode | Private Limited Company | Active |
| 36 | P&C PROJECTS PRIVATE LIMITED | 33AABCP2483L1ZB | Erode | Private Limited Company | Active |
| 37 | BEAUTY WARES | 33AABFB9257F1ZM | Erode | Partnership | Active |
| 38 | BHAVANI CO | 33AABFB9263D1ZS | Erode | Partnership | Active |
| 39 | C.DURAISAMY CHETTY | 33AABFC2876P1Z5 | Erode | Partnership | Active |
| 40 | CAVERE MEDICALS | 33AABFC2877N1Z8 | Erode | Partnership | Active |
| 41 | CHERAN PLASTICS | 33AABFC2880K1ZJ | Erode | Partnership | Active |
| 42 | CHERAAN PLAST | 33AABFC2927R1Z9 | Erode | Partnership | Active |
| 43 | CHANDRA ELECTICALS | 33AABFC3715H1ZY | Erode | Partnership | Active |
| 44 | CONTINENTAL CONSTRUCTION COMPANY | 33AABFC6497L1Z4 | Erode | Partnership | Active |
| 45 | EMMAAR DIESELS | 33AABFE6212H1ZY | Erode | Partnership | Active |
| 46 | ERODE TYRES | 33AABFE9023E1ZX | Erode | Partnership | Active |
| 47 | EUROTEK POLYMERS | 33AABFE9053A1ZZ | Erode | Partnership | Active |
| 48 | INDIAN STORES | 33AABFI2983D1ZO | Erode | Partnership | Active |
| 49 | JAI BHARATH TEXTILES | 33AABFJ4510B1Z8 | Erode | Partnership | Active |
| 50 | JOTHI RICE & OIL MILL | 33AABFJ7731Q1Z0 | Erode | Partnership | Active |
Erode is a district in Tamil Nadu, India. All GST-registered businesses in Erode hold a GSTIN beginning with state code 33. This directory lists 441 GST registrations from Erode that have been verified through GSTVerify.
Businesses registered in Erode must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Erode instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Kallakurichi, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.