Erode District, Tamil Nadu — 441 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 401 | SUN TRACKERS AUTOMATION | 33BSOPM1887J1Z6 | Erode | Proprietorship | Active |
| 402 | SUN ENTERPRISSES | 33BTMPS4809M1Z2 | Erode | Proprietorship | Active |
| 403 | SUNVEL MARKETTING | 33BTMPS4809M2Z1 | Erode | Proprietorship | Active |
| 404 | SOYRAPIDO ENTERPRISES | 33BTNPP8697K1ZM | Erode | Proprietorship | Active |
| 405 | SRI SAKTHI MURUGAN TEX | 33BTVPA7927F1ZH | Erode | Proprietorship | Active |
| 406 | SAVERA | 33BUPPM2479H1Z8 | Erode | Proprietorship | Active |
| 407 | M.S.INKS | 33BVAPS7066N1Z1 | Erode | Proprietorship | Active |
| 408 | NEW ARUNAD ENGINEERING | 33BVNPS3133B1ZT | Erode | Proprietorship | Active |
| 409 | SREE SAKTHI LABOUR MOTOR WORKS | 33BVQPG2183L1Z9 | Erode | Proprietorship | Active |
| 410 | BLUEWELL HEALTH CARE | 33BWKPP8691R1ZB | Erode | Proprietorship | Active |
| 411 | S POWER ENGINEERS | 33BWPPS4035P1ZT | Erode | Proprietorship | Active |
| 412 | HAKAM ENTERPRISE | 33BXLPA4614D1Z1 | Erode | Proprietorship | Active |
| 413 | ESWAR AGENCY | 33BZDPT8175L1ZP | Erode | Proprietorship | Active |
| 414 | HEMA AGENCY | 33CEGPG5621F1ZX | Erode | Proprietorship | Active |
| 415 | KARUMALAIAN FABRICATIONS | 33CGDPK8580J1Z3 | Erode | Proprietorship | Active |
| 416 | SHRI VIDHYAMBIGAIS LOGISTICS | 33CIGPV6647E1ZZ | Erode | Proprietorship | Active |
| 417 | SELAMBESWARAN C. S.M.W. HYDRAULICS (INDIA) | 33CINPS0207C1ZN | Erode | Proprietorship | Active |
| 418 | SWOT ENTERPRISES | 33CKBPS9728N1ZG | Erode | Proprietorship | Active |
| 419 | GD RECORDS | 33CKPPG5954G1ZX | Erode | Proprietorship | Active |
| 420 | LOOK & LOOK MENS WEAR | 33CNOPS0753F1ZV | Erode | Proprietorship | Active |
| 421 | GAYU BEAUTY PARLOUR | 33CODPG6335K1ZZ | Erode | Proprietorship | Active |
| 422 | SOUTHERN INDUSTRIES | 33COZPM0152G1ZT | Erode | Proprietorship | Active |
| 423 | LAKSHMI CONSTRUCTION | 33CSZPS9980A1ZX | Erode | Proprietorship | Active |
| 424 | MSK BATTERY & UPS | 33DBYPG6950H1Z6 | Erode | Proprietorship | Active |
| 425 | S.K. CONSTRUCTIONS | 33DMJPS9389L1ZY | Erode | Proprietorship | Active |
| 426 | SRI KAVYASHREE OIL MILLS | 33DPVPS4955H1Z3 | Erode | Proprietorship | Active |
| 427 | RGP ENTERPRISES | 33DQRPS3486Q1ZM | Erode | Proprietorship | Active |
| 428 | SRI AMMAN TRADERS,CITRUS | 33DRRPS7227C1ZI | Erode | Proprietorship | Active |
| 429 | N.K.S. INDUSTRIES | 33DRYPK5870G1Z6 | Erode | Proprietorship | Active |
| 430 | BOB INDIA FOOT WEARS | 33EHNPS3064N1ZO | Erode | Proprietorship | Active |
| 431 | RICH COOLING TOWERS | 33ENUPS3091A1ZS | Erode | Proprietorship | Active |
| 432 |
PRABAKARAN MUTHU
NEELA TEX
|
33FCLPP6742Q1ZP | Erode | Proprietorship | Active |
| 433 | NEECHAL KULAM | 33FDGPS9740P2ZM | Erode | Proprietorship | Active |
| 434 |
KAVIN V B
MAHA AGENCIES
|
33FLQPK9767L1Z1 | Erode | Proprietorship | Active |
| 435 | SIVA BEE FARM | 33FZGPS1629H1Z7 | Erode | Proprietorship | Active |
| 436 | RPC BUILDERS SUPPLY | 33GDHPS2804C1ZT | Erode | Proprietorship | Active |
| 437 | Navnidhi Printex | 33GUPPS2822M1ZZ | Erode | Proprietorship | Active |
| 438 | MKV TEXTILE | 33HJPPM2888K1ZC | Erode | Proprietorship | Active |
| 439 | SPOTLESS INCORP | 33HXUPD5656M1ZO | Erode | Proprietorship | Active |
| 440 | Dream Furnishing | 33IAPPK3419E1ZO | Erode | Proprietorship | Active |
| 441 | GLOBAL PLUS IMPORT AND EXPORT | 33NOZPS9162B1Z2 | Erode | Proprietorship | Active |
Erode is a district in Tamil Nadu, India. All GST-registered businesses in Erode hold a GSTIN beginning with state code 33. This directory lists 441 GST registrations from Erode that have been verified through GSTVerify.
Businesses registered in Erode must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Erode instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Kallakurichi, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.