Erode District, Tamil Nadu — 441 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 301 | SRI AMMAN SALES & SERVICE | 33AJLPD2303B1Z5 | Erode | Proprietorship | Active |
| 302 | Aharav Enterprises | 33AJLPR4728E1Z4 | Erode | Proprietorship | Active |
| 303 | VR ASSOCIATES | 33AJNPV7601G1Z0 | Erode | Proprietorship | Active |
| 304 | MANI INDUSTRIES | 33AJUPS1288F1ZR | Erode | Proprietorship | Active |
| 305 | EAGLE EYE SECURITY SERVICE | 33AJVPJ9003C2ZB | Erode | Proprietorship | Active |
| 306 | M M ELECTRICALS | 33AJWPM9531B1Z1 | Erode | Proprietorship | Active |
| 307 | SPK ASSOCIATES | 33AJXPJ3969M1ZA | Erode | Proprietorship | Active |
| 308 | ROYAL ENGINEERING COMPANY | 33AJZPP7996G1Z4 | Erode | Proprietorship | Active |
| 309 | GROWWEL TEX SPARES | 33AKAPG5629F1ZK | Erode | Proprietorship | Active |
| 310 | SNS WEAVES INDUSTRIES | 33AKCPR0621E1ZR | Erode | Proprietorship | Active |
| 311 | ERODE BODY SHOP | 33AKHPK5701F1ZK | Erode | Proprietorship | Active |
| 312 | MUMS AND KIDS | 33AKOPR8644P1Z5 | Erode | Proprietorship | Active |
| 313 |
ABDULSUBHAN ASIFKHAN
MAXTECH COMPUTER & SURVEILLANCE
|
33AKXPA8071E1Z3 | Erode | Proprietorship | Active |
| 314 | GEM TECH PARK | 33ALBPM1384P1ZU | Erode | Proprietorship | Active |
| 315 | JEI BALAJI ELECTRICALS | 33ALGPJ6839D1Z7 | Erode | Proprietorship | Active |
| 316 | SHREE PANCHGAVYA AUSHADHALAYA | 33ALSPP1494J1ZJ | Erode | Proprietorship | Active |
| 317 | VELAVAN DEPARTMENT STORES | 33ALXPL3589K1Z8 | Erode | Proprietorship | Active |
| 318 |
SOKKAMPALAYAM RAKKIAGOUNDER BALASUBRAMANIAM
SRI KARUNAMBIKA AUTO PARTS
|
33ALZPB3167B1Z9 | Erode | Proprietorship | Active |
| 319 | KUMAR AUTO SPARES | 33ALZPG7900R1ZA | Erode | Proprietorship | Active |
| 320 |
PALANISAMY KUMAR
ERODE FANCY
|
33ALZPK4459M1Z8 | Erode | Proprietorship | Active |
| 321 | ABU TRADERS | 33AMJPH3276L1ZU | Erode | Proprietorship | Active |
| 322 | THE INDIAN INNOVATIVE CONTROLS | 33AMYPJ3479L1Z8 | Erode | Proprietorship | Active |
| 323 | NATIONAL HARDWARES | 33ANGPJ6112K1Z6 | Erode | Proprietorship | Active |
| 324 | NEW AGGINI FUELS | 33ANMPA3204D1ZT | Erode | Proprietorship | Active |
| 325 | RAMKARTHIK INC. | 33ANYPK3353R1Z4 | Erode | Proprietorship | Active |
| 326 | SRI SABARIVASAN CONSTRUCTION | 33AOYPA3123Q2ZL | Erode | Proprietorship | Active |
| 327 | SREE LAKSHMI PIPES AND AGENCIES | 33APIPV9550K1Z8 | Erode | Proprietorship | Active |
| 328 | PRINTO | 33APMPS8891L1ZV | Erode | Proprietorship | Active |
| 329 | SIS TECHNOLOGIES | 33APNPR8899A2Z9 | Erode | Proprietorship | Active |
| 330 | ERO CHEM F | 33APQPM8046R1ZY | Erode | Proprietorship | Active |
| 331 | TIME STAINLESS STEEL FABRICATION | 33AQBPM6890R1Z3 | Erode | Proprietorship | Active |
| 332 | SRRI SHELVA ANNAMAAR TEX AND FAABRICS | 33AQBPR8673B1ZU | Erode | Proprietorship | Active |
| 333 | HANUMAN TRADING COMPANY | 33AQDPC8278P1ZD | Erode | Proprietorship | Active |
| 334 | Thirumurugan Pakku Mattai | 33AQHPI5588C1ZV | Erode | Proprietorship | Active |
| 335 | STERLING EXPRESS | 33AQKPB4545R2ZG | Erode | Proprietorship | Active |
| 336 | ECOLIVE EXPORTS | 33AQKPP1137D1Z6 | Erode | Proprietorship | Active |
| 337 | SIRAJ ENGINEERING WORKS | 33AQTPM0573D1ZU | Erode | Proprietorship | Active |
| 338 | VIVEK MOBILES | 33AQTPV1381L1Z4 | Erode | Proprietorship | Active |
| 339 | T I INDUSTRIES | 33ARHPP2742E1Z0 | Erode | Proprietorship | Active |
| 340 | RAJ SOAPS & DETERGENTS | 33ARNPM4308D1Z1 | Erode | Proprietorship | Active |
| 341 | NICKITH CAKE PARK | 33ARPPA6594F1ZN | Erode | Proprietorship | Active |
| 342 | ATR GOAT FORM | 33ARRPR9486P1ZE | Erode | Proprietorship | Active |
| 343 | PRANAV CURTAINS | 33ASNPV0149E1ZP | Erode | Proprietorship | Active |
| 344 | MOBILE WORLD | 33ASQPN7134G1ZJ | Erode | Proprietorship | Active |
| 345 | ANNAI ELECTRICAL PIPES | 33ASVPA1796N1Z4 | Erode | Proprietorship | Active |
| 346 |
SHELLIAH RAMESH THARUNPRANAV
R T P TRADERS
|
33ATIPT9146K1Z2 | Erode | Proprietorship | Active |
| 347 | BAPNA TEXTILES | 33ATKPS4298K1ZY | Erode | Proprietorship | Active |
| 348 | SRI SELVAKUMARAN INDUSTRIES | 33ATOPM2378L1Z5 | Erode | Proprietorship | Active |
| 349 | JAYA BALAJI TEXTILE MILLS | 33AUCPB2679Q1ZC | Erode | Proprietorship | Active |
| 350 | SRI SIVA TRADERS | 33AUCPP9214B1Z0 | Erode | Proprietorship | Active |
Erode is a district in Tamil Nadu, India. All GST-registered businesses in Erode hold a GSTIN beginning with state code 33. This directory lists 441 GST registrations from Erode that have been verified through GSTVerify.
Businesses registered in Erode must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Erode instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Kallakurichi, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.