Kancheepuram District, Tamil Nadu — 1,468 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 851 | BAAS TECH | 33AFCPB1918H1Z2 | Kancheepuram | Proprietorship | Active |
| 852 | SRI SAI ENTERPRIES | 33AFDPL9330E1ZR | Kancheepuram | Proprietorship | Active |
| 853 | SRIKOLHAPURI DOLLS | 33AFFPN9716G1ZD | Kancheepuram | Proprietorship | Active |
| 854 | METAL FORM INDUSTRIES | 33AFHPA8495F1ZG | Kancheepuram | Proprietorship | Active |
| 855 | SAI ENGINEERING TECNOLOGY | 33AFHPJ0926N2ZD | Kancheepuram | Proprietorship | Active |
| 856 |
RAVIGANTH
LAKSHI HOME
|
33AFIPR4982F1Z6 | Kancheepuram | Proprietorship | Active |
| 857 | PRANEETH ENTERPRISES | 33AFIPR5397G1Z1 | Kancheepuram | Proprietorship | Active |
| 858 | EVERSHINE ELECTRO PLATERS | 33AFKPV2534H2ZB | Kancheepuram | Proprietorship | Active |
| 859 | MEDIGAS SERVICES | 33AFKPV6975L1ZI | Kancheepuram | Proprietorship | Active |
| 860 | RAGAVA ENGINEERS | 33AFLPB8626H2ZH | Kancheepuram | Proprietorship | Active |
| 861 | K TECH ENGINEERING | 33AFNPN7039N1ZU | Kancheepuram | Proprietorship | Active |
| 862 | JAYA MARUTHI ENGINEERING WORKS | 33AFNPV0071J1Z8 | Kancheepuram | Proprietorship | Active |
| 863 | VIJAY IMAGING PRODUCTS | 33AFOPV2735G1Z7 | Kancheepuram | Proprietorship | Active |
| 864 | MEISTER ENGINEERS | 33AFPPH9035N1ZY | Kancheepuram | Proprietorship | Active |
| 865 | AS ENGINEERING PROJECTS | 33AFQPT4320M1Z1 | Kancheepuram | Proprietorship | Active |
| 866 | PANDIAN TIMBER | 33AFRPP5053N1ZU | Kancheepuram | Proprietorship | Active |
| 867 |
BALAJI RAMOO
NEW DIMENSION INDIA ENTERPRISES
|
33AFSPB2933A2ZY | Kancheepuram | Proprietorship | Active |
| 868 | TECHNOCRAFT INDUSTRIES | 33AFSPG8479C1Z5 | Kancheepuram | Proprietorship | Active |
| 869 | EFFICIENT ENGINEERING WORKS | 33AFSPP1655H2Z5 | Kancheepuram | Proprietorship | Active |
| 870 | PROVEN CONTROL SYSTEMS | 33AFTPA6799Q1ZE | Kancheepuram | Proprietorship | Active |
| 871 | POWER TECH | 33AFVPT3330A1ZL | Kancheepuram | Proprietorship | Active |
| 872 | SWAM EQUIP | 33AFWPD6479D1Z6 | Kancheepuram | Proprietorship | Active |
| 873 | SRI VINAYAGA TIMBER AND WOOD WORKS | 33AFZPD0796A1ZH | Kancheepuram | Proprietorship | Active |
| 874 |
MUKESHSURANA
MOONSTONE
|
33AGAPM1138K1ZO | Kancheepuram | Proprietorship | Active |
| 875 | RAGURAM SPORTS EMPORIUM | 33AGBPR0340P2ZD | Kancheepuram | Proprietorship | Active |
| 876 | J K HYDRO PRODUCTS | 33AGBPV4852G1ZC | Kancheepuram | Proprietorship | Active |
| 877 | MASE ENTERPRISES | 33AGCPH4291E1ZS | Kancheepuram | Proprietorship | Active |
| 878 | FATHIMA RAZEEBA TRADERS | 33AGCPT4295J2Z0 | Kancheepuram | Proprietorship | Active |
| 879 | SRI MAHALAKSHMI HARDWARES | 33AGEPA2707J1ZX | Kancheepuram | Proprietorship | Active |
| 880 | DOLPHIN DIGITAL PRINT | 33AGEPJ5032D1Z1 | Kancheepuram | Proprietorship | Active |
| 881 | GLOBAL PAVER | 33AGEPS4867K1ZW | Kancheepuram | Proprietorship | Active |
| 882 | KUMARAN CHEMICALS | 33AGGPK0828A1Z2 | Kancheepuram | Proprietorship | Active |
| 883 | CITYPLANNERS | 33AGGPM3826Q1ZZ | Kancheepuram | Proprietorship | Active |
| 884 | GRVe PRINTERS | 33AGIPH8855L1ZX | Kancheepuram | Proprietorship | Active |
| 885 | PRECISION SPRING PRODUCTS | 33AGJPP2520P1Z6 | Kancheepuram | Proprietorship | Active |
| 886 |
ARUMUGAM NITHYA
NEW LINE BUSINESS SOLUTIONS
|
33AGMPN9519K1ZU | Kancheepuram | Proprietorship | Active |
| 887 | BEST KARUPATTI MAKERS | 33AGOPL4214D1ZR | Kancheepuram | Proprietorship | Active |
| 888 | THIRU ENTERPRISES | 33AGOPT0199F1Z3 | Kancheepuram | Proprietorship | Active |
| 889 | SRI HARI AGENCIES | 33AGQPB1045C1Z2 | Kancheepuram | Proprietorship | Active |
| 890 | A.J.R. Engineering Works | 33AGRPJ0232C1ZY | Kancheepuram | Proprietorship | Active |
| 891 | Mitrans Engineering | 33AGTPT3442J1ZX | Kancheepuram | Proprietorship | Active |
| 892 |
B AJITHKUMAR
SRI KRISHNA ENTERPRISES
|
33AGWPA3684N1ZT | Kancheepuram | Proprietorship | Active |
| 893 | NASEER LEATHER | 33AGXPN1258J1ZX | Kancheepuram | Proprietorship | Active |
| 894 | VALVTECHNIK AND SERVICES | 33AGYPM8760D1ZX | Kancheepuram | Proprietorship | Active |
| 895 | SRI JAIVARSHINI CHEM TECH | 33AGYPT6469N1Z3 | Kancheepuram | Proprietorship | Active |
| 896 | PRAKSH INDUSTRIES | 33AGZPD9045P1ZK | Kancheepuram | Proprietorship | Active |
| 897 | KRISHNA SCIENTIFIC SUPPLIERS | 33AGZPK9713F1ZZ | Kancheepuram | Proprietorship | Active |
| 898 | Shri Vijayalakshmi Traders | 33AGZPR8200Q1ZH | Kancheepuram | Proprietorship | Active |
| 899 |
KANANATHAN JAYAPANDIAN
JS HARDWARES
|
33AHBPJ7950L1Z6 | Kancheepuram | Proprietorship | Active |
| 900 | AYAAN HEALTH ENTERPRISES | 33AHBPN5939K1Z3 | Kancheepuram | Proprietorship | Active |
Kancheepuram is a district in Tamil Nadu, India. All GST-registered businesses in Kancheepuram hold a GSTIN beginning with state code 33. This directory lists 1,468 GST registrations from Kancheepuram that have been verified through GSTVerify.
Businesses registered in Kancheepuram must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Kancheepuram instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.