Kancheepuram District, Tamil Nadu — 1,464 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 951 | DHARSHAN AQUA TECH | 33AJIPC4913B1ZX | Kancheepuram | Proprietorship | Active |
| 952 | MUTHIYAL PRODUCTS INNOVATION | 33AJIPM5942N2ZQ | Kancheepuram | Proprietorship | Active |
| 953 | I-TECH ENGINEERING | 33AJKPD0145L1ZH | Kancheepuram | Proprietorship | Active |
| 954 | R.B.J TRADERS | 33AJLPB9979K1ZK | Kancheepuram | Proprietorship | Active |
| 955 | S. HEMANAND KRISHNA | 33AJMPH6378R1ZC | Kancheepuram | Proprietorship | Active |
| 956 | BHARATH INDUSTRIES | 33AJMPM0823G1ZG | Kancheepuram | Proprietorship | Active |
| 957 | VAS ENGINEERING | 33AJOPM6396E1ZU | Kancheepuram | Proprietorship | Active |
| 958 |
KARUNANITHY
VISHNU ELECTRICALS
|
33AJRPK7558H1ZP | Kancheepuram | Proprietorship | Active |
| 959 | GANESH ELECTROMATION | 33AJTPD7295G1ZU | Kancheepuram | Proprietorship | Active |
| 960 | GDR SERVICES & SOLUTION | 33AJUPG7167K1ZM | Kancheepuram | Proprietorship | Active |
| 961 | VARUN INDUSTRIES | 33AJVPG7893H1ZJ | Kancheepuram | Proprietorship | Active |
| 962 | S.R.CERAMICS | 33AJVPR7941K1ZC | Kancheepuram | Proprietorship | Active |
| 963 | SHARP TRAX TECHNOLOGIES | 33AJWPG6450H1ZZ | Kancheepuram | Proprietorship | Active |
| 964 | MUGAVAI ROOFINGS | 33AJZPH5151M1ZO | Kancheepuram | Proprietorship | Active |
| 965 | BANDI INDUSTRIES | 33AKFPB5749Q1ZS | Kancheepuram | Proprietorship | Active |
| 966 | BESTMACH | 33AKFPM8417L1ZW | Kancheepuram | Proprietorship | Active |
| 967 | SRIRAM ENGINEERING WORKS | 33AKHPR8529G1ZV | Kancheepuram | Proprietorship | Active |
| 968 | MARINE SOLUTIONS | 33AKIPB4150C1ZX | Kancheepuram | Proprietorship | Active |
| 969 | SHRINE DECORS | 33AKIPG7549Q1ZI | Kancheepuram | Proprietorship | Active |
| 970 | sastha Equipments | 33AKKPB2349F1ZK | Kancheepuram | Proprietorship | Active |
| 971 | SRI RAM BATTERY SERVICE/SRI RAM MOTORS | 33AKLPR8493D1ZQ | Kancheepuram | Proprietorship | Active |
| 972 | SREE VASANTHAM ENTERPRISES | 33AKMPB6975B1ZA | Kancheepuram | Proprietorship | Active |
| 973 | ASSOCIATE INTERIORS | 33AKNPA8689G4ZQ | Kancheepuram | Proprietorship | Active |
| 974 | CROZBORDER EXPORTS | 33AKNPN8177E1ZT | Kancheepuram | Proprietorship | Active |
| 975 | SVR COOLING SYSTEMS | 33AKOPV0066F1Z2 | Kancheepuram | Proprietorship | Active |
| 976 | AMEERA GLOBAL EXPORTS | 33AKPPN4029D1ZA | Kancheepuram | Proprietorship | Active |
| 977 | NEW TECH ROOFING | 33AKQPV7425E1ZT | Kancheepuram | Proprietorship | Active |
| 978 | PUMKA INDUSTRIES | 33AKUPM7355A1Z1 | Kancheepuram | Proprietorship | Active |
| 979 | I - PRO VISUALS | 33AKYPH2091N1ZK | Kancheepuram | Proprietorship | Active |
| 980 | MOHAN ELECTRICAL, ELECTRONIC & HARDWARES | 33ALBPM0294J1Z7 | Kancheepuram | Proprietorship | Active |
| 981 | ISHA INTERNATIONAL | 33ALBPM6900B1ZR | Kancheepuram | Proprietorship | Active |
| 982 | SATHYA PLASTIC INDUSTRIES | 33ALFPS9209P1ZG | Kancheepuram | Proprietorship | Active |
| 983 | K. SUBRAMANIAN HARDWARE | 33ALGPS6092M1ZI | Kancheepuram | Proprietorship | Active |
| 984 | S.S.D.M WATER INDUSTRIES | 33ALIPB5580F1ZD | Kancheepuram | Proprietorship | Active |
| 985 | VARDHAMAN ENTERPRISES | 33ALIPD4595Q1ZJ | Kancheepuram | Proprietorship | Active |
| 986 |
Mahesh
Yali Constructions
|
33ALJPM2195C1ZA | Kancheepuram | Proprietorship | Active |
| 987 | INDETOUCH EXPORTERS ENTERPRISE | 33ALMPN4627K1ZS | Kancheepuram | Proprietorship | Active |
| 988 | R K BUSINESS SERVICES | 33ALMPR6810L1ZP | Kancheepuram | Proprietorship | Active |
| 989 | NOAH S LABORATORIES | 33ALOPR4439B1Z3 | Kancheepuram | Proprietorship | Active |
| 990 | FREEZE FORCE | 33ALPPN6880R1Z0 | Kancheepuram | Proprietorship | Active |
| 991 | VR TECHNOLOGIES | 33ALPPV8048P1Z0 | Kancheepuram | Proprietorship | Active |
| 992 | SRI VENKATESWARA MEDICALS | 33ALQPA1751K2Z5 | Kancheepuram | Proprietorship | Active |
| 993 | SAIRAM WELDING WORKS | 33ALRPK5236C1Z8 | Kancheepuram | Proprietorship | Active |
| 994 | SAGAR TRADING COMPANY | 33ALSPD5846L1ZN | Kancheepuram | Proprietorship | Active |
| 995 | VEL/S BRICKS AND PAVERS | 33ALUPV5430A1Z2 | Kancheepuram | Proprietorship | Active |
| 996 | MARAN MEDICALS | 33ALVPN5172A1Z2 | Kancheepuram | Proprietorship | Active |
| 997 | ELECTROTEC ENGINEERS & TRADERS | 33ALWPM3268P1Z6 | Kancheepuram | Proprietorship | Active |
| 998 | BEST MEDCARES | 33ALWPR4697K1Z0 | Kancheepuram | Proprietorship | Active |
| 999 |
BALASUBRAMANIAN ASHOK
ARUNACHALAM ENTERPRISES
|
33ALZPA1727A1ZI | Kancheepuram | Proprietorship | Active |
| 1000 | STARPAC ENGINEERING AND SERVICES | 33AMAPS9768B1ZW | Kancheepuram | Proprietorship | Active |
Kancheepuram is a district in Tamil Nadu, India. All GST-registered businesses in Kancheepuram hold a GSTIN beginning with state code 33. This directory lists 1,464 GST registrations from Kancheepuram that have been verified through GSTVerify.
Businesses registered in Kancheepuram must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Kancheepuram instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.