Kancheepuram District, Tamil Nadu — 1,469 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | ORDAIN HEALTH CARE GLOBAL PRIVATE LIMITED | 33AABCO5860A1ZW | Kancheepuram | Private Limited Company | Active |
| 202 | PRECISION EQUIPMENTS (CHENNAI) PVT LTD | 33AABCP3452H1ZP | Kancheepuram | Private Limited Company | Active |
| 203 | PES ENGINEERS PVT LTD | 33AABCP4220B1Z9 | Kancheepuram | Private Limited Company | Active |
| 204 | PLACKA INSTRUMENTS INDIA PRIVATE LIMITED | 33AABCP4624M1ZE | Kancheepuram | Private Limited Company | Active |
| 205 | PUSHKAR INSULATION AND PACKAGING PRIVATE LIMITED | 33AABCP7360G1ZK | Kancheepuram | Private Limited Company | Active |
| 206 | PRIMO AUTOMATION SYSTEMS PRIVATE LIMITED | 33AABCP9366Q1ZP | Kancheepuram | Private Limited Company | Active |
| 207 | RSB TRANSMISSIONS (I) LIMITED | 33AABCR3925R2ZZ | Kancheepuram | Public Limited Company | Active |
| 208 | REYNOLDS PENS INDIA PVT LIMITED | 33AABCR4412R1Z8 | Kancheepuram | Private Limited Company | Active |
| 209 |
S & S POWER SWITCHGEAR LIMITED
S S POWER SWITCH GEAR LTD
|
33AABCS0581J1ZH | Kancheepuram | Public Limited Company | Active |
| 210 | STORK RUBBER PRODUCTS PRIVATE LIMITED | 33AABCS3392M1Z4 | Kancheepuram | Private Limited Company | Active |
| 211 | SUBROS LTD | 33AABCS3910P1ZA | Kancheepuram | Public Limited Company | Active |
| 212 | KEMS FORGINGS LTD | 33AABCS8846C1ZG | Kancheepuram | Public Limited Company | Active |
| 213 | TMX PRECISION TOOLING (INDIA) PVT LTD | 33AABCT3556C1ZQ | Kancheepuram | Private Limited Company | Active |
| 214 | TELESYSTEM ELECTRONIC (INDIA) PRIVATE LIMITED | 33AABCT4339D1ZP | Kancheepuram | Private Limited Company | Active |
| 215 |
TI ANODE FABRICATORS PVT
TI ANODE FABRICATORS PRIVATE LIMITED
|
33AABCT9790N1ZN | Kancheepuram | Private Limited Company | Active |
| 216 | VERSATILE CARD TECHNOLOGY PVT.LTD | 33AABCV0567B1ZT | Kancheepuram | Private Limited Company | Active |
| 217 | VENU ENGINEERING SERVICES PVT LTD. | 33AABCV5058K1Z6 | Kancheepuram | Private Limited Company | Active |
| 218 | VUI PUBLISHING PRIVATE LIMITED | 33AABCV6611Q1Z1 | Kancheepuram | Private Limited Company | Active |
| 219 | VEN PONN SHOES PVT.LTD | 33AABCV8103D1ZT | Kancheepuram | Private Limited Company | Active |
| 220 | VIBGYOR AUTOMOTIVE PRIVATE LIMITED | 33AABCV8719K1Z0 | Kancheepuram | Private Limited Company | Active |
| 221 | M/S NOBLE TECH INDUSTRIES PRIVATE LIMITED | 33AABCV9111H1ZJ | Kancheepuram | Private Limited Company | Active |
| 222 |
WITTUR ELEVATOR COMPONENTS INDIA PRIVATE LIMITED
WITTUR ELEVATOR COMPONENTS INDIA PVT. LTD.
|
33AABCW0055F1ZT | Kancheepuram | Private Limited Company | Active |
| 223 | M/S A.ANGAMUTHU MUDALIAR (PETROLEUM PRODUCT) | 33AABFA3010B1ZO | Kancheepuram | Partnership | Active |
| 224 | CHEMLINE & UTILITY ENGINEERS | 33AABFC5036D1Z4 | Kancheepuram | Partnership | Active |
| 225 | EXCLUSIVE DIAMOND PRODUCTS | 33AABFE0399P1Z5 | Kancheepuram | Partnership | Active |
| 226 |
ENREC ENGINEERS
ENREC ENGINEERS
|
33AABFE3594Q1Z0 | Kancheepuram | Partnership | Active |
| 227 | ELSHADDAI ASSOCIATES | 33AABFE7281N1Z6 | Kancheepuram | Partnership | Active |
| 228 | FORCE TECHNO ENGINEERS | 33AABFF8461F1ZM | Kancheepuram | Partnership | Active |
| 229 | LIFFA EXPORTS | 33AABFL4286C1ZN | Kancheepuram | Partnership | Active |
| 230 | LIASON INC | 33AABFL8442J1ZA | Kancheepuram | Partnership | Active |
| 231 | NEW REVATHI HARDWARES | 33AABFN6923A1ZT | Kancheepuram | Partnership | Active |
| 232 | OHMEGA TRANSFORMERS | 33AABFO7871N1ZS | Kancheepuram | Partnership | Active |
| 233 | OM SRI SERMAN HARDWARESS | 33AABFO8916E1ZF | Kancheepuram | Partnership | Active |
| 234 | ROJA STORES | 33AABFR1430J1ZM | Kancheepuram | Partnership | Active |
| 235 | SALEM HARDWARE | 33AABFS4440F1ZM | Kancheepuram | Partnership | Active |
| 236 | SUN INDUSTRIES | 33AABFS9010P2Z0 | Kancheepuram | Partnership | Active |
| 237 | TEJA INDUSTRIES | 33AABFT5807D1ZK | Kancheepuram | Partnership | Active |
| 238 | THARAM EXPORTS | 33AABFT8894L1ZI | Kancheepuram | Partnership | Active |
| 239 | UMAA ENGINEERS | 33AABFU4809L1Z2 | Kancheepuram | Partnership | Active |
| 240 | WIN TECH INDUSTRIES | 33AABFW3302L1ZE | Kancheepuram | Partnership | Active |
| 241 | YESSPEE ENGINEERS | 33AABFY0501B1Z2 | Kancheepuram | Partnership | Active |
| 242 | ZEUS FURNITURE | 33AABFZ1132F1ZO | Kancheepuram | Partnership | Active |
| 243 | ABS WATER PROOFING SERVICES | 33AABPR9747A1ZS | Kancheepuram | Proprietorship | Active |
| 244 | ADMACH AUTO INDUSTRIES INDIA PRIVATE LIMITED | 33AACCA2729H1Z1 | Kancheepuram | Private Limited Company | Active |
| 245 | AUTOBAHN MOTOR PRODUCTS PRIVATE LIMITED | 33AACCA5337M1ZO | Kancheepuram | Private Limited Company | Active |
| 246 | M/S APA ENGINEERING PRIVATE LTD. | 33AACCA9455C1ZY | Kancheepuram | Private Limited Company | Active |
| 247 | AIRFLOA RAIL TECHNOLOGY LIMITED | 33AACCA9641E1ZY | Kancheepuram | Public Limited Company | Active |
| 248 | BK & K CHEMICALS PRIVATE LIMITED | 33AACCB1216G1ZE | Kancheepuram | Private Limited Company | Active |
| 249 | CRYSTALEDGE ENGINEERING PRIVATE LIMITED | 33AACCC1710G1ZE | Kancheepuram | Private Limited Company | Active |
| 250 | CPR KEMPRODUCTS INDIA PRIVATE LIMITED | 33AACCC4356J1ZR | Kancheepuram | Private Limited Company | Active |
Kancheepuram is a district in Tamil Nadu, India. All GST-registered businesses in Kancheepuram hold a GSTIN beginning with state code 33. This directory lists 1,469 GST registrations from Kancheepuram that have been verified through GSTVerify.
Businesses registered in Kancheepuram must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Kancheepuram instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.