Krishnagiri District, Tamil Nadu — 529 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | EARTH ALIVE | 33AAMFE1578K1Z5 | Krishnagiri | Partnership | Active |
| 202 | NOVATEK | 33AAMFN1339H1ZC | Krishnagiri | Partnership | Active |
| 203 | NATHAN STEEL BUILDING SOLUTIONS | 33AAMFN4678H1ZW | Krishnagiri | Partnership | Active |
| 204 | PASS AGRO HERBAL FOOD PRODUCTS | 33AAMFP1630P1ZZ | Krishnagiri | Partnership | Active |
| 205 | BASEMAN AUTOMATION ENGINEERING PRIVATE LIMITED | 33AANCB1154A1ZA | Krishnagiri | Private Limited Company | Active |
| 206 | KAVERI AGRI PRODUCTS | 33AANFK3660M1ZZ | Krishnagiri | Partnership | Active |
| 207 | SRI RAJAGANAPATHI MATCH INDUSTRIES | 33AANFS1674H1Z0 | Krishnagiri | Partnership | Active |
| 208 | BHUVANESWARI MATCH INDUSTRIES | 33AANFS5924N1ZM | Krishnagiri | Partnership | Active |
| 209 | VETRI VIGAAS AUTO TECH | 33AANFV3202G2ZE | Krishnagiri | Partnership | Active |
| 210 | RAJA RAJESWARI MATCH INDUSTRIES. | 33AANHS8757B1ZU | Krishnagiri | Hindu Undivided Family | Active |
| 211 | SRI SOMESVARAA ELECTRICAL AGENCIES | 33AANPH8416Q1Z5 | Krishnagiri | Proprietorship | Active |
| 212 | ADVANCED INDUSTRIAL SOLUTIONS PRIVATE LIMITED | 33AAOCA6341F1ZT | Krishnagiri | Private Limited Company | Active |
| 213 | MOBIUS ADVANCED MATERIALS PRIVATE LIMITED | 33AAOCM8589M1ZG | Krishnagiri | Private Limited Company | Active |
| 214 | S S FINE MOTORS AND APPLIANCES PRIVATE LIMITED | 33AAOCS5411J1Z9 | Krishnagiri | Private Limited Company | Active |
| 215 | BUILD MART CORPORATION | 33AAOFB5335M1Z7 | Krishnagiri | Partnership | Active |
| 216 | MIRACLE C.N.C. APPLICATION | 33AAOFM6248C1ZB | Krishnagiri | Partnership | Active |
| 217 | MXON ELECTRICALS AND HARDWARE PRIVATE LIMITED | 33AAPCM4570M1ZY | Krishnagiri | Private Limited Company | Active |
| 218 | BEST INDUSTRIAL PRODUCTS | 33AAQFB7546N1ZU | Krishnagiri | Partnership | Active |
| 219 | M/s. REACH MEDIAA | 33AAQFR9665N1Z6 | Krishnagiri | Partnership | Active |
| 220 | HERTZ ENTERPRISES ELECTRICALS | 33AAQPE8547A1ZU | Krishnagiri | Proprietorship | Active |
| 221 | SUMUKHA FARM PRODUCTS PVT LTD | 33AARCS2852A1ZI | Krishnagiri | Private Limited Company | Active |
| 222 | SELVA STONE EXPORT PRIVATE LIMITED | 33AARCS7703E1ZA | Krishnagiri | Private Limited Company | Active |
| 223 | ASAL FOOD INDUSTRIES | 33AARFA8443Q1ZQ | Krishnagiri | Partnership | Active |
| 224 | PNV TRADERS | 33AARFP3207B1ZM | Krishnagiri | Partnership | Active |
| 225 | MICRON ELECTRICALS (INDIA) PRIVATE LIMITED | 33AASCM9451A1ZE | Krishnagiri | Private Limited Company | Active |
| 226 | KARANTECH AUTOMATION SYSTEMS LLP | 33AASFK1889M1ZJ | Krishnagiri | Limited Liability Partnership | Active |
| 227 | PAC METAL INDUSTRIES | 33AASFP9601N1ZM | Krishnagiri | Partnership | Active |
| 228 | RAJALAKSHMI MATCH INDUSTRIES | 33AASFS4029H1Z0 | Krishnagiri | Partnership | Active |
| 229 | SKYPRO TECHNOLOGIES PRIVATE LIMITED | 33AATCS0107J1ZD | Krishnagiri | Private Limited Company | Active |
| 230 | STONE VAULT EXPORTS (INDIA) PRIVATE LIMITED | 33AATCS0572R1ZK | Krishnagiri | Private Limited Company | Active |
| 231 | SUBSTATION ENGINEERING SERVICES PRIVATE LIMITED | 33AATCS6401M2ZX | Krishnagiri | Private Limited Company | Active |
| 232 | SRINIVAS ELASTOMERS INDIA PVT LTD | 33AATCS9470N1ZD | Krishnagiri | Private Limited Company | Active |
| 233 | CERATECH PRODUCTS | 33AAUPV7970Q1ZB | Krishnagiri | Proprietorship | Active |
| 234 | ALUFIT INTERNATIONAL PRIVATE LIMITED | 33AAVCA0966B1ZR | Krishnagiri | Private Limited Company | Active |
| 235 | ADROIT DIE CASTINGS | 33AAVFA1474H1ZC | Krishnagiri | Partnership | Active |
| 236 | CAD NOVA TECHNOLOGIES | 33AAVFC3210F1ZS | Krishnagiri | Partnership | Active |
| 237 | JAGRUTHI STONES LLP | 33AAVFJ7554K1ZN | Krishnagiri | Limited Liability Partnership | Active |
| 238 | TRINITY ENTERPRISES | 33AAVFT4835B1Z2 | Krishnagiri | Partnership | Active |
| 239 | AMBA FRP PRIVATE LIMITED | 33AAWCA5437A1ZS | Krishnagiri | Private Limited Company | Active |
| 240 | SUPREMEPACKS PLASTIC PRIVATE LIMITED | 33AAWCS3686B1Z1 | Krishnagiri | Private Limited Company | Active |
| 241 | RAINBOW SHADES | 33AAWFR3031N1ZS | Krishnagiri | Partnership | Active |
| 242 | SRI KRISHNA & CO | 33AAWFS6395J1ZA | Krishnagiri | Partnership | Active |
| 243 | AVNI PIPES PRIVATE LIMITED | 33AAXCS1777Q1Z9 | Krishnagiri | Private Limited Company | Active |
| 244 | PHENIX PUNCH SYSTEMS | 33AAXFP7194D1ZQ | Krishnagiri | Partnership | Active |
| 245 | M/s. VK TRADERS | 33AAXFV1879P1ZZ | Krishnagiri | Partnership | Active |
| 246 | MAKSH ARCHITECTS | 33AAYFM3713E1Z9 | Krishnagiri | Partnership | Active |
| 247 | TECHNO CRAFT ENGINEERING | 33AAYFT2443E1Z1 | Krishnagiri | Partnership | Active |
| 248 | SLV Enterprises | 33AAYPE3146R1Z2 | Krishnagiri | Proprietorship | Active |
| 249 | HARI ENTERPRISES | 33AAZPH1896A1ZK | Krishnagiri | Proprietorship | Active |
| 250 | SRIKAM HITECH ENGINEERING PRIVATE LIMITED | 33ABACS1744F1ZQ | Krishnagiri | Private Limited Company | Active |
Krishnagiri is a district in Tamil Nadu, India. All GST-registered businesses in Krishnagiri hold a GSTIN beginning with state code 33. This directory lists 529 GST registrations from Krishnagiri that have been verified through GSTVerify.
Businesses registered in Krishnagiri must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Krishnagiri instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.