Krishnagiri District, Tamil Nadu — 530 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 251 | SRIKAM HITECH ENGINEERING PRIVATE LIMITED | 33ABACS1744F1ZQ | Krishnagiri | Private Limited Company | Active |
| 252 | PREMIER SEALING PRODUCTS | 33ABBPR2616P1ZH | Krishnagiri | Proprietorship | Active |
| 253 | SREE DHARMA SASTHA DISTRIBUTORS | 33ABBPU3845M1ZB | Krishnagiri | Proprietorship | Active |
| 254 | SAA AB ENGINEERING PRIVATE LIMITED | 33ABFCS7266P1ZN | Krishnagiri | Private Limited Company | Active |
| 255 | SATHIYAM CINES PRIVATE LIMITED | 33ABGCS5118R1ZV | Krishnagiri | Private Limited Company | Active |
| 256 | A R M ENTERPRISES | 33ABHFA2708F1ZX | Krishnagiri | Partnership | Active |
| 257 | HARITA BRIGHT POINT | 33ABKPH8849K1Z5 | Krishnagiri | Proprietorship | Active |
| 258 | SPM ENTERPRISES | 33ABMFS4906Q1ZJ | Krishnagiri | Partnership | Active |
| 259 | CONCEPT ENTERPRISES | 33ABMPF7862L1Z8 | Krishnagiri | Proprietorship | Active |
| 260 | SRI LAKSHMI ENTERPRISES | 33ABNFS9057M1ZE | Krishnagiri | Partnership | Active |
| 261 | INDO GERMAN TOOLS | 33ABNPN2541D1ZY | Krishnagiri | Proprietorship | Active |
| 262 | A.SENTHIL MURUGAN | 33ABPPM6292G1ZB | Krishnagiri | Proprietorship | Active |
| 263 | BHAVANI ENTERPRISES | 33ABQPP5639P1ZR | Krishnagiri | Proprietorship | Active |
| 264 |
VENKATASWAMY KRISHNAMURTHY
SAI KRISHNA AGENCY
|
33ABSPK9285G1Z3 | Krishnagiri | Proprietorship | Active |
| 265 | SREE LAKSHMI PRECISION TOOLS | 33ABVPL6242M1Z3 | Krishnagiri | Proprietorship | Active |
| 266 | AAHHAA FAMILY RESTAURANT AND SWEET STALLS | 33ABXFA3447P1ZQ | Krishnagiri | Partnership | Active |
| 267 | SHREE SAI POLY GLASS | 33ACDFS8895C1ZV | Krishnagiri | Partnership | Active |
| 268 | S.K. ENTERPRISES | 33ACHFS8232R1ZH | Krishnagiri | Partnership | Active |
| 269 | SEON ROOFINGS | 33ACIFS8734R1Z9 | Krishnagiri | Partnership | Active |
| 270 | ANNAI INDUSTRIAL ENTERPRISES | 33ACKFA3734F1ZO | Krishnagiri | Partnership | Active |
| 271 | SRI SARASWATI ELECTRICALS | 33ACNFS3372E1Z3 | Krishnagiri | Partnership | Active |
| 272 | STAR INKS | 33ACNFS9038B1Z2 | Krishnagiri | Partnership | Active |
| 273 | EMLIN ENTERPRISES | 33ACPPE4560L1ZF | Krishnagiri | Proprietorship | Active |
| 274 | IMPRESS SYSTEMS | 33ACPPJ7818J1Z7 | Krishnagiri | Proprietorship | Active |
| 275 | LAKSHMI FAB INDUSTRIES | 33ACPPS8186G1ZY | Krishnagiri | Proprietorship | Active |
| 276 | SS STEEL INDIA CORPORATION | 33ACRFS0984L1ZG | Krishnagiri | Partnership | Active |
| 277 | JEBAMANI TRADERS | 33ADAPJ8730B2Z3 | Krishnagiri | Proprietorship | Active |
| 278 | GEETHANJALI INDUSTRIES | 33ADBPN3588Q1ZY | Krishnagiri | Proprietorship | Active |
| 279 | VENKATESHWARA ENGINEERING WORKS | 33ADBPV3488R1ZP | Krishnagiri | Proprietorship | Active |
| 280 | AGHORA BUSINESS MACHINES | 33ADCPA4272F1Z6 | Krishnagiri | Proprietorship | Active |
| 281 | C R K ENTERPRISES | 33ADCPL2637B1Z6 | Krishnagiri | Proprietorship | Active |
| 282 | S K AUTO PRODUCTS | 33ADGFS5448F1Z1 | Krishnagiri | Partnership | Active |
| 283 | NAJMA ENGINEERING WORKS | 33ADGPA4697Q1Z2 | Krishnagiri | Proprietorship | Active |
| 284 | 7HILLS INFRASTRUCTURE | 33ADJPV1412B1Z2 | Krishnagiri | Proprietorship | Active |
| 285 | M/S JASON TOOLS | 33ADQPJ7859M1ZP | Krishnagiri | Proprietorship | Active |
| 286 | M/S VISHAL CHEM TECH | 33ADRPV7833N1ZK | Krishnagiri | Proprietorship | Active |
| 287 | S S ENGINEERING | 33ADWPA0359D1ZU | Krishnagiri | Proprietorship | Active |
| 288 | M/S. CHANDRU ENTERPRISES | 33ADWPL6623M1ZX | Krishnagiri | Proprietorship | Active |
| 289 | MAHESH PIPE CENTRE | 33ADYPC8707B1ZM | Krishnagiri | Proprietorship | Active |
| 290 | BAALAAJI INDUSTRIES | 33ADYPV0333J1Z4 | Krishnagiri | Proprietorship | Active |
| 291 | BRUNDHAVAN ENTERPRISES | 33AEDPA6055Q1ZF | Krishnagiri | Proprietorship | Active |
| 292 | Taj Associate | 33AEEPJ9561R1ZU | Krishnagiri | Proprietorship | Active |
| 293 | OMX INDUSTRIES | 33AEQPL0144N1ZB | Krishnagiri | Proprietorship | Active |
| 294 | J.M.C.ENTERPRISES | 33AEQPM3998H1ZV | Krishnagiri | Proprietorship | Active |
| 295 | A TO Z KEY MAKER | 33AETPI8107F1ZH | Krishnagiri | Proprietorship | Active |
| 296 | PARAMESWARA TRADING | 33AEYPG6168D1Z9 | Krishnagiri | Proprietorship | Active |
| 297 | SAAI KARAN TECHNOLOGY | 33AFCFS8129K1ZQ | Krishnagiri | Partnership | Active |
| 298 | M/S POWER & SERVICES | 33AFIPM5978A1ZF | Krishnagiri | Proprietorship | Active |
| 299 | JAI INDUSTRIES | 33AFIPN6820J2ZB | Krishnagiri | Proprietorship | Active |
| 300 | SRI SASTA GRANITES | 33AFSPH9606J2Z1 | Krishnagiri | Proprietorship | Active |
Krishnagiri is a district in Tamil Nadu, India. All GST-registered businesses in Krishnagiri hold a GSTIN beginning with state code 33. This directory lists 530 GST registrations from Krishnagiri that have been verified through GSTVerify.
Businesses registered in Krishnagiri must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Krishnagiri instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.