Madurai District, Tamil Nadu — 870 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | KATIE WILCOX EDUCATION ASSOCIATION | 33AAAAK0221A1ZS | Madurai | Society/ Club/ Trust/ AOP | Active |
| 2 | ELECON ENGINEERING CO.LTD | 33AAACE4644D1Z5 | Madurai | Public Limited Company | Active |
| 3 | HOTEL JEGAM PVT. LTD. | 33AAACH9871M1Z4 | Madurai | Private Limited Company | Active |
| 4 | J.K. FENNER (INDIA) LTD | 33AAACJ7230N1ZJ | Madurai | Public Limited Company | Active |
| 5 | KWALITY COIL PRODUCTS PVT LTD | 33AAACK5620K1ZQ | Madurai | Private Limited Company | Active |
| 6 | KALYAN OXIGIN PVT LTD | 33AAACK7927K1ZC | Madurai | Private Limited Company | Active |
| 7 | MADURAI ACME ENTERPRISES (P) LTD | 33AAACM9556C1ZM | Madurai | Private Limited Company | Active |
| 8 | PIONEER JELLICE INDIA PRIVATE LIMITED | 33AAACP8978M1ZQ | Madurai | Private Limited Company | Active |
| 9 | VEEGRIP BELTS PRIVATE LIMITED | 33AAACP9338D1ZL | Madurai | Private Limited Company | Active |
| 10 | QUADSPARK IT SOLUTIONS PRIVATE LIMITED | 33AAACQ4036F1ZV | Madurai | Private Limited Company | Active |
| 11 | SHREE SHANKAR VIJAY TIMBER EXPORTS PRIVATE LIMITED | 33AAACS5401Q1ZB | Madurai | Private Limited Company | Active |
| 12 | THE METAL POWDER COMPANY LIMITED | 33AAACT4262E1ZQ | Madurai | Public Limited Company | Active |
| 13 |
TVS SRICHAKRA LIMITED
T.V.S.SRI CHAKRA LTD.
|
33AAACT5557G1ZE | Madurai | Public Limited Company | Active |
| 14 | MYSORE PAINTS & VARNISH LIMITED | 33AAACT7295H1Z5 | Madurai | Sales Depot | Active |
| 15 | VEENA PAINTS PVT LTD | 33AAACV4728P1ZY | Madurai | Private Limited Company | Active |
| 16 | VISALAM PAINTS (MDU) PRIVATE LIMITED | 33AAACV6428N1Z1 | Madurai | Private Limited Company | Active |
| 17 |
YASIN HOTELS PRIVATE LIMITED
YASIN HOTELS PRIVATE LTD.
|
33AAACY1679A1ZM | Madurai | Private Limited Company | Active |
| 18 | BALAJI ENGINEERING | 33AAAFB9771H1ZG | Madurai | Partnership | Active |
| 19 | BALAJI ENTERPRISES | 33AAAFB9816D1ZU | Madurai | Partnership | Active |
| 20 | C SWAMI NATHA MUTHALIAR SONS AND CO | 33AAAFC5407B1ZA | Madurai | Partnership | Active |
| 21 |
D.G.M. POLY PACK PLASTICS
D.G.M..POLYPACK PLASTICS
|
33AAAFD6585B1ZS | Madurai | Partnership | Active |
| 22 | E RAJARAM AND CO | 33AAAFE4663P1Z7 | Madurai | Partnership | Active |
| 23 | FIXON PRODUCTS COMPANY | 33AAAFF1961B1Z4 | Madurai | Partnership | Active |
| 24 | FORT SYSTEM SERVICES | 33AAAFF9024H1ZQ | Madurai | Partnership | Active |
| 25 | G-TEX TAILORS | 33AAAFG7757Q1ZU | Madurai | Partnership | Active |
| 26 | SONAS GRAHAM ENTERPRISES | 33AAAFG7758B1ZO | Madurai | Partnership | Active |
| 27 | JOTHI MOTOR SPARES | 33AAAFJ7755M1Z1 | Madurai | Partnership | Active |
| 28 | JUBITER TEXTILE | 33AAAFJ7758G1ZB | Madurai | Partnership | Active |
| 29 | J.J.TRADERS | 33AAAFJ7767M1ZX | Madurai | Partnership | Active |
| 30 | JAYABHARATHI CORPORATION | 33AAAFJ7810K1ZH | Madurai | Partnership | Active |
| 31 | OLYMPIC SPINNING MILLS | 33AAAFO2835P1Z3 | Madurai | Partnership | Active |
| 32 | OZONE INTERNATIONALS | 33AAAFO9751E1ZD | Madurai | Partnership | Active |
| 33 | QUICK SILVER HEALTH CARE LLP | 33AAAFQ4075H1ZE | Madurai | Limited Liability Partnership | Active |
| 34 | R.R. ENTERPRISES | 33AAAFR1542E1ZT | Madurai | Partnership | Active |
| 35 | SHIV PRASAD ENTERPRISES | 33AAAFS8881R1ZD | Madurai | Partnership | Active |
| 36 | T.M.S TEXTILES | 33AAAFT5592J1ZY | Madurai | Partnership | Active |
| 37 | THANGAVEL INDUSTRIES | 33AAAFT5612R1ZX | Madurai | Partnership | Active |
| 38 |
T.A.L.C.ANNAMALAI NADAR AND CO
T.A.L.C.ANNAMALAI NADAR AND COMPANY
|
33AAAFT5625Q1ZU | Madurai | Partnership | Active |
| 39 |
TAYUB TEXTILE
TAYUB TEXTILES
|
33AAAFT9197P1ZD | Madurai | Partnership | Active |
| 40 | TAYUB MAHOMED HAJEE MOOSA & CO. | 33AAAFT9200H1ZI | Madurai | Partnership | Active |
| 41 | TAYUBS EXPORTS | 33AAAFT9687J1ZM | Madurai | Partnership | Active |
| 42 | VANMATHI TRADING COMPANY | 33AAAFV6662K1ZX | Madurai | Partnership | Active |
| 43 | VIMAL TRADING COMPANY | 33AAAFV7777R1Z9 | Madurai | Partnership | Active |
| 44 | V.A.S.C. BASKARAN SONS | 33AAAFV7849J1ZS | Madurai | Partnership | Active |
| 45 | VIVEK AGENCIES | 33AAAFV7856R1ZD | Madurai | Partnership | Active |
| 46 | WINGS ENGINEERING | 33AAAFW0944R1ZT | Madurai | Partnership | Active |
| 47 | WINGS ENGINEERING COMPANY | 33AAAFW4801H1ZI | Madurai | Partnership | Active |
| 48 | XPRESSO | 33AAAFX3421G1ZL | Madurai | Partnership | Active |
| 49 | YOGAM ENTERPRISES | 33AAAFY3785C1Z9 | Madurai | Partnership | Active |
| 50 |
YENLONG CORPORATION
YENLON CORPORATION
|
33AAAFY4772D1ZA | Madurai | Partnership | Active |
Madurai is a district in Tamil Nadu, India. All GST-registered businesses in Madurai hold a GSTIN beginning with state code 33. This directory lists 870 GST registrations from Madurai that have been verified through GSTVerify.
Businesses registered in Madurai must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Madurai instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.