Madurai District, Tamil Nadu — 869 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | YASHIKA TRADERS | 33AAAFY9420C1ZH | Madurai | Partnership | Active |
| 52 | 5 STAR MODERN RICE MILL | 33AAAFZ1561D1ZK | Madurai | Partnership | Active |
| 53 | 5d NETWORK | 33AAAFZ9589P1Z3 | Madurai | Partnership | Active |
| 54 | AUROLAB | 33AAATA1142P1ZY | Madurai | Society/ Club/ Trust/ AOP | Active |
| 55 | ABHILASH CHEMICALS AND PHARMACEUTICALS PRIVATE LIMITED | 33AABCA7508H1ZZ | Madurai | Private Limited Company | Active |
| 56 | DEVI CROPSCIENCE PRIVATE LIMITED | 33AABCD0317M1Z0 | Madurai | Private Limited Company | Active |
| 57 |
EKGAON TECHNOLOGIES PRIVATE LIMITED
EKGAON TECHNOLOGIES PRIVATE LI MITED
|
33AABCE0713G1ZC | Madurai | Private Limited Company | Active |
| 58 | EKAY AND ASSOCIATES ENGINEERS PRIVATE LIMITED | 33AABCE4166H1ZV | Madurai | Private Limited Company | Active |
| 59 | ENVIRO CARE INDIA PRIVATE LIMITED | 33AABCE4521A1ZI | Madurai | Private Limited Company | Active |
| 60 | HI-FIT ELASTOMERS PRIVATE LIMITED | 33AABCH8694P1ZU | Madurai | Private Limited Company | Active |
| 61 | JEEVIDAM | 33AABCK7584P1ZW | Madurai | Public Limited Company | Active |
| 62 |
KARTHIK POLYMERS PRIVATE LIMITED
KARTHIK POLYMERS PVT., LTD.,
|
33AABCK8821B1ZZ | Madurai | Private Limited Company | Active |
| 63 | MADURAI ARKAY ROCK PRODUCE(P) LTD | 33AABCM2300B1ZJ | Madurai | Private Limited Company | Active |
| 64 | MANNA FOODS PVT. LTD | 33AABCM3609D1Z1 | Madurai | Private Limited Company | Active |
| 65 | SREE MANGAYARKARASI MILLS (P) LTD | 33AABCS5360B1ZV | Madurai | Private Limited Company | Active |
| 66 | TV SUNDRAM IYENGAR AND SONS PRIVATE LIMITED | 33AABCT0159K1ZG | Madurai | Private Limited Company | Active |
| 67 | UNIQUE INDUSTRIAL AUTOMATION PRIVATE LTD | 33AABCU5892N1ZR | Madurai | Private Limited Company | Active |
| 68 | ALAGENDRAN AUTOMOBILES | 33AABFA3447Q1ZC | Madurai | Partnership | Active |
| 69 | ARUNA PAPER MART | 33AABFA5504A1ZF | Madurai | Partnership | Active |
| 70 | ANITHA METAL FIRM | 33AABFA5519R1Z9 | Madurai | Partnership | Active |
| 71 | A.S.M.SIVAYANAMA RICE MILL | 33AABFA5657Q1Z4 | Madurai | Partnership | Active |
| 72 | A.K.TRADERS | 33AABFA5671N1ZC | Madurai | Partnership | Active |
| 73 | BANU PLASTTIC CONTAINERS | 33AABFB6986B1ZO | Madurai | Partnership | Active |
| 74 | CLASSIC COLOR LAB | 33AABFC1244P1ZL | Madurai | Partnership | Active |
| 75 | CHANDRU RUBBER FACTORY | 33AABFC1248B1ZA | Madurai | Partnership | Active |
| 76 | E.A.V. RENGACHARY AND SONS | 33AABFE2864R1Z3 | Madurai | Partnership | Active |
| 77 | EPIGRAM MARKETING | 33AABFE3312Q1ZK | Madurai | Partnership | Active |
| 78 | FAITH TEXTILE | 33AABFF3864G1ZN | Madurai | Partnership | Active |
| 79 | GOODLUCK AGENCIES | 33AABFG4197P1ZZ | Madurai | Partnership | Active |
| 80 | GEE GE PAINTS | 33AABFG4220D1Z8 | Madurai | Partnership | Active |
| 81 | HAPPY JEWELLERS | 33AABFH9418G1ZJ | Madurai | Partnership | Active |
| 82 | ISWARYA TRADERS | 33AABFI0612B1ZE | Madurai | Partnership | Active |
| 83 | JEYARANI TRADERS | 33AABFJ0959Q1Z0 | Madurai | Partnership | Active |
| 84 | J.V.S EXPORT | 33AABFJ2836N1ZA | Madurai | Partnership | Active |
| 85 | JEYAMANI AUTOMOBILES | 33AABFJ2837P1Z5 | Madurai | Partnership | Active |
| 86 | KUMARAN & CO | 33AABFK0057G1ZV | Madurai | Partnership | Active |
| 87 | K.N. KRISHNIER SONS | 33AABFK0756G1ZP | Madurai | Partnership | Active |
| 88 | KUMARAN SILK | 33AABFK0764G1ZP | Madurai | Partnership | Active |
| 89 | K .AKKARETTY NADAR | 33AABFK1139K1ZL | Madurai | Partnership | Active |
| 90 | K.S.NATARAJA NADAR & SONS | 33AABFK1642H1ZS | Madurai | Partnership | Active |
| 91 | K.R.G.JEWELLERS | 33AABFK8972C1ZF | Madurai | Partnership | Active |
| 92 | LAXMI AGENCY | 33AABFL6489M1ZT | Madurai | Partnership | Active |
| 93 | M.S.P.RAJA & CO. | 33AABFM2671G1ZL | Madurai | Partnership | Active |
| 94 | NAGU TIMBER DEPOT | 33AABFN2086N1Z4 | Madurai | Partnership | Active |
| 95 | NATIVE FOODS | 33AABFN3697B1ZI | Madurai | Partnership | Active |
| 96 | OSHO BODY BUILDERS | 33AABFO3585B1ZM | Madurai | Partnership | Active |
| 97 | P.RATHINAM CHETTIAR SONS | 33AABFP0243M1ZH | Madurai | Partnership | Active |
| 98 | PERI THIAGRAJ & CO | 33AABFP0258J1ZG | Madurai | Partnership | Active |
| 99 | POPULAR SPRINGS AND WIRE PRODUCTS | 33AABFP7136P1ZX | Madurai | Partnership | Active |
| 100 | P.S.MANI HARDWARES | 33AABFP7851M1ZX | Madurai | Partnership | Active |
Madurai is a district in Tamil Nadu, India. All GST-registered businesses in Madurai hold a GSTIN beginning with state code 33. This directory lists 869 GST registrations from Madurai that have been verified through GSTVerify.
Businesses registered in Madurai must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Madurai instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.