Namakkal District, Tamil Nadu — 199 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | KPC PIPES | 33ACFPR4078N1Z3 | Namakkal | Proprietorship | Active |
| 102 | PIONEER PNEUMATICS | 33ACLPG0160E1Z8 | Namakkal | Proprietorship | Active |
| 103 | Star Roadways | 33ACOFS7333N1ZI | Namakkal | Partnership | Active |
| 104 | SHIVAM PVC PIPE | 33ACRFS2817G1ZZ | Namakkal | Partnership | Active |
| 105 | SREE SUPREME PHARMA | 33ACSFS9809F1ZM | Namakkal | Partnership | Active |
| 106 | SRI VARI PIPES | 33ADCFS7230D1ZH | Namakkal | Partnership | Active |
| 107 | SRI BALAJI TILES | 33ADDFS7135A1ZI | Namakkal | Partnership | Active |
| 108 | SAMY PIPES | 33ADGFS5927D1Z5 | Namakkal | Partnership | Active |
| 109 | SIVAM PLASTICS | 33ADHFS6795G1ZM | Namakkal | Partnership | Active |
| 110 | GURU INDUSTRIES | 33ADIPP1639D1ZS | Namakkal | Proprietorship | Active |
| 111 | T.S. Kumarasamy | 33ADOPK5292P1ZT | Namakkal | Proprietorship | Active |
| 112 |
ARTHANARISAMY AMIRTHALINGAM
P.R.S.TEX
|
33ADPPA7304M1ZJ | Namakkal | Proprietorship | Active |
| 113 | SHRI RAJAMURUGAN AGENCIES | 33ADRFS6918H1ZL | Namakkal | Partnership | Active |
| 114 | SENTHUR POLYMER INDUSTRY | 33AEBFS0572G1ZB | Namakkal | Partnership | Active |
| 115 | UMA ENGINEERING WORKS | 33AEDPM7322L1ZH | Namakkal | Proprietorship | Active |
| 116 | SHRI UTHRASWIN CORPORATES | 33AEFFS9567R1ZZ | Namakkal | Partnership | Active |
| 117 | SRI SAI PROFILES | 33AELFS6575F1ZO | Namakkal | Partnership | Active |
| 118 | SURYA TECPLAST INDUSTRIES | 33AEOFS8140R1Z7 | Namakkal | Partnership | Active |
| 119 | SRI SIVAGURU TEX | 33AEUPU0240E2ZJ | Namakkal | Proprietorship | Active |
| 120 | SAAKTHI TECPLAST INDUSTRIES | 33AEZFS3564C1ZP | Namakkal | Partnership | Active |
| 121 | G.K. SPARES CO | 33AFEPG6741F1ZS | Namakkal | Proprietorship | Active |
| 122 | SS PVC ENTERPRISE | 33AFFFS0620E1ZK | Namakkal | Partnership | Active |
| 123 | SLB PVC PIPES | 33AFFFS7290Q1Z7 | Namakkal | Partnership | Active |
| 124 | P.K.V POLIMERS PROP K.HARIBASKAR | 33AFHPH3422H1ZW | Namakkal | Proprietorship | Active |
| 125 | PHOENIX WINDOWS | 33AFOPV6385C1Z1 | Namakkal | Proprietorship | Active |
| 126 | CKML PAPER PRODUCTS | 33AFSPC6604D1ZS | Namakkal | Proprietorship | Active |
| 127 | SRI BALAJI CERAMICS | 33AFVFS1589L1Z3 | Namakkal | Partnership | Active |
| 128 | S.R. NEEM AGRO PRODUCTS | 33AGBPR8432J1Z9 | Namakkal | Proprietorship | Active |
| 129 | SREE TIRUMALAI SPARES AND HYDRAULICS | 33AGNPL0452E1ZQ | Namakkal | Proprietorship | Active |
| 130 | JAIN FURNITURE | 33AHKPJ4314M1ZB | Namakkal | Proprietorship | Active |
| 131 | POWER PNEUMATICS | 33AHMPC2501M1ZN | Namakkal | Proprietorship | Active |
| 132 | JUNIOR TRADERS | 33AHRPS2720F1ZC | Namakkal | Proprietorship | Active |
| 133 | SUDAR INDUSTRIES | 33AJKPL9691F1ZT | Namakkal | Proprietorship | Active |
| 134 | GOWTHAM ENTERPRISE | 33AJNPM4452A1ZI | Namakkal | Proprietorship | Active |
| 135 | DURAI FABRIC | 33AKCPM5132F1ZM | Namakkal | Proprietorship | Active |
| 136 |
MASILAMANI RADHAKRISHNAN
SREE MURUGAN PAINTS COMPANY
|
33ALFPR5969K1ZG | Namakkal | Proprietorship | Active |
| 137 | ANBU ENGINEERING ENTERPRISES | 33ALIPA9216B1ZP | Namakkal | Proprietorship | Active |
| 138 | SRI GANESHA CHAMBER | 33ALPPG9341N1ZL | Namakkal | Proprietorship | Active |
| 139 | MOHANUR SRI GHANESHA BEEDIES ENTERPRISES | 33ALPPL1586Q2ZA | Namakkal | Proprietorship | Active |
| 140 | PONNU MOTORS | 33ALUPV0676Q1ZZ | Namakkal | Proprietorship | Active |
| 141 | TAMIL NADU STEELS | 33AMKPM4738R1ZB | Namakkal | Proprietorship | Active |
| 142 | KAVIN ELECTRONICS FURNITURES AND MOBILES | 33AMOPS9642N1Z4 | Namakkal | Proprietorship | Active |
| 143 | SENTHIL PRAKASAM STEELS | 33APPPJ4160G2ZX | Namakkal | Proprietorship | Active |
| 144 | SHREE PATHII MOTOR | 33ARKPV8120F1ZP | Namakkal | Proprietorship | Active |
| 145 | UNIVERSAL TELE SERVICES | 33ARNPP8446R1ZQ | Namakkal | Proprietorship | Active |
| 146 |
CHIDAMBARAM PALANIVELAN
GREEN PHARMA
|
33ASOPP8022H1ZK | Namakkal | Proprietorship | Active |
| 147 | Saravana Agencies | 33ATDPK6649K1ZE | Namakkal | Proprietorship | Active |
| 148 | AACHREYA CROP CARE | 33AUVPA4009Q1ZA | Namakkal | Proprietorship | Active |
| 149 | THIRUMALAI TEX | 33AVIPK3105B1ZB | Namakkal | Proprietorship | Active |
| 150 | GUGAN POLYMERS | 33AVKPM2217Q1Z9 | Namakkal | Proprietorship | Active |
Namakkal is a district in Tamil Nadu, India. All GST-registered businesses in Namakkal hold a GSTIN beginning with state code 33. This directory lists 199 GST registrations from Namakkal that have been verified through GSTVerify.
Businesses registered in Namakkal must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Namakkal instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.