Namakkal District, Tamil Nadu — 200 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | MIRAI ENTERPRISES | 33AVMPN2668Q1ZR | Namakkal | Proprietorship | Active |
| 152 | ARS SOLAR SYSTEM | 33AVOPP3819K1Z4 | Namakkal | Proprietorship | Active |
| 153 | S.K.B TRAVELLER | 33AVRPB9396G1Z4 | Namakkal | Proprietorship | Active |
| 154 |
RAMASAMY
NAVALADI PRINTING INK
|
33AVUPR1039F1ZF | Namakkal | Proprietorship | Cancelled |
| 155 |
MUTHUSAMY CHINNAMMAL
VALARPIRAI AGENCIES
|
33AZNPC8908M3ZW | Namakkal | Proprietorship | Active |
| 156 | SUNLAND ENTERPRISES | 33BAQPS1458F1ZH | Namakkal | Proprietorship | Active |
| 157 | S.M.V.R.COCONUT TRADERS | 33BAVPS1248E1ZI | Namakkal | Proprietorship | Active |
| 158 | SMV READYMADE & JEWLI STORES | 33BAVPS1248E2ZH | Namakkal | Proprietorship | Active |
| 159 | SHRI SAMBAA SYSTEMS | 33BBNPV5926M1ZV | Namakkal | Proprietorship | Active |
| 160 | NAVALADI POLY INKS | 33BCDPT9953P1ZO | Namakkal | Proprietorship | Active |
| 161 | SHRI DHIYA SAKTHI MINERALS | 33BDYPK3721Q1ZU | Namakkal | Proprietorship | Active |
| 162 |
PALANIYAPPAN PARTHIBAN
ABISHEK DECORATOR
|
33BFKPP5657N1ZQ | Namakkal | Proprietorship | Active |
| 163 | G SELVARAJ | 33BHPPS2845Q2ZF | Namakkal | Proprietorship | Active |
| 164 | REFINDIA TECHNOLOGIES | 33BIGPS0754J2Z3 | Namakkal | Proprietorship | Active |
| 165 | Nimalan Engineering Industries | 33BLCPS9362K1ZM | Namakkal | Proprietorship | Active |
| 166 | NATIONAL DIESEL SPARES & SERVICES | 33BLCPS9430E1Z6 | Namakkal | Proprietorship | Active |
| 167 | GSK EXPORTS AND IMPORTS | 33BLLPS9607Q2Z4 | Namakkal | Proprietorship | Active |
| 168 |
SARAVANAKUMAR
AARA TRADERS
|
33BLVPS3078K2Z9 | Namakkal | Proprietorship | Cancelled |
| 169 | RisingToes Diapers | 33BQAPG6340Q1ZQ | Namakkal | Proprietorship | Active |
| 170 | SHRI LUCKSHI DIAGNOSTICS | 33BRQPA3349N1ZH | Namakkal | Proprietorship | Active |
| 171 | SRE SABTHAGIRI FIRMS | 33BTQPM7658Q1ZJ | Namakkal | Proprietorship | Active |
| 172 | VRP AAC BLOCKS | 33BWXPR3583F1ZW | Namakkal | Proprietorship | Active |
| 173 |
NATESAN SANGEETHA
SRI SAKTHI BATERIES AND SOLAR PLANTS
|
33BWXPS2456L1ZO | Namakkal | Proprietorship | Active |
| 174 | PHOENIX PLAST | 33BXAPS0458Q1Z1 | Namakkal | Proprietorship | Active |
| 175 | TAMILVEL AGENCY | 33CDIPJ4564P1Z1 | Namakkal | Proprietorship | Active |
| 176 | SKM ENTERPRISES | 33CFFPM8682C1ZD | Namakkal | Proprietorship | Active |
| 177 | CHENNAI NOVIAZ FANCY & BEAUTY COSMETIC CENTTRE | 33CFFPM9458A1ZH | Namakkal | Proprietorship | Active |
| 178 | VLT Trading | 33CJGPR5519C1ZC | Namakkal | Proprietorship | Active |
| 179 | R S AGENCY | 33CKBPR5795L1ZI | Namakkal | Proprietorship | Active |
| 180 | THARUN ELECTRICALS | 33CKNPA7974C1Z5 | Namakkal | Proprietorship | Active |
| 181 | NEW TAMILNADU STEEL CORPORATION PROP.S.MOHAMMED HAREEB | 33CMAPM0787J1ZY | Namakkal | Proprietorship | Active |
| 182 |
PALANIKUMAR SUJATHA
YASODARA HOLDINGS
|
33COHPS9978C1ZD | Namakkal | Proprietorship | Active |
| 183 | SSAT Engineering Solutions | 33CPBPP6224H1Z1 | Namakkal | Proprietorship | Active |
| 184 | M.K.HYDRAULICS | 33CRUPK0490H1ZJ | Namakkal | Proprietorship | Active |
| 185 | ANGALA PARAMESWARI TRADERS | 33CRVPK3058A1ZU | Namakkal | Proprietorship | Active |
| 186 |
RAVEENARAGAVI
BRR TRADER
|
33CSXPR7104P1ZT | Namakkal | Proprietorship | Active |
| 187 | SRIRAM TRAVELS | 33CXRPS0955E1Z6 | Namakkal | Proprietorship | Active |
| 188 | K V SAMY ENTERPRISES | 33CXSPM3156L1ZX | Namakkal | Proprietorship | Active |
| 189 | HARIVEERA TECHNOLOGIES | 33DHKPS9134M1ZN | Namakkal | Proprietorship | Active |
| 190 | SRI MURUGAN ARUL | 33DMXPM9300M1ZD | Namakkal | Proprietorship | Active |
| 191 | A1 HI-TECH SOLUTIONS | 33DNTPD5282E1ZW | Namakkal | Proprietorship | Active |
| 192 | ANAND ELECTRICALS | 33EEGPP3694H1Z5 | Namakkal | Proprietorship | Active |
| 193 | R.J. TRADERS | 33EGVPS8139F1ZP | Namakkal | Proprietorship | Active |
| 194 | EHD RIGS INDIA | 33FQSPS7348N1ZO | Namakkal | Proprietorship | Active |
| 195 | SK TECHNOLOGIES | 33HIOPK8787F1ZI | Namakkal | Proprietorship | Active |
| 196 | SHRI TOURS & TRAVELS | 33HLOPS9446C1ZK | Namakkal | Proprietorship | Active |
| 197 |
Muthusamygoundar Subramani
ARUN ELECTRICAL
|
33HUOPS6190G2ZY | Namakkal | Proprietorship | Active |
| 198 | VEL INFRA ROOFING & WELDING | 33KBXPK3726D1ZC | Namakkal | Proprietorship | Active |
| 199 |
VELMURUGAN KUPPUSAMY
VEL TRADERS
|
33KQBPK7227J1ZM | Namakkal | Proprietorship | Active |
| 200 | SUVAI BRIYANI HOTEL | 33MTEPS9234B1ZH | Namakkal | Proprietorship | Active |
Namakkal is a district in Tamil Nadu, India. All GST-registered businesses in Namakkal hold a GSTIN beginning with state code 33. This directory lists 200 GST registrations from Namakkal that have been verified through GSTVerify.
Businesses registered in Namakkal must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Namakkal instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.