Salem District, Tamil Nadu — 516 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 251 | KATYAYANI MINERALS | 33ACFPU8302G1ZO | Salem | Proprietorship | Active |
| 252 | SRI VENKATESHWARA PLASTIC | 33ACJFS9385B1ZW | Salem | Partnership | Active |
| 253 | SHREE JAYAMURUGAN AGENCIES | 33ACOFS3961Q1ZA | Salem | Partnership | Active |
| 254 | SHRI SARAVANAA AGENCIES | 33ACOFS5426J1ZS | Salem | Partnership | Active |
| 255 | BASKARA SILVER | 33ACQPB7135F1ZT | Salem | Proprietorship | Active |
| 256 | SRI SALEM PIPES | 33ACUPE6400G1ZU | Salem | Proprietorship | Active |
| 257 | SRI VENKATESWARA PIPES | 33ACUPU8189L1ZD | Salem | Proprietorship | Active |
| 258 | SAKTHI PVC PIPES | 33ACVFS3873L1ZA | Salem | Partnership | Active |
| 259 | APT DENTAL CERAMICS | 33ACVPV3095R1ZC | Salem | Proprietorship | Active |
| 260 | GERMAN TRADING CORPORATION | 33ACVPV3254A1ZI | Salem | Proprietorship | Active |
| 261 | SRI MEENA MINES & MINERALS | 33ACYFS4522M1ZH | Salem | Partnership | Active |
| 262 | SRI KANDAGIRI POLYMERS | 33ACYFS9220L1ZE | Salem | Partnership | Active |
| 263 | SREE MANOHARI CHEMICALS | 33ACYPT0792N1ZL | Salem | Proprietorship | Active |
| 264 | SYED STEEL TRADERS | 33ADDPS4002N1ZM | Salem | Proprietorship | Active |
| 265 |
SUBRAMANIAM VIJAYA KUMAR
SRI KARTHIKEYAN POLYMERS
|
33ADEPV5885F2Z5 | Salem | Proprietorship | Active |
| 266 | ECO CHEM ENTERPRISES | 33ADEPV5891R2ZI | Salem | Proprietorship | Active |
| 267 | SHANMUGA ELECTRICALS | 33ADFPN5452M1ZB | Salem | Proprietorship | Active |
| 268 | CHAWLA EXPORT | 33ADFPR0548C1ZX | Salem | Proprietorship | Active |
| 269 | SRI JYOTHI ROADWAYS | 33ADKFS2940L1ZT | Salem | Partnership | Active |
| 270 | CK AND CO., | 33ADLPN6046P1ZZ | Salem | Proprietorship | Active |
| 271 | Nivetha Pipe Company | 33ADLPT1252D1ZS | Salem | Proprietorship | Active |
| 272 |
KANDAN VINOD KUMAR
KB LIVESTOCK FARM
|
33ADLPV8903H1Z6 | Salem | Proprietorship | Active |
| 273 | P.M.S.ENGINEERING CONTRACTOR,PROP.M.LAKSHMANAN | 33ADMPL2238A1Z1 | Salem | Proprietorship | Active |
| 274 | SAMY CONSTRUCTION | 33ADMPM0997K1Z1 | Salem | Proprietorship | Active |
| 275 | T.M.A. ABDUL RASHEED SONS | 33ADNPN5822H1ZG | Salem | Proprietorship | Active |
| 276 | SRI MADHESWARA PIPES | 33ADOPP9870A1ZB | Salem | Proprietorship | Active |
| 277 | SRI VIKRAM AGENCIES | 33ADOPV0560F1ZI | Salem | Proprietorship | Active |
| 278 | SUPREME POLYMERS | 33ADRFS5554R1Z2 | Salem | Partnership | Active |
| 279 | JAYA DETERGENT | 33ADRPJ0876B1ZO | Salem | Proprietorship | Active |
| 280 | SRI KUMARAPPA TRADERS AND PROMOTERS | 33ADSFS3681C1ZW | Salem | Partnership | Active |
| 281 | NIRANJHANA TEXTILES | 33ADVPN0357K1Z5 | Salem | Proprietorship | Active |
| 282 | ELITE ENERGY DEVICES | 33AEBPT2509J1ZL | Salem | Proprietorship | Active |
| 283 | SRI SRM TRADERS | 33AEDFS6628H1ZY | Salem | Partnership | Active |
| 284 | NACHI AGENCIES | 33AEDPV1692L1Z3 | Salem | Proprietorship | Active |
| 285 | MANIS DIESEL POWER | 33AEEPK3591A1ZY | Salem | Proprietorship | Active |
| 286 | SANJIVINI HERBALS | 33AEEPK3779A1ZS | Salem | Proprietorship | Active |
| 287 | SRI ARUNACHALAM INDUSTRIES | 33AEHPB3013K1Z2 | Salem | Proprietorship | Active |
| 288 | SHRI RANGA AGENCIES | 33AELPC7413E1ZY | Salem | Proprietorship | Active |
| 289 | SONIYA ELECTRIC COMPANY | 33AENPC0582N1ZD | Salem | Proprietorship | Active |
| 290 | S.T.R POLYMERS | 33AEOFS3788M1Z5 | Salem | Partnership | Active |
| 291 | R.R.PLASTIC | 33AEQPV3486D1Z3 | Salem | Proprietorship | Active |
| 292 | RAJ BATTARY & POWER SYSTEM | 33AEUPT3471Q1ZH | Salem | Proprietorship | Active |
| 293 | MANI MINERALS | 33AEWPC9199L1ZL | Salem | Proprietorship | Active |
| 294 | STACKLY | 33AFBFS6895K1ZE | Salem | Partnership | Active |
| 295 | SRI LAKSHMI FANCY STORES | 33AFBPK6732P1Z7 | Salem | Proprietorship | Active |
| 296 | WINNER PIPE | 33AFDPI6326K1ZJ | Salem | Proprietorship | Active |
| 297 | SRI VINAYAGA AUTO MOBILES | 33AFIPY3652F1ZA | Salem | Proprietorship | Active |
| 298 |
PARAMASIVAM THANGAMMAL
PARAMASIVAM RUBBER LINING WORKS
|
33AFJPT6527K1ZZ | Salem | Proprietorship | Active |
| 299 | RAJKUMAR INDUSTRIES | 33AFLPR7559B1Z8 | Salem | Proprietorship | Active |
| 300 |
MUKESH LAL ROSHAN BATHIJA
SRI KRISHNA ELECTRICAL COMPANY
|
33AFPPR1589H1ZY | Salem | Proprietorship | Active |
Salem is a district in Tamil Nadu, India. All GST-registered businesses in Salem hold a GSTIN beginning with state code 33. This directory lists 516 GST registrations from Salem that have been verified through GSTVerify.
Businesses registered in Salem must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Salem instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.