Salem District, Tamil Nadu — 516 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 301 | TVL. S.S.GURU INDUSTRIES | 33AFQPV5943Q1ZC | Salem | Proprietorship | Active |
| 302 | OZONE | 33AFRPV1727P1ZN | Salem | Proprietorship | Active |
| 303 | RAJENDRA TEXTILES | 33AFWPR0167C1ZD | Salem | Proprietorship | Active |
| 304 | SRI MARUTHI TRADERS | 33AGAPT5252H2ZG | Salem | Proprietorship | Active |
| 305 |
CHENNIMALAI NITHYA
ELMAX ELECTRICALS
|
33AGEPN4969K1ZY | Salem | Proprietorship | Active |
| 306 |
VINODKANNAN
V K ENTERPRISES
|
33AGTPV5119J2ZS | Salem | Proprietorship | Active |
| 307 | SRI VENNIAMMAN TEX | 33AGXPD0248E1ZM | Salem | Proprietorship | Active |
| 308 | SHOBA ELECTRICAL AGENCIES | 33AGXPG9394C1ZY | Salem | Proprietorship | Active |
| 309 | MCB ENTERPRISES | 33AHGPC1839E1ZV | Salem | Proprietorship | Active |
| 310 | RAJARAMANY.M.P. PROP. DYNAMIC AUTOMATION | 33AHGPR5128R1ZR | Salem | Proprietorship | Active |
| 311 | VK Cement Distributors | 33AHHPM0375L2Z7 | Salem | Proprietorship | Active |
| 312 | PACFIL MACHINERIES | 33AHMPC4533B1ZY | Salem | Proprietorship | Active |
| 313 | G.R. RESIDENCY | 33AHMPR0068G1ZB | Salem | Proprietorship | Active |
| 314 | M/S R.K.P. ENGINEERS | 33AHNPP6252B1ZG | Salem | Proprietorship | Active |
| 315 | MAGUDAM CORP | 33AHPPJ0469A1ZN | Salem | Proprietorship | Active |
| 316 | LAVYA ENTERPRISES | 33AHPPV3178G1ZV | Salem | Proprietorship | Active |
| 317 |
PERIASAMY MUTHUKUMAR
RAJA RAJESWARI AUTOMOTIVES
|
33AHQPM6254P1ZL | Salem | Proprietorship | Active |
| 318 | MAXTEC ENERGY SOLUTIONS | 33AHVPK2033K1Z7 | Salem | Proprietorship | Active |
| 319 | R.M. AGENCY | 33AHXPS4040A1ZF | Salem | Proprietorship | Active |
| 320 |
VASUDEV SURESHLAL
SRI KRISHNA ENTERPRISES
|
33AHXPS4560R1Z7 | Salem | Proprietorship | Active |
| 321 |
ABDU
ABITHA COIRMAT MERCHANT
|
33AHZPA6124F1ZG | Salem | Proprietorship | Active |
| 322 | BALAJI TRADERS | 33AIVPB3292L1ZW | Salem | Proprietorship | Active |
| 323 | SRI SUMITHA EXPORTS | 33AIWPA5941J3ZY | Salem | Proprietorship | Active |
| 324 | DANI ENGINEERS | 33AIYPD6718J1ZU | Salem | Proprietorship | Active |
| 325 | G.V.SINGHANIA, M/S. G.V.STEELS | 33AJCPS1226R1ZY | Salem | Proprietorship | Active |
| 326 | V K S ELECTRONICS | 33AJJPV0727B1ZH | Salem | Proprietorship | Active |
| 327 | SUN VX INDUSTRIES | 33AJVPG0876G1Z0 | Salem | Proprietorship | Active |
| 328 | UNITED MANUFACTURE INDIA | 33AJWPM3579R1Z0 | Salem | Proprietorship | Active |
| 329 | RAJA COIR AND ENGINEERING SUPPLIERS | 33AJXPA7032J2Z2 | Salem | Proprietorship | Active |
| 330 | THIRUKUMARAN TEXTILES SPARE PARTS | 33AKAPK0012G1Z3 | Salem | Proprietorship | Active |
| 331 | GEETHA ENTERPRISES | 33AKHPA1427A1Z5 | Salem | Proprietorship | Active |
| 332 | SRI VELAVAN ELECTRONIC HOME APPLIANCES | 33AKHPJ1794P1ZN | Salem | Proprietorship | Active |
| 333 | K.T.M WOOD PRODUCT | 33AKNPA2026K1ZH | Salem | Proprietorship | Active |
| 334 | SRI VENKATESHWARA ENGINEERING WORKS | 33AKOPV8181H1ZI | Salem | Proprietorship | Active |
| 335 | MR Stone Tech | 33AKVPV5514B2ZZ | Salem | Proprietorship | Active |
| 336 | M.R.V.ELECTRICALS | 33ALCPR8527N1ZL | Salem | Proprietorship | Active |
| 337 | TIRUMALA COTTONS | 33ALEPR8949Q1Z3 | Salem | Proprietorship | Active |
| 338 | UWAIS INDUSTRIES (SALEM) | 33ALHPK1286G1Z8 | Salem | Proprietorship | Active |
| 339 | KODUMUDI COIR FIBRES | 33ALIPT5962D1ZX | Salem | Proprietorship | Active |
| 340 | DIVYA & CO | 33ALKPM8800D1ZB | Salem | Proprietorship | Active |
| 341 | Aditi Home Decor | 33ALMPD2182M2ZZ | Salem | Proprietorship | Active |
| 342 | NATIONAL STEEL COMPANY | 33ALUPS7817G1ZI | Salem | Proprietorship | Active |
| 343 | UNIVERSAL ENGINEERING | 33AMHPR3618Q1ZI | Salem | Proprietorship | Active |
| 344 | BALAJI AUTO AGENCY | 33AMOPJ1879N1ZE | Salem | Proprietorship | Active |
| 345 | JAYAMURUGAN POULTRY FARM | 33AMSPP1998C1ZN | Salem | Proprietorship | Active |
| 346 | MAAYON | 33AMVPM8423G1ZP | Salem | Proprietorship | Active |
| 347 | KNOWLEDGE ELECTRONICS | 33ANDPT9244P2Z9 | Salem | Proprietorship | Active |
| 348 |
LALIT CHOUDHARY
ASHAPURA FANCY STORE
|
33ANIPC4945K2ZX | Salem | Proprietorship | Active |
| 349 | AVR ESSENCE | 33ANQPV0641P1ZC | Salem | Proprietorship | Active |
| 350 | SIBI SILKS | 33ANXPV6384N1ZP | Salem | Proprietorship | Active |
Salem is a district in Tamil Nadu, India. All GST-registered businesses in Salem hold a GSTIN beginning with state code 33. This directory lists 516 GST registrations from Salem that have been verified through GSTVerify.
Businesses registered in Salem must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Salem instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.