Thanjavur District, Tamil Nadu — 151 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | CITY UNION BANK LIMITED | 33AAACC1287E2Z3 | Thanjavur | Public Limited Company | Active |
| 2 | TVL. PHARM PRODUCTS PRIVATE LIMITED | 33AAACP1961C1ZY | Thanjavur | Private Limited Company | Active |
| 3 | A.N.G. & CO. | 33AAAFA7735N1ZC | Thanjavur | Partnership | Active |
| 4 | M/S E.P.SILKS | 33AAAFE5589J1Z8 | Thanjavur | Partnership | Active |
| 5 | S.GOVINDASAMY & SONS | 33AAAFG3972D1ZS | Thanjavur | Partnership | Active |
| 6 | JAIN LIGHT HOUSE | 33AAAFJ0420B1ZG | Thanjavur | Partnership | Active |
| 7 | JAIN TRADERS | 33AAAFJ0439L1ZK | Thanjavur | Partnership | Active |
| 8 | KANNAIYA TIMBER DEPOT | 33AAAFK0664J1ZK | Thanjavur | Partnership | Active |
| 9 | KANNAN AGENCIES SRI VENKATESHWARA MODERN RICE MILL | 33AAAFK0850C1Z3 | Thanjavur | Partnership | Active |
| 10 | KUNDAN JEWELLERY | 33AAAFK8355J1Z8 | Thanjavur | Partnership | Active |
| 11 | MOHAN COFFEE WORKS | 33AAAFM0965E1ZP | Thanjavur | Partnership | Active |
| 12 | MANGALAM EXPORT CORPORATION | 33AAAFM8119Q1ZY | Thanjavur | Partnership | Active |
| 13 | N.DASARATHY SONS | 33AAAFN4335R1Z1 | Thanjavur | Partnership | Active |
| 14 | OM SAKTHI HARDWARES | 33AAAFO6525C1ZR | Thanjavur | Partnership | Active |
| 15 | ORIENT TRADERS | 33AAAFO8997J2ZN | Thanjavur | Partnership | Active |
| 16 | PRECISION RUBBER PRODUCTS | 33AAAFP3834F1ZM | Thanjavur | Partnership | Active |
| 17 | QUICK BUILDERS | 33AAAFQ0227F1ZW | Thanjavur | Partnership | Active |
| 18 | RANEE AGENCIES | 33AAAFR7487E1Z5 | Thanjavur | Partnership | Active |
| 19 | RATHNA METAL MART | 33AAAFR7653N1ZU | Thanjavur | Partnership | Active |
| 20 | SAMU ELECTRICALS | 33AAAFS2035F1ZS | Thanjavur | Partnership | Active |
| 21 | SUNDARAM AGENCIES | 33AAAFS2752F1ZK | Thanjavur | Partnership | Active |
| 22 | THE CENTRAL PHARMA AGENCY | 33AAAFT3214F1ZS | Thanjavur | Partnership | Active |
| 23 | VENKATESHWARA PAPERS | 33AAAFV5276B1ZG | Thanjavur | Partnership | Active |
| 24 |
SUNDARAM PAINTS PVT LTD
SUNDARAM PAINTS PVT. LTD.,
|
33AABCS2169L1Z9 | Thanjavur | Private Limited Company | Active |
| 25 | THE CENTURY TIMBER TRADERS | 33AABFC4235A1ZB | Thanjavur | Partnership | Active |
| 26 | INDUSTRIAL RUBBER COMPANY | 33AABFI8042B1ZY | Thanjavur | Partnership | Active |
| 27 | MEDISALES | 33AABFM1030B1ZC | Thanjavur | Partnership | Active |
| 28 | MAHARAJA SILK HOUSE | 33AABFM2343K1ZJ | Thanjavur | Partnership | Active |
| 29 | SENTHIL AGENCIES | 33AABFS8324C1ZL | Thanjavur | Partnership | Active |
| 30 | SHRI SHANKAR VIJAYA SAW MILL | 33AABFS8460M1ZV | Thanjavur | Partnership | Active |
| 31 | SEETHALAKSHMI SILKS | 33AABFS8473Q1ZI | Thanjavur | Partnership | Active |
| 32 | SELVAM SILK HOUSE | 33AABFS8485L2ZN | Thanjavur | Partnership | Active |
| 33 |
SRI SAMMANDHA METAL MART
SRI SAMBANDA METAL MART
|
33AABFS8506J1Z6 | Thanjavur | Partnership | Active |
| 34 | V.P.R. ABARANA MAALIGAI | 33AABFV6863D1Z8 | Thanjavur | Partnership | Active |
| 35 | MARIARAGUL EDUCATIONAL AND CHARITABLE TRUST | 33AABTM9416F2ZO | Thanjavur | Society/ Club/ Trust/ AOP | Active |
| 36 | MUTHU PIPES PRIVATE LIMITED | 33AACCM8583D1ZH | Thanjavur | Private Limited Company | Active |
| 37 | DEEN TRADING CORPORATION | 33AACFD1793M1ZB | Thanjavur | Partnership | Active |
| 38 | FAJ METALS & AGROFOODS EXPORTS | 33AACFF3543M2ZG | Thanjavur | Partnership | Active |
| 39 | FAAZEE COATINGS | 33AACFF9344E1ZN | Thanjavur | Partnership | Active |
| 40 |
JYOTHI & CO
JYOTHI CO.
|
33AACFJ0524E1Z3 | Thanjavur | Partnership | Active |
| 41 | GAYATHRI DECOR MART | 33AACFS1765L1Z2 | Thanjavur | Partnership | Active |
| 42 |
KALI BMH SYSTEMS PRIVATE LIMITED
KALI BMH SYSTEMS (P) LTD.
|
33AADCK0974H1ZN | Thanjavur | Private Limited Company | Active |
| 43 | VINOTH FEEDS AND POULTRY PRIVATE LIMITED | 33AADCV2402M1ZI | Thanjavur | Private Limited Company | Active |
| 44 | SRI VENKATESWARA FRAME AND LAMINATION | 33AADPA8531D1ZD | Thanjavur | Proprietorship | Active |
| 45 | INSTAGOOD TECHNOLOGY SOLUTIONS PRIVATE LIMITED | 33AAGCI1711B1ZD | Thanjavur | Private Limited Company | Active |
| 46 | Kodhai Imaging Solutions Private Limited | 33AAGCK6968G1Z8 | Thanjavur | Private Limited Company | Active |
| 47 | KALI ENGINEERING WORKS | 33AAGFK6041B1ZW | Thanjavur | Partnership | Active |
| 48 | M/S.G.Natarajan Maligai | 33AAHFG5112A1Z7 | Thanjavur | Partnership | Active |
| 49 | MICRO SOLUTION TECHNOLOGY PRIVATE LIMITED | 33AAICM7751P1ZU | Thanjavur | Private Limited Company | Active |
| 50 | I MAC INDUSTRIES | 33AAJFI9033N1Z0 | Thanjavur | Partnership | Active |
Thanjavur is a district in Tamil Nadu, India. All GST-registered businesses in Thanjavur hold a GSTIN beginning with state code 33. This directory lists 151 GST registrations from Thanjavur that have been verified through GSTVerify.
Businesses registered in Thanjavur must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Thanjavur instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.