Thanjavur District, Tamil Nadu — 151 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | MARY AGENCIES | 33AAJPJ4098A1ZY | Thanjavur | Proprietorship | Active |
| 52 | M/S VACCINE WORLD | 33AAKFV7843C1Z3 | Thanjavur | Partnership | Active |
| 53 | RV PRINT FACTORY PRIVATE LIMITED | 33AALCR8622H1Z7 | Thanjavur | Private Limited Company | Active |
| 54 | VSCS GLOBAL | 33AAMFV0509R2ZO | Thanjavur | Partnership | Active |
| 55 | ANANYA DOORS AND FRAMES MANUFACTURING PRIVATE LIMITED | 33AANCA7245D1ZT | Thanjavur | Private Limited Company | Active |
| 56 | GANESH KAILI CENTRE | 33AAOFG2283R1ZR | Thanjavur | Partnership | Active |
| 57 | KG MULTI SPECIALITY HOSPITAL AND RESEARCH CENTRE | 33AARFK5271G1Z5 | Thanjavur | Partnership | Active |
| 58 | PONNI EARTH MOVERS | 33AASFP4524A1ZH | Thanjavur | Partnership | Active |
| 59 | SRI CHAKKRAPANI OIL AND RICE MILLS | 33AAUFS0797A1Z1 | Thanjavur | Partnership | Active |
| 60 | ABI'S INN APARTMENT HOTEL | 33AAVFA2730Q1Z0 | Thanjavur | Partnership | Active |
| 61 | GOLDEN EPIC MANUFACTURERS AND CO | 33AAZFG3827E1Z7 | Thanjavur | Partnership | Active |
| 62 | SRI SIVASAKTHI REXINE STORES | 33ABAFS7531F1ZF | Thanjavur | Partnership | Active |
| 63 | IJ COMMUNICATION | 33ABBPE4354R1ZJ | Thanjavur | Proprietorship | Active |
| 64 | ARROW PAINTS | 33ABIFA7543D1ZP | Thanjavur | Partnership | Active |
| 65 | SRI MAHADEV ELECTRICALS | 33ABJFS1166P1ZQ | Thanjavur | Partnership | Active |
| 66 | MEGA CABLE TV SHOP | 33ABMFM1216F1ZN | Thanjavur | Partnership | Active |
| 67 | MALLIKA FURNITURE AND ELECTRONICS LLP | 33ABMFM3267C1ZE | Thanjavur | Limited Liability Partnership | Active |
| 68 | ABI & ABI MEDICALS | 33ABNFA3037B1ZZ | Thanjavur | Partnership | Active |
| 69 | SUCCESS ENGINEERING INDUSTRIES | 33ABVFS0767N1ZD | Thanjavur | Partnership | Active |
| 70 | MK AGRO TECH | 33ACBFM8333R1ZR | Thanjavur | Partnership | Active |
| 71 | RAJA ASSOCIATES | 33ACPPY2907D2ZG | Thanjavur | Proprietorship | Active |
| 72 | SANDEEP ELECTRICALS & PIPES | 33ADGPT4428G1ZJ | Thanjavur | Proprietorship | Active |
| 73 | SRI MAHALINGAM ELECTRICALS | 33ADWPJ5940P1ZR | Thanjavur | Proprietorship | Active |
| 74 | M.MUTHUSAMY MOOPANAR SILKS & READYMADES | 33ADZPV9755F1ZK | Thanjavur | Proprietorship | Active |
| 75 |
RAMANATHAN RADHAKRISHNAN
HOTEL RAMNATH A/C
|
33AEGPR7197P3ZI | Thanjavur | Proprietorship | Active |
| 76 | SAMY MURUGA AGENCY | 33AFDFS5548D1Z3 | Thanjavur | Partnership | Active |
| 77 | SRI MARIYAMMAN AGENCIES | 33AFGPA3979K1ZB | Thanjavur | Proprietorship | Active |
| 78 | JAYAVIMALA CONSTRUCTIONS | 33AFTPJ4619Q1ZQ | Thanjavur | Proprietorship | Active |
| 79 |
MATHALAIMUTHU ANTONY LOURDURAJ
SHALOM PEST CONTROL
|
33AFVPA7670J1Z2 | Thanjavur | Proprietorship | Active |
| 80 | SRI SAI INTERIOR & CONSTRUCTIONS | 33AFYFS8928J1ZZ | Thanjavur | Partnership | Active |
| 81 | GLOBAL SERVICES | 33AGAPR5234R2ZZ | Thanjavur | Proprietorship | Active |
| 82 | DEVI ELECTRICALS | 33AGSPM3141L1Z5 | Thanjavur | Proprietorship | Active |
| 83 | SARASWATHI WOOD WORKS | 33AHOPC7383B2ZH | Thanjavur | Proprietorship | Active |
| 84 | EAST 2 WORLD EXPORTS | 33AIWPV7404M1ZF | Thanjavur | Proprietorship | Active |
| 85 | VIJAYALAKSHMI COLOUR & DIGITAL PRINTERS | 33AJKPM0759M1ZU | Thanjavur | Proprietorship | Active |
| 86 | BHARATH COLOUR LAB | 33AJMPB5932H2ZC | Thanjavur | Proprietorship | Active |
| 87 |
SIVAGNANAM DESIKAN
S. DESIGAN CONTRACTOR
|
33AJMPD8093M1ZQ | Thanjavur | Proprietorship | Active |
| 88 |
CLEMENTRAJ CHRISTOPHERANTHUVAN
RIAWIN ENTERPRISES
|
33AJTPC0439R2ZR | Thanjavur | Proprietorship | Active |
| 89 | CITY ADVERTISING SERVICES | 33AKJPP8053B1ZA | Thanjavur | Proprietorship | Active |
| 90 |
LOGANATHAN
V SYSTEMS
|
33AKMPL5543P1ZL | Thanjavur | Proprietorship | Active |
| 91 | VEERAA TRADERS | 33AKSPV5568J1Z8 | Thanjavur | Proprietorship | Active |
| 92 | LAKSHMI TRADERS | 33AKWPN5366J1ZG | Thanjavur | Proprietorship | Active |
| 93 | RAVICHANDRAN ENTERPRISES | 33AKZPR3767J1Z8 | Thanjavur | Proprietorship | Active |
| 94 | MAHADEV AUTO AGENCIES | 33ALIPV4677M1ZA | Thanjavur | Proprietorship | Active |
| 95 | POWDER INSIGHTS | 33AMRPA0487E1Z9 | Thanjavur | Proprietorship | Active |
| 96 | VEER COLLECTIONS | 33AMYPN1153H1ZU | Thanjavur | Proprietorship | Active |
| 97 | MADE GREEN EXPORTS | 33ANIPV5019R1ZA | Thanjavur | Proprietorship | Active |
| 98 | POWERCOM ELECTRONICS | 33ANSPM6291Q1ZZ | Thanjavur | Proprietorship | Active |
| 99 |
VILLAPPAN KRISHNAMOORTHY
DEEPAM ENGINEERING CONTRACTOR
|
33AOHPK1124Q4ZT | Thanjavur | Proprietorship | Active |
| 100 | H. RAMESHKUMAR, THIRUPPATHI ELECTRONICS | 33AORPR6731C1ZT | Thanjavur | Proprietorship | Active |
Thanjavur is a district in Tamil Nadu, India. All GST-registered businesses in Thanjavur hold a GSTIN beginning with state code 33. This directory lists 151 GST registrations from Thanjavur that have been verified through GSTVerify.
Businesses registered in Thanjavur must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Thanjavur instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.