Tiruvallur District, Tamil Nadu — 1,693 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 601 | A.V. ENTERPRISES | 33AALFA3576E1ZL | Tiruvallur | Partnership | Active |
| 602 | BALAJI GASES AND ENGINEERING CONSULTANTS | 33AALFB6405B1Z0 | Tiruvallur | Partnership | Active |
| 603 | COOLING SOLUTIONS | 33AALFC1620M1ZL | Tiruvallur | Partnership | Active |
| 604 | DIAMONDS COATING INDUSTRIES | 33AALFD7239F1ZG | Tiruvallur | Partnership | Active |
| 605 | GURU JOB WORKS | 33AALFG3685Q1ZO | Tiruvallur | Partnership | Active |
| 606 | GREEN HOUSE GASES | 33AALFG7405J1ZC | Tiruvallur | Partnership | Active |
| 607 | GAYATHRI MACHINERY | 33AALFG8789M1ZH | Tiruvallur | Partnership | Active |
| 608 | PIONEER MULTI PRODUCTS | 33AALFP4117G1ZF | Tiruvallur | Partnership | Active |
| 609 | PASHUPATI METALLICS | 33AALFP6133E2ZE | Tiruvallur | Partnership | Active |
| 610 |
VSSTEELS
V.S.STEELS
|
33AALFV2482N1ZM | Tiruvallur | Partnership | Active |
| 611 | HAJI S.N.Z. IBRAHIM & CO. | 33AALPA6790N1ZB | Tiruvallur | Proprietorship | Active |
| 612 | ANTARA NATURAL UDHYOG | 33AALPK3543P1ZC | Tiruvallur | Proprietorship | Active |
| 613 | MUTHU PALANI TOOLS | 33AALPP7210L1ZJ | Tiruvallur | Proprietorship | Active |
| 614 | KARTHICK INDUSTRIES | 33AALPS3956L1Z3 | Tiruvallur | Proprietorship | Active |
| 615 | AMVEL AUTOMATION PRIVATE LIMITED | 33AAMCA5915D1ZX | Tiruvallur | Private Limited Company | Active |
| 616 | Aura Industrial Equipment and Projects Pvt Ltd | 33AAMCA6092P1Z2 | Tiruvallur | Private Limited Company | Active |
| 617 | AURA BIOTECHNOLOGIES PRIVATE LIMITED | 33AAMCA8110A1ZA | Tiruvallur | Private Limited Company | Active |
| 618 | APPLE BATHWARES PVT LTD | 33AAMCA8737B1ZR | Tiruvallur | Private Limited Company | Active |
| 619 | MEDCERIES INDIA PRIVATE LIMITED | 33AAMCM7563P1ZO | Tiruvallur | Private Limited Company | Active |
| 620 | SURRAL SURFACE COATINGS PVT.LTD | 33AAMCS1832R2ZT | Tiruvallur | Private Limited Company | Active |
| 621 | SHREE SAI HANUMAN SMELTERS PRIVATE LIMITED | 33AAMCS7691C1Z4 | Tiruvallur | Private Limited Company | Active |
| 622 | Sandhata Technologies Pvt Ltd | 33AAMCS9644K1ZQ | Tiruvallur | Private Limited Company | Active |
| 623 | AEROTECH | 33AAMFA6830G1ZL | Tiruvallur | Partnership | Active |
| 624 | DIAMOND ENGINEERING | 33AAMFD3115D1Z0 | Tiruvallur | Partnership | Active |
| 625 | GEO GREENENVIRO ENGINEERS | 33AAMFG8159Q1ZK | Tiruvallur | Partnership | Active |
| 626 | JUPITER PACKAGING | 33AAMFJ5186C1ZD | Tiruvallur | Partnership | Active |
| 627 |
PRT BELL COMPANY
P.R.T. BELL COMPANY
|
33AAMFP1294K1ZX | Tiruvallur | Partnership | Active |
| 628 | TEST STEEL INDUSTRIES | 33AAMFT3847J1ZS | Tiruvallur | Partnership | Active |
| 629 | SRI VD ENGINEERS | 33AAMFV1104A1ZV | Tiruvallur | Partnership | Active |
| 630 | VIRTUE SPECIALITY PRODUCTS | 33AAMFV1898D1ZW | Tiruvallur | Partnership | Active |
| 631 | SHRI SHRI TECHNO SERVE | 33AAMPK3897K1Z4 | Tiruvallur | Proprietorship | Active |
| 632 | MAJESTIC STEEL CORPORATION | 33AAMPM7901N1ZB | Tiruvallur | Proprietorship | Active |
| 633 | METALFAB CORPORATION | 33AAMPM8823D1ZP | Tiruvallur | Proprietorship | Active |
| 634 | AALAYAMS AUTOTECK PRIVATE LIMITED | 33AANCA0497P1Z4 | Tiruvallur | Private Limited Company | Active |
| 635 | Bhachu Technologies Private Limited | 33AANCB4655J1ZF | Tiruvallur | Private Limited Company | Active |
| 636 | MAHA AGRO INDUSTRIES PRIVATE LIMITED | 33AANCM6911C1ZO | Tiruvallur | Private Limited Company | Active |
| 637 | SWATHI ENGINEERING PRIVATE LIMITED | 33AANCS1554P1ZU | Tiruvallur | Private Limited Company | Active |
| 638 | CRYSTAL CLEAR WATER SOLUTIONS | 33AANFC2332E1ZX | Tiruvallur | Partnership | Active |
| 639 | CASPER CRANES | 33AANFC9176G1Z5 | Tiruvallur | Partnership | Active |
| 640 | DUSOL TECHNOLOGIES | 33AANFD7214Q1Z0 | Tiruvallur | Partnership | Active |
| 641 | GREEN VISTA AGRO PRODUCTS | 33AANFG9247L1ZU | Tiruvallur | Partnership | Active |
| 642 | JKB BEST SPICES & MASALAS | 33AANFJ2999N1ZI | Tiruvallur | Partnership | Active |
| 643 | P.K.MOHAMMED AND CO | 33AANFP3683M1ZN | Tiruvallur | Partnership | Active |
| 644 | V-TECH SOLUTIONS | 33AANFV5996K1Z9 | Tiruvallur | Partnership | Active |
| 645 | INTECH INDUSTRIES | 33AANPE1642B1ZD | Tiruvallur | Proprietorship | Active |
| 646 | SRI LAKSHMI ENGINEERING | 33AANPM4207G1ZW | Tiruvallur | Proprietorship | Active |
| 647 |
POONA RAM OMPRAKASH
SRI AMBICA ELECTRICAL PLUMBING
|
33AANPO5114C1Z2 | Tiruvallur | Proprietorship | Active |
| 648 | TEST STEEL SUPPLIERS | 33AANPS4034R3Z0 | Tiruvallur | Proprietorship | Active |
| 649 | AB ENGINEERING AND SYSTEMS PRIVATE LIMITED | 33AAOCA8031E2ZV | Tiruvallur | Private Limited Company | Active |
| 650 | ABISAI FARMA PRIVATE LIMITED | 33AAOCA8958N1ZT | Tiruvallur | Private Limited Company | Active |
Tiruvallur is a district in Tamil Nadu, India. All GST-registered businesses in Tiruvallur hold a GSTIN beginning with state code 33. This directory lists 1,693 GST registrations from Tiruvallur that have been verified through GSTVerify.
Businesses registered in Tiruvallur must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Tiruvallur instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.