Tiruvallur District, Tamil Nadu — 1,692 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 851 | SUVIDHA AGRO PROCESSING INDUSTRY | 33ADCFS7604R1ZM | Tiruvallur | Partnership | Active |
| 852 | ARTECH COMMUNICATION SYSTEMS | 33ADCPV5085D2ZJ | Tiruvallur | Proprietorship | Active |
| 853 | DAWN ENGINEERS AND CONTRACTORS | 33ADDPR9202M1ZD | Tiruvallur | Proprietorship | Active |
| 854 | K.R.ENGINEERING WORKS | 33ADDPT5665Q1ZS | Tiruvallur | Proprietorship | Active |
| 855 | GKB CORRUGATION WORKS | 33ADDPV3819Q1ZY | Tiruvallur | Proprietorship | Active |
| 856 | NAKODA POLYMERS | 33ADEPM8396G1Z9 | Tiruvallur | Proprietorship | Active |
| 857 | MAJESTIC ENGINEERING | 33ADEPM8522C1ZX | Tiruvallur | Proprietorship | Active |
| 858 |
VSJAWAHARAN
ARUNA STRUCTURALSS
|
33ADEPV9227B1ZM | Tiruvallur | Proprietorship | Active |
| 859 | WANTED FASHION FARMERS | 33ADFPI1914D1Z8 | Tiruvallur | Proprietorship | Active |
| 860 | S G INDUSTRIES | 33ADGPA1283J1ZW | Tiruvallur | Proprietorship | Active |
| 861 | BORN BABYS | 33ADHPN1963B1ZW | Tiruvallur | Proprietorship | Active |
| 862 | NATHAN TRADING | 33ADHPN8477A1ZJ | Tiruvallur | Proprietorship | Active |
| 863 | RATHPON ENGINEERING | 33ADHPR9636B1ZI | Tiruvallur | Proprietorship | Active |
| 864 |
LOGANATHAN
TLR Polymers
|
33ADJPL1365P1Z7 | Tiruvallur | Proprietorship | Active |
| 865 | GLOBAL CUTTING TOOLS | 33ADJPN2036K1ZL | Tiruvallur | Proprietorship | Active |
| 866 |
VARADHARAJAN NATRAJ
VENUS TOOLING TECHNOLOGIES
|
33ADJPN6799F1Z2 | Tiruvallur | Proprietorship | Active |
| 867 | VIJAYASHREE PACKAGING | 33ADJPR2424H1ZO | Tiruvallur | Proprietorship | Active |
| 868 | R.A. INDUSTRIES | 33ADJPR9523K1Z3 | Tiruvallur | Proprietorship | Active |
| 869 |
JAGANATHAN THIRUKKUMARAN
APEX ENGINEERING
|
33ADJPT1066F1ZM | Tiruvallur | Proprietorship | Active |
| 870 | VICTORY INDUSTRIES | 33ADJPV5950A1ZL | Tiruvallur | Proprietorship | Active |
| 871 | ELENTRA ENGINEERING | 33ADJPY8313L1Z0 | Tiruvallur | Proprietorship | Active |
| 872 | SRI SAKTHI MEDICALS | 33ADKFS2578N1ZF | Tiruvallur | Partnership | Active |
| 873 | M.K.ENTERPRISES | 33ADLPY2310F1ZQ | Tiruvallur | Proprietorship | Active |
| 874 |
KASI MEYYAPPAN VALLIAPPAN
UNIVERSAL INFRASTRUCTURE SYSTEMS
|
33ADNPV4890K1ZR | Tiruvallur | Proprietorship | Active |
| 875 | ASIAN ENGINEERING | 33ADNPV4890K2ZQ | Tiruvallur | Proprietorship | Active |
| 876 | VEE YEN TOOLS | 33ADNPV9882F1ZS | Tiruvallur | Proprietorship | Active |
| 877 |
KANNABIRAN JANARDHANAN
PERFECT COMPONENTS
|
33ADOPJ9965G1Z1 | Tiruvallur | Proprietorship | Active |
| 878 | PACK TECH SYSTEMS AND EQUIPMENTS | 33ADPPJ1544C1ZX | Tiruvallur | Proprietorship | Active |
| 879 | G.R. PACKERS | 33ADQPV0483M1ZV | Tiruvallur | Proprietorship | Active |
| 880 | JAYALAKSHMI EQUIPMENTS | 33ADRPJ2914Q2Z1 | Tiruvallur | Proprietorship | Active |
| 881 | SRI BALAJI RESINS & POLYMERS | 33ADSFS4949R1ZW | Tiruvallur | Partnership | Active |
| 882 | DECCAN CHEMICALS | 33ADSPB7731L1ZA | Tiruvallur | Proprietorship | Active |
| 883 | SVJ LASERTECH | 33ADUFS9534N1Z3 | Tiruvallur | Partnership | Active |
| 884 | SHREE RAGHAVENDRA SLOTTING WORKS | 33ADUPA8848D1ZE | Tiruvallur | Proprietorship | Active |
| 885 | S.V.MACHINERY | 33ADUPJ4168M1ZX | Tiruvallur | Proprietorship | Active |
| 886 | SVM Readymix | 33ADUPV4659B5Z0 | Tiruvallur | Proprietorship | Active |
| 887 | LAKSHYA PLASTO TECH | 33ADVPN8874B1Z2 | Tiruvallur | Proprietorship | Active |
| 888 | SOUTH INDIA CHEMICALS | 33ADVPR3519H1Z6 | Tiruvallur | Proprietorship | Active |
| 889 | NEEDLES BEARINGS INDIA | 33ADVPT8559P1Z5 | Tiruvallur | Proprietorship | Active |
| 890 |
LOGANATHAN
CHANDRA RUBBER
|
33ADWPL9587C2ZW | Tiruvallur | Proprietorship | Active |
| 891 | M.M. ENGINEERS & AGENCIES | 33ADWPN6414G1ZB | Tiruvallur | Proprietorship | Active |
| 892 | SRI NEEVI POWER CONTROLS | 33ADYFS2108N1ZJ | Tiruvallur | Partnership | Active |
| 893 | PRAKASH ENGINEERING COMPANY | 33ADYPM7162Q1ZI | Tiruvallur | Proprietorship | Active |
| 894 | CHAITANYA ENGINEERING ENTERPRISES | 33ADYPN6597N1ZA | Tiruvallur | Proprietorship | Active |
| 895 | REDMIYA INTERIORS | 33ADZPE7397Q1ZC | Tiruvallur | Proprietorship | Active |
| 896 | KKR METAL COMPONENTS | 33ADZPR3627E1Z7 | Tiruvallur | Proprietorship | Active |
| 897 | N.VELLAICHAMY | 33ADZPV7706J1ZO | Tiruvallur | Proprietorship | Active |
| 898 | SAMI VENCATACHALAM CHETTY & CO | 33AEAFS3273B1ZI | Tiruvallur | Partnership | Active |
| 899 | RR ENGINEERS & BUILDERS | 33AECPY6892C1Z8 | Tiruvallur | Proprietorship | Active |
| 900 | SURIYARAM ENTERPRISES | 33AEDPL0852L1ZL | Tiruvallur | Proprietorship | Active |
Tiruvallur is a district in Tamil Nadu, India. All GST-registered businesses in Tiruvallur hold a GSTIN beginning with state code 33. This directory lists 1,692 GST registrations from Tiruvallur that have been verified through GSTVerify.
Businesses registered in Tiruvallur must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Tiruvallur instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.