Tiruvallur District, Tamil Nadu — 1,693 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 751 | MECHATRAONICS ENGINEERING | 33AAXFM6977B1ZS | Tiruvallur | Partnership | Active |
| 752 | AADHITHYAA PVC INDIA PRIVATE LIMITED | 33AAYCA9042M1Z0 | Tiruvallur | Private Limited Company | Active |
| 753 | ANISH ENGG AND INFRASTRUCTURE PRIVATE LIMITED | 33AAYCA9477A1ZA | Tiruvallur | Private Limited Company | Active |
| 754 | PROFESSIONAL SEA AIR SERVICES | 33AAYFP7454P1Z5 | Tiruvallur | Partnership | Active |
| 755 | SUNMAC TOOLS AND SERVICES | 33AAYFS6874N1Z0 | Tiruvallur | Partnership | Active |
| 756 | AMMAN FABRICATORS | 33AAYPU5694A1Z4 | Tiruvallur | Proprietorship | Active |
| 757 | AARYEM EXPORTS | 33AAZFA0685N1ZS | Tiruvallur | Partnership | Active |
| 758 | SHAHNAZ BRIGHT STEEL INDUSTRIES PRIVATE LIMITED | 33ABACS6559E1ZD | Tiruvallur | Private Limited Company | Active |
| 759 | FRANCO POOLS SYSTEMS | 33ABAPF8781E1ZV | Tiruvallur | Proprietorship | Active |
| 760 |
UMADEVI
MAS POWER AND CONTROL SYSTEMS
|
33ABAPU2750Q1ZA | Tiruvallur | Proprietorship | Active |
| 761 | Air Control Equipment & System | 33ABBFA7293F2ZK | Tiruvallur | Partnership | Active |
| 762 | ACHIM TECHNOLOGIES | 33ABBPI5417R1ZH | Tiruvallur | Proprietorship | Active |
| 763 | NANDHINI TRADING AGENCIES | 33ABBPU1041P1ZL | Tiruvallur | Proprietorship | Active |
| 764 | SIDDHAMA PROJECTS PRIVATE LIMITED | 33ABCCS3074J1ZC | Tiruvallur | Private Limited Company | Active |
| 765 | SHIZEN ENERGY INDIA PRIVATE LIMITED | 33ABCCS7882C1ZB | Tiruvallur | Private Limited Company | Active |
| 766 | SEALING TECH INC | 33ABCFS6183M1ZS | Tiruvallur | Partnership | Active |
| 767 | MARUTI STEEL INDUSTRIES | 33ABCPS0578A1Z1 | Tiruvallur | Proprietorship | Active |
| 768 | MANIKANDAN BRICK INDUSTRIES | 33ABCPS0640K1ZT | Tiruvallur | Proprietorship | Active |
| 769 | KIMCHI TAPES LLP | 33ABDFK6170B1ZR | Tiruvallur | Limited Liability Partnership | Active |
| 770 | METAL ZONE | 33ABDFM2452J1ZF | Tiruvallur | Partnership | Active |
| 771 |
SYED IQBAL IRFAN SHEIKH
IR ENVIRO TECH
|
33ABDPI5842E1Z1 | Tiruvallur | Proprietorship | Active |
| 772 | SAKTHI INDUSTRIES | 33ABDPU4810C1Z3 | Tiruvallur | Proprietorship | Active |
| 773 | ALVED FORMULATIONS | 33ABEFA8199D1ZF | Tiruvallur | Partnership | Active |
| 774 | MAHALAKSHMI POWER SOLUTION | 33ABEFM4303P1Z8 | Tiruvallur | Partnership | Active |
| 775 | MAAX INDUSTRIAL SOLUTIONS | 33ABEFM5962G1Z8 | Tiruvallur | Partnership | Active |
| 776 | MACHINE CRAFT INDUSTRIES | 33ABEFM6024F1ZN | Tiruvallur | Partnership | Active |
| 777 | PANEL PRO | 33ABEFP8024G1ZE | Tiruvallur | Partnership | Active |
| 778 |
MUTHUSAMY SELVAKKUMAR
VENUS COLOUR SYSTEMS
|
33ABEPS0162J1ZS | Tiruvallur | Proprietorship | Active |
| 779 | SHRI HARIKRISHNA INDUSTRIES PRIVATE LIMITED | 33ABFCS1719K1ZB | Tiruvallur | Private Limited Company | Active |
| 780 | ASHA RUBBER PRODUCTS | 33ABFFA4533L1ZJ | Tiruvallur | Partnership | Active |
| 781 | MEENAKSHI ENGINEERING PLASTICS | 33ABFFM5652E1ZG | Tiruvallur | Partnership | Active |
| 782 | SELS AUTO SPARES | 33ABFPS3073B2ZZ | Tiruvallur | Proprietorship | Active |
| 783 |
YUVARAJ
SRI MAHALAKSHMI ENTERPRISES
|
33ABFPY7778P1ZH | Tiruvallur | Proprietorship | Active |
| 784 | SHRINATH TRADE VENTURES PRIVATE LIMITED | 33ABGCS9407F1ZC | Tiruvallur | Private Limited Company | Active |
| 785 | KARAN STEEL (INDIA) | 33ABGPE1816P1ZP | Tiruvallur | Proprietorship | Active |
| 786 | JANANI BUILDING MART | 33ABGPV4964K1Z3 | Tiruvallur | Proprietorship | Active |
| 787 | RITESTAR TECHNOLOGY | 33ABGPY1718G1ZN | Tiruvallur | Proprietorship | Active |
| 788 | AFSON INDUSTRIES | 33ABHFA9113A1Z2 | Tiruvallur | Partnership | Active |
| 789 | MARVEL AUTOMATION | 33ABHFM3257F1ZF | Tiruvallur | Partnership | Active |
| 790 | VARNAM COATINGS LLP | 33ABHFM3970H1Z7 | Tiruvallur | Limited Liability Partnership | Active |
| 791 | SRI KARTHICK ENGINEERING | 33ABHPE1863B1ZA | Tiruvallur | Proprietorship | Active |
| 792 | BISCO COATS | 33ABIPA5653Q1ZE | Tiruvallur | Proprietorship | Active |
| 793 | AVTAR AUTOMOTIVE COMPONENTS | 33ABJFA1141J1ZT | Tiruvallur | Limited Liability Partnership | Active |
| 794 | MAN MADE MACHINES AUTOMATION | 33ABKFM4589K1ZO | Tiruvallur | Partnership | Active |
| 795 | CIVIC COMMUNICATION | 33ABKPU6719K1Z3 | Tiruvallur | Proprietorship | Active |
| 796 | SEVEN HILLS FOODS PRIVATE LIMITED | 33ABLCS3588C1Z7 | Tiruvallur | Private Limited Company | Active |
| 797 | SHIVAM ENTERPRISES | 33ABLFS3899R1Z0 | Tiruvallur | Partnership | Active |
| 798 | I.P.L. AUTOMATION | 33ABLPI5879B1ZM | Tiruvallur | Proprietorship | Active |
| 799 | SV ENGINEERINGS PRIVATE LIMITED | 33ABMCS4411P1ZZ | Tiruvallur | Private Limited Company | Active |
| 800 | RD VINTECH GLOBAL | 33ABMFR4144B1ZH | Tiruvallur | Partnership | Active |
Tiruvallur is a district in Tamil Nadu, India. All GST-registered businesses in Tiruvallur hold a GSTIN beginning with state code 33. This directory lists 1,693 GST registrations from Tiruvallur that have been verified through GSTVerify.
Businesses registered in Tiruvallur must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Tiruvallur instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.