Vellore District, Tamil Nadu — 312 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | ARCOT SOLES PVT.LTD., | 33AAFCA0207R1ZS | Vellore | Private Limited Company | Active |
| 102 | CARPENTER & PATERSON INDIA PRIVATE LIMITED | 33AAFCC7003H1Z3 | Vellore | Private Limited Company | Active |
| 103 | PHOENIX BIO SCIENCES PRIVATE LIMITED | 33AAFCP9153R1ZQ | Vellore | Private Limited Company | Active |
| 104 | EQUIPMENT ENGINEERING | 33AAFFE4973R1ZT | Vellore | Partnership | Active |
| 105 | NANJIL INDUSTRIES | 33AAFFN9691R1ZB | Vellore | Partnership | Active |
| 106 | RANGALAYA KALYANA MANDAPAM (V.A.BADRINATH) | 33AAFFR4047P1ZV | Vellore | Partnership | Active |
| 107 | M/S.ARUN ROHITH CO. | 33AAFPB8581Q1Z9 | Vellore | Proprietorship | Active |
| 108 | GS PYRO ENTERPRISE PRIVATE LIMITED | 33AAGCG2686K1ZC | Vellore | Private Limited Company | Active |
| 109 | NEZONE TUBES (TN) LIMITED | 33AAGCN2032G1ZY | Vellore | Public Limited Company | Active |
| 110 | PEINER SMAG MACHINERY (INDIA) PRIVATE LIMITED | 33AAGCP1024N1ZJ | Vellore | Private Limited Company | Active |
| 111 | TECHNE ONLINE SYSTEMS PRIVATE LIMITED | 33AAGCT1984R1ZM | Vellore | Private Limited Company | Active |
| 112 | IAYAN SOLAR SOURCES | 33AAGFI5236C1ZT | Vellore | Partnership | Active |
| 113 |
JAYVIN MATCH
M/S. JAYVIN MATCH
|
33AAGFJ9096F1Z4 | Vellore | Partnership | Active |
| 114 | MULTI TECH GRANITES | 33AAGFM9089H1ZW | Vellore | Partnership | Active |
| 115 | OM SAKTHI BLUE METALS | 33AAGFO6179C1ZB | Vellore | Partnership | Active |
| 116 | RAINBOW T V CENTRE | 33AAGFR7001N1Z6 | Vellore | Partnership | Active |
| 117 | TARUN FAB | 33AAGFT3154J1Z6 | Vellore | Partnership | Active |
| 118 | GODWILL ENERGY PRODUCTS PRIVATE LIMITED | 33AAHCG3425B1Z7 | Vellore | Private Limited Company | Active |
| 119 | NARAYANAN INFRACON PRIVATE LIMITED | 33AAHCN5652K1Z8 | Vellore | Private Limited Company | Active |
| 120 | HINDUSTHAN ENTERPRISES | 33AAHFH7507G1ZJ | Vellore | Partnership | Active |
| 121 | LAKSHMI STEEL TRADERS | 33AAHFL7162P1ZT | Vellore | Partnership | Active |
| 122 | HOTEL SMS GRAND IMPERIAL VELLORE | 33AAHPG0393B1ZB | Vellore | Proprietorship | Active |
| 123 | JAISHREE MARKETING | 33AAHPP9551A1ZU | Vellore | Proprietorship | Active |
| 124 | AMBALAL HOUSING AND CONSTRUCTIONS PRIVATE LIMITED | 33AAICA7461Q1Z5 | Vellore | Private Limited Company | Active |
| 125 | PLEASANT LEATHERS | 33AAIFP7022P1ZX | Vellore | Partnership | Active |
| 126 |
R R MAKWIN
R.R. MAKWIN
|
33AAIFR7740N1ZQ | Vellore | Partnership | Active |
| 127 | JS INDUSTRIES | 33AAJFJ2194B1ZO | Vellore | Partnership | Active |
| 128 | R.S.FABS | 33AAJFR3048N1ZW | Vellore | Partnership | Active |
| 129 | MAXTHERM BOILERS PVT LTD | 33AAKCM3557H1ZD | Vellore | Private Limited Company | Active |
| 130 | RAISE INFRABUILD PRIVATE LIMITED | 33AAKCR3352F1ZJ | Vellore | Private Limited Company | Active |
| 131 | M/S.KING PRINTERS | 33AAKFK7976M1ZJ | Vellore | Partnership | Active |
| 132 | R.R.BLUE METALS | 33AAKFR6886R1Z3 | Vellore | Partnership | Active |
| 133 | MAKEY ELECTRICALS | 33AAKPK1346F1Z1 | Vellore | Proprietorship | Active |
| 134 | ANJI ENGINEERING SOLUTIONS PRIVATE LIMITED | 33AALCA2745G1ZU | Vellore | Private Limited Company | Active |
| 135 | AZHAGAN SHOE FABRIK | 33AALFA0197P1Z3 | Vellore | Partnership | Active |
| 136 | GEETHA CERAMICS | 33AALFG9028P1ZT | Vellore | Partnership | Active |
| 137 | SIVASAKTHI ENGINEERING COMPANY | 33AALFS1857Q1ZI | Vellore | Partnership | Active |
| 138 | M M CONSTRUCTIONS | 33AAMPE7078A1ZY | Vellore | Proprietorship | Active |
| 139 | B.G JAYALAKSHMI TRADERS | 33AANPS6879G1Z0 | Vellore | Proprietorship | Active |
| 140 |
UMA
PRASWAR PAPERS
|
33AANPU4711H1ZL | Vellore | Proprietorship | Active |
| 141 | VAMKHA AUTOMATION | 33AAOFV0955D1Z6 | Vellore | Partnership | Active |
| 142 | LOGESHWARA ENGINEERING WORKS | 33AAOPE3714D1Z7 | Vellore | Proprietorship | Active |
| 143 | SUBHRAA METALS PVT LTD | 33AAPCS0603P1Z4 | Vellore | Private Limited Company | Active |
| 144 |
BELLFABS
BELL FABS
|
33AAPFB1003K1ZT | Vellore | Partnership | Active |
| 145 | MADINA TRADERS | 33AASFM7651H1ZW | Vellore | Partnership | Active |
| 146 | SRI VIJAY CHEMICAL | 33AASFS3205P1ZR | Vellore | Partnership | Active |
| 147 | K S INDUSTRIES CHENNAI | 33AAXPH8380H2Z6 | Vellore | Proprietorship | Active |
| 148 | THE SURYA MATCH INDUSTRIES | 33AAZHS0435A1Z9 | Vellore | Hindu Undivided Family | Active |
| 149 | SPRINGLEAR FOAMS PRIVATE LIMITED | 33ABACS3374H1ZG | Vellore | Private Limited Company | Active |
| 150 | R RAJESWARI READYMADE | 33ABBFR7683N1ZL | Vellore | Partnership | Active |
Vellore is a district in Tamil Nadu, India. All GST-registered businesses in Vellore hold a GSTIN beginning with state code 33. This directory lists 312 GST registrations from Vellore that have been verified through GSTVerify.
Businesses registered in Vellore must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Vellore instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.