Vellore District, Tamil Nadu — 312 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | G.S.BATTERY POINT, S.GNANASEELAN.S | 33AJBPG9415D1ZP | Vellore | Proprietorship | Active |
| 202 | ALIGARH LOCK AND HARDWARES | 33AJDPA1579J1ZF | Vellore | Proprietorship | Active |
| 203 | WELLFIT ELECTRICAL AND PLUMBING WORKS | 33AJFPH9372L1ZV | Vellore | Proprietorship | Active |
| 204 | NITHYALAKSHMI CONTRACTOR | 33AJHPN9878K1ZE | Vellore | Proprietorship | Active |
| 205 | REAL TECH | 33AJPPH1001G2ZT | Vellore | Proprietorship | Active |
| 206 | NEW KGN ELECTRONICS | 33AJRPB8277G2ZX | Vellore | Proprietorship | Active |
| 207 | SRI BHAGAVATHI AGENCIES | 33AKAPN0480H1ZI | Vellore | Proprietorship | Active |
| 208 | P.MANOHARAN | 33AKCPM5085B1ZI | Vellore | Proprietorship | Active |
| 209 | N. S. R WINDOWS | 33AKDPR5002J1ZE | Vellore | Proprietorship | Active |
| 210 | KOTHANDA FABRICATORS | 33AKRPR5234J1ZQ | Vellore | Proprietorship | Active |
| 211 | WINNER LEATHER CREATION | 33ALFPG1341Q1Z5 | Vellore | Proprietorship | Active |
| 212 | LRS MATCH STICKS | 33ALGPR6352M1ZO | Vellore | Proprietorship | Active |
| 213 | NALVAZHI AGENCIES | 33AMAPK6414E1ZL | Vellore | Proprietorship | Active |
| 214 | NIEVATHA CONSTRUCTION AND ELECTRICALS | 33AMMPK2049M1ZT | Vellore | Proprietorship | Active |
| 215 |
BALARAMAN JAYAPRAKASH
J P S TECHNOLOGIES
|
33AMSPJ2943D1Z4 | Vellore | Proprietorship | Active |
| 216 | sri raghavendra computers | 33AMZPC7564N1Z8 | Vellore | Proprietorship | Active |
| 217 | GREEN FIRE SAFETY SERVICES | 33ANAPG4990L1ZV | Vellore | Proprietorship | Active |
| 218 | G.J.OVERSEAS | 33ANDPG4474C1ZG | Vellore | Proprietorship | Active |
| 219 | A.L.NATHAN TRADERS | 33ANZPL6358C1ZM | Vellore | Proprietorship | Active |
| 220 | SRI ANNAI AQUA TECH | 33AODPV0911J1Z2 | Vellore | Proprietorship | Active |
| 221 | RAAJ'S HEALTH & COSMETICS | 33AOFPR4515N1ZO | Vellore | Proprietorship | Active |
| 222 | AVR TRADERS | 33AOGPT7624B1Z2 | Vellore | Proprietorship | Active |
| 223 |
SRIDAR
S.S.S.PEST CONTROL
|
33AOWPS5075F1ZE | Vellore | Proprietorship | Active |
| 224 |
SUBRAMANI GANESAN
ASM ENTERPRISES
|
33APFPG9975G1ZM | Vellore | Proprietorship | Active |
| 225 | SRI SAKTHI AGARBATTI WORKS | 33APFPJ2751K1ZY | Vellore | Proprietorship | Active |
| 226 | SRI ANNAI STEELS | 33APGPR2799A1ZU | Vellore | Proprietorship | Active |
| 227 | JAYA SHREE INDUSTRY | 33APSPK7361M1Z8 | Vellore | Proprietorship | Active |
| 228 | NASKAR MARKETING | 33ARJPA8917C1Z4 | Vellore | Proprietorship | Active |
| 229 | VRK PVC DOORS | 33ARKPM3690D1ZT | Vellore | Proprietorship | Active |
| 230 | POWER TECH ELECTRONICS | 33ARWPJ3718P1Z2 | Vellore | Proprietorship | Active |
| 231 | VELLORE INFOTECH | 33ASGPV8338N2ZX | Vellore | Proprietorship | Active |
| 232 | M.S ENTERPRISES | 33ASLPM4062D1ZY | Vellore | Proprietorship | Active |
| 233 | INFINITY ENGINEERING | 33ASMPR2976C1ZJ | Vellore | Proprietorship | Active |
| 234 | RAJAN MEDICALS | 33ASNPP9484E1Z7 | Vellore | Proprietorship | Active |
| 235 | SS THIRU ENGINEERING | 33ASTPT9780B1Z4 | Vellore | Proprietorship | Active |
| 236 | JUST HIDES | 33ASUPS2665R1ZL | Vellore | Proprietorship | Active |
| 237 | J.J.TRADERS | 33ATAPJ5507C1ZC | Vellore | Proprietorship | Active |
| 238 | PBRN ENTERPRISE | 33ATIPR3574P1ZY | Vellore | Proprietorship | Active |
| 239 | M/S.MARS INDUSTRIAL AUTOMATION | 33ATKPT1676Q1ZT | Vellore | Proprietorship | Active |
| 240 | SRI KANNAN MATCH WORKS | 33ATVPK8358F1Z5 | Vellore | Proprietorship | Active |
| 241 |
VATTA PARAMBU MOHAMMED ALTHAF
BLUE STAR FOOTWEAR
|
33AUDPM6182C2ZU | Vellore | Proprietorship | Active |
| 242 | VARSHA AUTOMOBILES | 33AUKPB0019Q1ZQ | Vellore | Proprietorship | Active |
| 243 | VIJAY LAXMI AUTO AGENCY | 33AVFPB4109D1ZD | Vellore | Proprietorship | Active |
| 244 | GOKUL CURTAINS | 33AVPPC9204L1ZF | Vellore | Proprietorship | Active |
| 245 | SRI SRINIVASAA INDUSTRIES | 33AVWPS2301K2Z9 | Vellore | Proprietorship | Active |
| 246 | ADITHYA EXPORTS | 33AWHPP1015D1Z4 | Vellore | Proprietorship | Active |
| 247 | JAIN MARKETING | 33AWJPA9486B1ZM | Vellore | Proprietorship | Active |
| 248 | TVL. M.K. ASSOCIATES | 33AXHPA3170F1Z1 | Vellore | Proprietorship | Active |
| 249 | ASLAM STORES | 33AXJPA0505C1ZG | Vellore | Proprietorship | Active |
| 250 | SEVERAL SYSTEMS | 33AXWPK7517P1ZK | Vellore | Proprietorship | Active |
Vellore is a district in Tamil Nadu, India. All GST-registered businesses in Vellore hold a GSTIN beginning with state code 33. This directory lists 312 GST registrations from Vellore that have been verified through GSTVerify.
Businesses registered in Vellore must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Vellore instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.