Viluppuram District, Tamil Nadu — 138 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | BAGHYALAKSHMI ENTERPRISES | 33AAAFB0605J1Z4 | Viluppuram | Partnership | Active |
| 2 | FATHIMA ENGINEERING COMPANY CONTRACTORS | 33AAAFF9596N1ZS | Viluppuram | Partnership | Active |
| 3 | GLOBE AUTO MOBILES | 33AAAFG3268Q1Z4 | Viluppuram | Partnership | Active |
| 4 | HABEEB FERTILIZER | 33AAAFH1579D1ZS | Viluppuram | Partnership | Active |
| 5 | INDIA ELECTRONICS | 33AAAFI2397A1ZV | Viluppuram | Partnership | Active |
| 6 | KASEEM HARDWARE STORES | 33AAAFK0831F1Z0 | Viluppuram | Partnership | Active |
| 7 | MURALI & BROS | 33AAAFM6849F2ZB | Viluppuram | Partnership | Active |
| 8 | PUSHPAM TIMBER & TILES | 33AAAFP0832B1Z2 | Viluppuram | Partnership | Active |
| 9 | SOUTH INDIA CORPORATION | 33AAAFS1464Q1ZY | Viluppuram | Partnership | Active |
| 10 | THE NELLIKUPPAM AUTO | 33AAAFT3076H1ZC | Viluppuram | Partnership | Active |
| 11 | SRI RAM TEXTILES | 33AAAPR4904L1ZP | Viluppuram | Proprietorship | Active |
| 12 | ARUNA PHARMACY | 33AAAPR6388N1Z3 | Viluppuram | Proprietorship | Active |
| 13 | ELECTRO TECH ENGINEERS | 33AABFE4627J1ZM | Viluppuram | Partnership | Active |
| 14 | LEO FASTENERS | 33AABFL0652J1ZM | Viluppuram | Partnership | Active |
| 15 | SANTHI ELECTRICALS | 33AABFS0349B1ZU | Viluppuram | Partnership | Active |
| 16 | SRI RAMAJAYAM AGENCIES | 33AABFS8959F2ZX | Viluppuram | Partnership | Active |
| 17 | NATIONAL MARKETING COMPANY, | 33AACCB7911N6ZG | Viluppuram | Proprietorship | Active |
| 18 | CHEMLINE MARKETING SERVICES | 33AACFC7685B1ZO | Viluppuram | Partnership | Active |
| 19 | LATHA STEELS | 33AACFL7100J1ZO | Viluppuram | Partnership | Active |
| 20 | OM SAKTHI CONSTRUCTIONS | 33AACFO4660J1ZA | Viluppuram | Partnership | Active |
| 21 | OM PRANHAV SHAKTHI CONSTRUCTIONS | 33AACFO7643R2ZO | Viluppuram | Partnership | Active |
| 22 | OM SAKTHI MODERN RICE MILL | 33AACFO9753A2ZG | Viluppuram | Partnership | Active |
| 23 | ADVAIT STEEL ROLLING MILLS PVT.LIMITED | 33AADCA3318B1ZH | Viluppuram | Private Limited Company | Active |
| 24 | E-MOX MANUFACTURING PRIVATE LIMITED | 33AADCE8597N2ZW | Viluppuram | Private Limited Company | Active |
| 25 | HARITHA GREEN ENERGY PRIVATE LIMITED | 33AADCH3993H1ZH | Viluppuram | Private Limited Company | Active |
| 26 | PRINCE PARK FARM HOUSE PVT LTD | 33AADCP9187D2ZA | Viluppuram | Private Limited Company | Active |
| 27 | LONDON HARDWARES | 33AADFL4670L2Z5 | Viluppuram | Partnership | Active |
| 28 | P ELANGO | 33AADPE6088P1ZC | Viluppuram | Proprietorship | Active |
| 29 | DEVAKI CHITS PRIVATE LIMITED | 33AAECD0194M1ZM | Viluppuram | Private Limited Company | Active |
| 30 | EHN SUNLEAF PRIVATE LIMITED | 33AAECE4845L1ZH | Viluppuram | Private Limited Company | Active |
| 31 | RAJ HARDWARES | 33AAFFR0774F1ZE | Viluppuram | Partnership | Active |
| 32 | VAIGAI ELECTRONICS | 33AAFFV7636Q1ZG | Viluppuram | Partnership | Active |
| 33 | WELLSHINE PHARMA | 33AAFFW1561P1ZT | Viluppuram | Partnership | Active |
| 34 |
MANAKULA VINAYAGAR TECHNOLOGIES PRIVATE LIMITED
INDBAZAAR
|
33AAGCM8851L1Z1 | Viluppuram | Private Limited Company | Active |
| 35 | SOUTHERN AGRIFURANE INDUSTRIES PRIVATE LIMITED | 33AAGCS9705F1ZD | Viluppuram | Private Limited Company | Active |
| 36 | JAYAM ASSOCIATES | 33AAGFJ1929D1ZQ | Viluppuram | Partnership | Active |
| 37 |
SADHASIVAM CHINNARAJ
SIVAJOTHI GARMENTS
|
33AAGPC3171L1ZX | Viluppuram | Proprietorship | Active |
| 38 | ARUN REFRACTORIES | 33AAIFA9263F1ZI | Viluppuram | Partnership | Active |
| 39 | MASTER FIRE PLACES PRIVATE LIMITED | 33AAJCM1572B1ZV | Viluppuram | Private Limited Company | Active |
| 40 | MAHESWARAN J | 33AAJPM5894P1ZU | Viluppuram | Proprietorship | Active |
| 41 | ANALYZE BIOTECH PRIVATE LIMITED | 33AAKCA7018H1ZT | Viluppuram | Private Limited Company | Active |
| 42 | MARAKANAM WATERMELON PRODUCER COMPANY LIMITED | 33AAKCM4293N1ZX | Viluppuram | Private Limited Company | Active |
| 43 | TAMIL INDUSTRIES | 33AAKFT2607A1ZP | Viluppuram | Partnership | Active |
| 44 |
KUMARESAN
KUMARESAN CONSTRUCTIONS
|
33AAKPK1163A1ZC | Viluppuram | Proprietorship | Active |
| 45 | GREENATED CLIMA TECH PRIVATE LIMITED | 33AALCG2362F1ZT | Viluppuram | Private Limited Company | Active |
| 46 |
SABIULLA MOHAMED KASIM
KAASEEM STEEL TRADER
|
33AALPS5072R1ZW | Viluppuram | Proprietorship | Active |
| 47 | Pullatta Agro Machinery Private Limited | 33AAMCP2619R1ZU | Viluppuram | Private Limited Company | Active |
| 48 | JAI DEVI CERAMICS | 33AAMFJ8654R1ZF | Viluppuram | Partnership | Active |
| 49 | PRITHVI VENTURES | 33AAQFP8579B1ZU | Viluppuram | Partnership | Active |
| 50 | MRB PEB STRUCTURE PRIVATE LIMITED | 33AARCM2607D1ZP | Viluppuram | Private Limited Company | Active |
Viluppuram is a district in Tamil Nadu, India. All GST-registered businesses in Viluppuram hold a GSTIN beginning with state code 33. This directory lists 138 GST registrations from Viluppuram that have been verified through GSTVerify.
Businesses registered in Viluppuram must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Viluppuram instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.