Viluppuram District, Tamil Nadu — 138 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | CHUTTIPATTU | 33AAUFC6671P1ZL | Viluppuram | Partnership | Active |
| 52 | APTEST NDT SERVICES | 33AAXFA5151B2ZN | Viluppuram | Partnership | Active |
| 53 | M/S. M. S. FILTER | 33AAYFM2775Q1Z8 | Viluppuram | Partnership | Active |
| 54 | SAFS ECO-TECH PRIVATE LIMITED | 33ABBCS7755H2Z5 | Viluppuram | Private Limited Company | Active |
| 55 | BAIRAVA CONSTRUCTION | 33ABDFB3359D1ZV | Viluppuram | Partnership | Active |
| 56 | CHERRY FAB INDUSTRIES | 33ABMPE4522A1ZD | Viluppuram | Proprietorship | Active |
| 57 | SRI RAMANA CARTONS | 33ABSFS6566J1ZF | Viluppuram | Partnership | Active |
| 58 | SUDHA POLYMER | 33ABZFS0794D1ZR | Viluppuram | Partnership | Active |
| 59 | HINDUSTAN STEELS PROP.K.HALEEL BAYES | 33ACDPH1436Q1ZL | Viluppuram | Proprietorship | Active |
| 60 | ANNAMALAIYAR BLUE METELS & TRANSPORT | 33ACEFA1057D1Z2 | Viluppuram | Partnership | Active |
| 61 | M/S. S.S. INDUSTRIES | 33ACRFS1040D1ZG | Viluppuram | Partnership | Active |
| 62 | MANI HOME APPLIANCES | 33ACSPJ4948G1ZA | Viluppuram | Proprietorship | Active |
| 63 | SHAKIL ROOFING | 33ACYFS9450L1Z6 | Viluppuram | Partnership | Active |
| 64 | SANKAR ELECTRRICALS | 33ACYPA7926M1Z0 | Viluppuram | Proprietorship | Active |
| 65 | K.M.A EXPORTS | 33ADHPA8133C1Z7 | Viluppuram | Proprietorship | Active |
| 66 | MINT INDUSTRIES | 33ADHPN2104N1ZO | Viluppuram | Proprietorship | Active |
| 67 |
SANDEEP BAID
HI-TECH MINERALS & CHEMICALS
|
33ADPPB9395R1ZL | Viluppuram | Proprietorship | Active |
| 68 | NCC AGRO INDUSTRIES | 33AERPC0334A1ZA | Viluppuram | Proprietorship | Active |
| 69 | WINLAA PAINTS AND CHEMICALS PROP. A. ERNEST DARWIN JOSE | 33AEUPJ3304E1ZS | Viluppuram | Proprietorship | Active |
| 70 | SRI GANAPATHY PLASTICS PROP.MURUGAN.A | 33AFMPA5152N1ZE | Viluppuram | Proprietorship | Active |
| 71 | LAKSHMIFEEDMILL | 33AFNPA7431D1ZW | Viluppuram | Proprietorship | Active |
| 72 | SRI DHANAM ELECTRONICS AND FURNITURES | 33AFQPH7910F1ZI | Viluppuram | Proprietorship | Active |
| 73 | ECO WINDOWORLD PROP. A.K. VELMURUGAN | 33AFQPV6831F1Z2 | Viluppuram | Proprietorship | Active |
| 74 | SARASWATHI AURO RESIDENCY | 33AFVPD2022H1ZS | Viluppuram | Proprietorship | Active |
| 75 |
THAMIMUL ANSARI
RSP TRADERS
|
33AFWPT3024Q1ZO | Viluppuram | Proprietorship | Active |
| 76 | BHARAT COATS | 33AGAPR3939B1ZP | Viluppuram | Proprietorship | Active |
| 77 | SHREYAS HEALTH CARE | 33AGPPN3892A1ZC | Viluppuram | Proprietorship | Active |
| 78 |
NIRMALA
CUBIC INFO SYSTEMS
|
33AGSPN2856R1ZG | Viluppuram | Proprietorship | Active |
| 79 | SREE SIVAAS ROOFINGS | 33AGUPT6539P1Z8 | Viluppuram | Proprietorship | Active |
| 80 | AKASH AGENCY | 33AHDPL6073G1ZH | Viluppuram | Proprietorship | Active |
| 81 | JAI SOLAR ENERGY MANAGEMENT SYSTEMS | 33AHMPJ0210A1ZB | Viluppuram | Proprietorship | Active |
| 82 | V. ARUL WORKSCONTRCTOR | 33AHYPA5282D1ZC | Viluppuram | Proprietorship | Active |
| 83 | SUN FENCING | 33AINPD4072A3ZR | Viluppuram | Proprietorship | Active |
| 84 | JAYAKUMAR P | 33AINPJ9980D1ZY | Viluppuram | Proprietorship | Active |
| 85 | SELTRA SELLERRS | 33ALWPM7213N1ZH | Viluppuram | Proprietorship | Active |
| 86 | Beta Power Corporation | 33AOAPG4726K1Z5 | Viluppuram | Proprietorship | Active |
| 87 | THIRU AUTOMATION | 33AOEPT0438D1ZA | Viluppuram | Proprietorship | Active |
| 88 | FRIENDS CORPORATION | 33AOPPN5095K1ZB | Viluppuram | Proprietorship | Active |
| 89 | GOODEARTH FARM MACHINERY | 33AOZPS6946Q1ZI | Viluppuram | Proprietorship | Active |
| 90 | DD ELITE | 33ARFPD9555M2ZF | Viluppuram | Proprietorship | Active |
| 91 | E.M.R AGRO INDUSTRIES | 33ARQPA5323H2Z0 | Viluppuram | Proprietorship | Active |
| 92 | STAR WORLD COMPUTERS | 33ASQPV5652D1ZE | Viluppuram | Proprietorship | Active |
| 93 |
PRAVEEN KUMAR
HEMEX TRADING
|
33ATEPP4074E1ZU | Viluppuram | Proprietorship | Active |
| 94 | BAWAA MEDICALS | 33ATHPR5661A1ZU | Viluppuram | Proprietorship | Active |
| 95 | RKS HEALTH CARE | 33AUHPR9016Q1ZY | Viluppuram | Proprietorship | Active |
| 96 | L.R. MARKETING | 33AUKPT1656P1ZX | Viluppuram | Proprietorship | Active |
| 97 | AQUAZONE WATER SYSTEMS PROP. RAJINI.V | 33AVZPR3173K1ZS | Viluppuram | Proprietorship | Active |
| 98 | ANNAI FATHIMA AGENCIES AND ELECTRICALS PROP - J. JAKIR HUSSAIN | 33AWTPJ6812E1ZH | Viluppuram | Proprietorship | Active |
| 99 | J. BALAKRISHNAN, SHREE LATHA ENTERPRISES | 33AWZPB8299D1Z0 | Viluppuram | Proprietorship | Active |
| 100 | SASTAA ENTERPRISES | 33AXCPM8926A1ZQ | Viluppuram | Proprietorship | Active |
Viluppuram is a district in Tamil Nadu, India. All GST-registered businesses in Viluppuram hold a GSTIN beginning with state code 33. This directory lists 138 GST registrations from Viluppuram that have been verified through GSTVerify.
Businesses registered in Viluppuram must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Viluppuram instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.