Virudhunagar District, Tamil Nadu — 765 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | CORONATION COLURPAK PRIVATE LIMITED | 33AAACC1282B1ZF | Virudhunagar | Private Limited Company | Active |
| 2 | DIGVIJAI POLYTEX (P) LTD | 33AAACD9673K1ZC | Virudhunagar | Private Limited Company | Active |
| 3 | THE NADAR PRESS LTD | 33AAACT5769Q1ZN | Virudhunagar | Public Limited Company | Active |
| 4 |
UNIQUE MULTIFILMS VIRUDHUNAGAR PRIVATE LIMITED
UNIQUE MULTI FILMS VIRUDHUNAGAR (P)LIMITED
|
33AAACU6603L1ZD | Virudhunagar | Private Limited Company | Active |
| 5 | VENUSS HERBO AROMATICS PRIVATE LIMITED | 33AAACV2096A1ZS | Virudhunagar | Private Limited Company | Active |
| 6 | DHARMARAJ TRADERS, | 33AAAFD6992L1Z4 | Virudhunagar | Partnership | Active |
| 7 | EYE BRAND ELECTRIC COMPANY | 33AAAFE3849F1ZQ | Virudhunagar | Partnership | Active |
| 8 | EVEREST COLOUR CHEMICALS | 33AAAFE6086G1ZL | Virudhunagar | Partnership | Active |
| 9 | ESWARI PICTURE MART | 33AAAFE6504H1ZW | Virudhunagar | Partnership | Active |
| 10 | FINE WEAVES | 33AAAFF4282F1ZS | Virudhunagar | Partnership | Active |
| 11 | FALCON FIRE WORKS FACTORY | 33AAAFF4340G1ZZ | Virudhunagar | Partnership | Active |
| 12 | FEEDS AND CONDIMENTS INDUSTRIES | 33AAAFF5411A1ZD | Virudhunagar | Partnership | Active |
| 13 | JAGANNATH CHEMICALS | 33AAAFJ9186C1ZH | Virudhunagar | Partnership | Active |
| 14 | Karthik Fireworks Industries | 33AAAFK9650J3Z6 | Virudhunagar | Partnership | Active |
| 15 | NATIONAL METAL POWDER COMPANY | 33AAAFN7410M1ZD | Virudhunagar | Partnership | Active |
| 16 | QUALITYCARTONS | 33AAAFQ1515G1ZT | Virudhunagar | Partnership | Active |
| 17 | Q PLATE SYSTEM | 33AAAFQ8262E1ZF | Virudhunagar | Partnership | Active |
| 18 | QUEEN MATCHES | 33AAAFQ9805H1ZA | Virudhunagar | Partnership | Active |
| 19 | THE LOTUS SCORES AND SCREENS | 33AAAFT5403G1ZN | Virudhunagar | Partnership | Active |
| 20 | THE MEHTA INDUSTRIES | 33AAAFT5404B1ZW | Virudhunagar | Partnership | Active |
| 21 | THE MAHARAJ FIREWORKS INDUSTRIES | 33AAAFT5406D1ZQ | Virudhunagar | Partnership | Active |
| 22 | THE MAYUR PRINTOGRAPH | 33AAAFT5407C1ZR | Virudhunagar | Partnership | Active |
| 23 | THE RATHNA FIREWORKS FACTORY | 33AAAFT5433A1ZT | Virudhunagar | Partnership | Active |
| 24 | THE RATHNA PAPER CAPS INDUSTRIES | 33AAAFT5434H1ZE | Virudhunagar | Partnership | Active |
| 25 | THE RAJAN AMORCES INDUSTRIES | 33AAAFT5440P1ZZ | Virudhunagar | Partnership | Active |
| 26 | THE CORONATION ARTS CRAFTS | 33AAAFT5789K1ZP | Virudhunagar | Partnership | Active |
| 27 | THE CORONATION FIRE WORKS FACTORY | 33AAAFT5790Q1ZK | Virudhunagar | Partnership | Active |
| 28 | AYYAN FIREWORKS FACTORY | 33AAAFT5926C1ZJ | Virudhunagar | Partnership | Active |
| 29 | THE BALAJI PRINTING WORKS | 33AAAFT5928N1ZU | Virudhunagar | Partnership | Active |
| 30 | THANGAM PAPER STORES | 33AAAFT6084B1ZI | Virudhunagar | Partnership | Active |
| 31 | THE SARASWATHI OFFSET PRINTERS | 33AAAFT6085A1ZJ | Virudhunagar | Partnership | Active |
| 32 | THE INDIAN FIRE WORKS INDUSTRIES | 33AAAFT9626M1ZT | Virudhunagar | Partnership | Active |
| 33 | THANGAVEL MATCH INDUSTRIES | 33AAAFT9631Q1ZO | Virudhunagar | Partnership | Active |
| 34 | THE MAJESTIC OFFSET PRINTERS | 33AAAFT9717F1Z8 | Virudhunagar | Partnership | Active |
| 35 |
TAMIL THENRAL PRESS
TAMIL THENRAL PRESS
|
33AAAFT9719M1ZR | Virudhunagar | Partnership | Active |
| 36 | T.M.M.R.BAVANIAMMAL CO | 33AAAFT9724A1ZJ | Virudhunagar | Partnership | Active |
| 37 | UMAYAL PARVATHI CHEMICALS | 33AAAFU4416G2ZI | Virudhunagar | Partnership | Active |
| 38 | VIKRAM PRINTERS AND TRADERS | 33AAAFV6891N1ZK | Virudhunagar | Partnership | Active |
| 39 | THE VIVEKANANTHA MATCH COMPANY | 33AAAFV7208D1ZK | Virudhunagar | Partnership | Active |
| 40 | WINNER MILLS | 33AAAFW1716F1ZM | Virudhunagar | Partnership | Active |
| 41 | WIN FIREWORKS INDUSTRIES | 33AAAFW9978K1ZF | Virudhunagar | Partnership | Active |
| 42 | XOCKINS | 33AAAFX3297J1ZW | Virudhunagar | Partnership | Active |
| 43 | YESSAAR OFFSET PRINTER | 33AAAFY0577E1ZD | Virudhunagar | Partnership | Active |
| 44 | YESSAR AGENCIES | 33AAAFY0578M1ZV | Virudhunagar | Partnership | Active |
| 45 | YES VEE AGENCIES | 33AAAFY6916F1Z8 | Virudhunagar | Partnership | Active |
| 46 | YASO FIRE WORKS FACTORY | 33AAAFY9991L1ZE | Virudhunagar | Partnership | Active |
| 47 | ANJAC INVESTMENTS PVT LTD | 33AABCA3217D1ZH | Virudhunagar | Private Limited Company | Active |
| 48 |
CEPHAS MEDICAL PRIVATE LIMITED
CEPHAS MEDICAL PRIVATE LIMITED - UNIT II
|
33AABCC1998D2ZU | Virudhunagar | Private Limited Company | Active |
| 49 | GLOBAL POLY BAGS INDUSTRIES ( P ) LIMITED | 33AABCG2203K1Z4 | Virudhunagar | Private Limited Company | Active |
| 50 | JANANI INTERNATIONAL (P) LTD | 33AABCJ6445J1ZJ | Virudhunagar | Private Limited Company | Active |
Virudhunagar is a district in Tamil Nadu, India. All GST-registered businesses in Virudhunagar hold a GSTIN beginning with state code 33. This directory lists 765 GST registrations from Virudhunagar that have been verified through GSTVerify.
Businesses registered in Virudhunagar must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Virudhunagar instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.