Virudhunagar District, Tamil Nadu — 764 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | THE SAFIRE OFFSET PRINTERS | 33AABFT3314P1Z5 | Virudhunagar | Partnership | Active |
| 102 | THE RAVINDRA FIRE WORKS | 33AABFT3396F1Z8 | Virudhunagar | Partnership | Active |
| 103 | THE EVEREST LITHO PRESS | 33AABFT3428N1Z2 | Virudhunagar | Partnership | Active |
| 104 | THE ORIENT COLOR CRAFTS | 33AABFT6274C1ZF | Virudhunagar | Partnership | Active |
| 105 | THE JASMINE MATCH WORKS | 33AABFT6862A1ZH | Virudhunagar | Partnership | Active |
| 106 |
TAJ FIREWORKS INDUSTRIES
TAJ FIRE WORKS INDUSTRIES (PRINTING SECTION)
|
33AABFT6936D1ZC | Virudhunagar | Partnership | Active |
| 107 | THE SUPERIOR MATCH FACTORY | 33AABFT7744F1Z8 | Virudhunagar | Partnership | Active |
| 108 | THE PENINSULAR EXPORT COMPANY | 33AABFT9693F1ZW | Virudhunagar | Partnership | Active |
| 109 | THE PRESIDENT MATCH COMPANY | 33AABFT9919L1ZQ | Virudhunagar | Partnership | Active |
| 110 | V.R.MUTHU & BROS | 33AABFV1201B1Z6 | Virudhunagar | Partnership | Active |
| 111 | VIGNESH COLOR CRAFTS | 33AABFV2963N1ZU | Virudhunagar | Partnership | Active |
| 112 | V.V.R.INDUSTRIAL LINKS | 33AABFV3037B1ZS | Virudhunagar | Partnership | Active |
| 113 | V. AMIRTHAMMAL & CO | 33AABFV9340F1ZA | Virudhunagar | Partnership | Active |
| 114 | VENUS TIN CORPORATION | 33AABFV9423B1ZI | Virudhunagar | Partnership | Active |
| 115 |
VARAN OFFSET PRINTERS
SRI V.H. FINE ARTS
|
33AABFV9503C1ZJ | Virudhunagar | Partnership | Active |
| 116 | YE VEE EM FINE ARTS | 33AABFY5224D1ZK | Virudhunagar | Partnership | Active |
| 117 | ASIA MATCH COMPANYPLIMITED | 33AACCA2744G1Z4 | Virudhunagar | Private Limited Company | Active |
| 118 | AYYAN FIREWORKS FACTORY PRIVATE LIMITED | 33AACCA2886R1Z6 | Virudhunagar | Private Limited Company | Active |
| 119 | ARUN SPINNING MILLS (P) LTD | 33AACCA4737F1Z1 | Virudhunagar | Private Limited Company | Active |
| 120 | ARAVINDH HERBALS LABS PVT LTD | 33AACCA4824B1ZD | Virudhunagar | Private Limited Company | Active |
| 121 | ELLORA STATIONERY PRIVATE LIMITED | 33AACCE7913K1ZM | Virudhunagar | Private Limited Company | Active |
| 122 | GALAXY MATCH COMPANY PRIVATE LIMITED | 33AACCG0642H1Z3 | Virudhunagar | Private Limited Company | Active |
| 123 | HERBAL AND NATURAL PRODUCTS INDIA LIMITED | 33AACCH3256J1ZP | Virudhunagar | Public Limited Company | Active |
| 124 | JUBILANT CRACKERS PRIVATE LIMITED | 33AACCJ3649K1ZG | Virudhunagar | Private Limited Company | Active |
| 125 | STANDARD MATCH INDUSTRIES PRIVATE LIMITED | 33AACCS5742A1ZU | Virudhunagar | Private Limited Company | Active |
| 126 | TVS Global Trade Private Limited | 33AACCT2190B1ZV | Virudhunagar | Private Limited Company | Active |
| 127 | ANANDA FIREWORKS INDUSTRIES | 33AACFA5582B1ZY | Virudhunagar | Partnership | Active |
| 128 | A.S. MANICKAM FIRM | 33AACFA7818G1ZP | Virudhunagar | Partnership | Active |
| 129 | A. RAJALAKSHMI | 33AACFA7826Q1Z4 | Virudhunagar | Partnership | Active |
| 130 | ANNALAKSHMI OFFSET PRESS | 33AACFA9107C1Z3 | Virudhunagar | Partnership | Active |
| 131 | BALAJI PACKAGINGS | 33AACFB5711B1ZA | Virudhunagar | Partnership | Active |
| 132 | BALAJI PACKAGING INDUSTRIES | 33AACFB5712C1Z7 | Virudhunagar | Partnership | Active |
| 133 | ELAVARASI FIREWORKS INDUSTRIES | 33AACFE0582F1ZW | Virudhunagar | Partnership | Active |
| 134 | EKS DHANAM TEXTILES | 33AACFE5655K2ZC | Virudhunagar | Partnership | Active |
| 135 | GNANAVEL FIREWORKS FACTORY | 33AACFG2984M1Z5 | Virudhunagar | Partnership | Active |
| 136 | GLOW PAINTS | 33AACFG2986K1Z7 | Virudhunagar | Partnership | Active |
| 137 | GRAHAM CAP WORKS | 33AACFG3091P1Z7 | Virudhunagar | Partnership | Active |
| 138 | GRAHAM AGENCIES INDUSTRIES | 33AACFG6400A1ZB | Virudhunagar | Partnership | Active |
| 139 | INDRA ARTS | 33AACFI0683F1ZQ | Virudhunagar | Partnership | Active |
| 140 | JAI GANGAI FIREWORKS INDUSTRIES | 33AACFJ4960C1ZR | Virudhunagar | Partnership | Active |
| 141 | JAI MANOJ FIREWORKS INDUSTRIES | 33AACFJ6396C1ZH | Virudhunagar | Partnership | Active |
| 142 | LAKSHMI OFFSET PRINTERS | 33AACFL8166G1ZB | Virudhunagar | Partnership | Active |
| 143 | M RATHAKRISHNAN & CO | 33AACFM3313J1ZO | Virudhunagar | Partnership | Active |
| 144 | M.S.PALANISAMY NADAR FIRM | 33AACFM3315Q1Z8 | Virudhunagar | Partnership | Active |
| 145 | M. DHARMARAJAN & CO | 33AACFM3670N1Z4 | Virudhunagar | Partnership | Active |
| 146 | MAJESTIC PRINTERS | 33AACFM8098A1ZF | Virudhunagar | Partnership | Active |
| 147 | MOSI BLUE METALS | 33AACFM8099B1ZC | Virudhunagar | Partnership | Active |
| 148 | M.A.C.SHENBAGALINGA NADAR SONS. | 33AACFM9208L1Z6 | Virudhunagar | Partnership | Active |
| 149 | OSHO COLOUR GALAXY | 33AACFO4342B1ZW | Virudhunagar | Partnership | Active |
| 150 | PRABHAT PAPER TRADERS | 33AACFP1020H1ZY | Virudhunagar | Partnership | Active |
Virudhunagar is a district in Tamil Nadu, India. All GST-registered businesses in Virudhunagar hold a GSTIN beginning with state code 33. This directory lists 764 GST registrations from Virudhunagar that have been verified through GSTVerify.
Businesses registered in Virudhunagar must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Virudhunagar instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.