Virudhunagar District, Tamil Nadu — 764 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | SURAJ AND CO | 33AACFP1938L1Z6 | Virudhunagar | Partnership | Active |
| 152 | PRAKASH INTERNATIONAL | 33AACFP9474D1Z8 | Virudhunagar | Partnership | Active |
| 153 | PAULSONS LITHO WORKS | 33AACFP9487C1Z5 | Virudhunagar | Partnership | Active |
| 154 | P.C.SUNDARA RAJAN & CO | 33AACFP9777D1Z2 | Virudhunagar | Partnership | Active |
| 155 | RAMA PRINTING INK WORKS | 33AACFR1100Q1ZG | Virudhunagar | Partnership | Active |
| 156 | ROJA TRADERS | 33AACFR1120L1ZM | Virudhunagar | Partnership | Active |
| 157 | ROYAL FIRE WORKS INDUSTRIES FIRM | 33AACFR1122J1ZO | Virudhunagar | Partnership | Active |
| 158 | RAMSONS ART PRINTOGRAPHS | 33AACFR8494F1Z0 | Virudhunagar | Partnership | Active |
| 159 | RAJASEKAR TEXTILES | 33AACFR8769B1Z6 | Virudhunagar | Partnership | Active |
| 160 | TIRUMALA CASHEW INDUSTRIES | 33AACFT1252B1ZW | Virudhunagar | Partnership | Active |
| 161 | THE PREMIER LITHO WORKS | 33AACFT4309H1ZG | Virudhunagar | Partnership | Active |
| 162 | T.C.RAGAVAN CO., | 33AACFT6776G1ZZ | Virudhunagar | Partnership | Active |
| 163 | V.V.RAMASWAMY & SONS MATCH FACTORY | 33AACFV8913H1Z4 | Virudhunagar | Partnership | Active |
| 164 |
A RAMAMURTHY (B HUF)
THE JANAKI MATCH WORKS
|
33AACHA3662E1ZV | Virudhunagar | Hindu Undivided Family | Active |
| 165 | RAMAN PROCESS | 33AACHT7222H1ZA | Virudhunagar | Hindu Undivided Family | Active |
| 166 | BELL PRINTERS PRIVATE LIMITED | 33AADCB4006D1ZH | Virudhunagar | Private Limited Company | Active |
| 167 | GREENEEM AGRI PRIVATE LIMITED | 33AADCG0167A1ZC | Virudhunagar | Private Limited Company | Active |
| 168 | GENTLE MATCH COMPANY (PVT) LTD | 33AADCG5715A1Z8 | Virudhunagar | Private Limited Company | Active |
| 169 | HI5 NET INFO TECH SOLUTIONS PRIVATE LIMITED | 33AADCH6543D1ZX | Virudhunagar | Private Limited Company | Active |
| 170 | KONGU MATCH INDUSTRIES PRIVATE LIMITED | 33AADCK0532B1ZD | Virudhunagar | Private Limited Company | Active |
| 171 | LOGICORN TECH SERVICES (OPC) PRIVATE LIMITED | 33AADCL3236H1ZT | Virudhunagar | Private Limited Company | Active |
| 172 | MALATI MACHINES (P) LTD | 33AADCM9447K1Z4 | Virudhunagar | Private Limited Company | Active |
| 173 | P.A.S.COTTON MILLS (P) LIMITED | 33AADCP7468H1Z7 | Virudhunagar | Private Limited Company | Active |
| 174 | RAMONA COSMACEUTICALS PVT. LTD. | 33AADCR7135B1ZT | Virudhunagar | Private Limited Company | Active |
| 175 | SRI CORNATION FIREWORKS PVT. LTD. | 33AADCS2559N1Z1 | Virudhunagar | Private Limited Company | Active |
| 176 | SREE KARPAGAMBAL MILLS LTD., | 33AADCS9038A1ZO | Virudhunagar | Public Limited Company | Active |
| 177 | SUNDARAVEL MATCH INDUSTRIES (P) LIMITED | 33AADCS9041H1ZF | Virudhunagar | Private Limited Company | Active |
| 178 | VADIVEL PYROTECHS PRIVATE LIMITED | 33AADCV5898H1ZV | Virudhunagar | Private Limited Company | Active |
| 179 |
V K FINE ARTS
V.K. FINE ARTS
|
33AADFA0421E1ZF | Virudhunagar | Partnership | Active |
| 180 | ANIL LITHOGRAPHING CO. | 33AADFA9301P1ZF | Virudhunagar | Partnership | Active |
| 181 | AJANTHA FINE ARTS | 33AADFA9684R1ZP | Virudhunagar | Partnership | Active |
| 182 | DEVI MATCH WORKS | 33AADFD2880N1ZA | Virudhunagar | Partnership | Active |
| 183 | RATHINAM SONS | 33AADFR6989G1ZT | Virudhunagar | Partnership | Active |
| 184 | ROYAL READYMADES-SAREES | 33AADFR7313L1Z6 | Virudhunagar | Partnership | Active |
| 185 | SUNLIGHTS ARTOGRAPHS | 33AADFS0482P1ZX | Virudhunagar | Partnership | Active |
| 186 |
SEKAR & SEKAR PROCESS
THE SEKAR & SEKAR PROCESS
|
33AADFS0486K1Z3 | Virudhunagar | Partnership | Active |
| 187 | SHREE PRINTOGRAPHS | 33AADFS0496H1Z8 | Virudhunagar | Partnership | Active |
| 188 | SRI RAMESH COLOUR MATCH WORKS | 33AADFS1508C1ZV | Virudhunagar | Partnership | Active |
| 189 |
SRI GANESHKUMAR FIRE WORKS INDUSTRIES
SRI GANESHKUMAR FIREWORKS INDUSTRIES
|
33AADFS3686B1ZE | Virudhunagar | Partnership | Active |
| 190 | SRI RAJESWARI COLOURS & CHEMICALS | 33AADFS5582L1ZU | Virudhunagar | Partnership | Active |
| 191 | SRI MURUGAN SERPENT EGGS FACTORY | 33AADFS5594C1Z9 | Virudhunagar | Partnership | Active |
| 192 | SRI MURUGAN OFFSET PRINTERS | 33AADFS5605G1ZH | Virudhunagar | Partnership | Active |
| 193 | THE IMPERIAL HOUSEHOLD COMPANY | 33AADFT1048G1ZJ | Virudhunagar | Partnership | Active |
| 194 | THIRUMALAI ART PRINTERS | 33AADFT3758K1ZX | Virudhunagar | Partnership | Active |
| 195 | VIJAY PIPE INDUSTRIES | 33AADFV4169Q1ZK | Virudhunagar | Partnership | Active |
| 196 | Adsorbtech Engineers P Ltd | 33AAECA1519M2ZT | Virudhunagar | Private Limited Company | Active |
| 197 | INDUS OFFSET PRINTERS PRIVATE LIMITED | 33AAECI0570J1ZR | Virudhunagar | Private Limited Company | Active |
| 198 | KAVIN CARBONS PRIVATE LIMITED | 33AAECK0828K1ZM | Virudhunagar | Private Limited Company | Active |
| 199 | INDEX INTERNATIONAL | 33AAEFI7718K1Z7 | Virudhunagar | Partnership | Active |
| 200 | JAI CHAKRA PRINT PACK | 33AAEFJ7533M1Z5 | Virudhunagar | Partnership | Active |
Virudhunagar is a district in Tamil Nadu, India. All GST-registered businesses in Virudhunagar hold a GSTIN beginning with state code 33. This directory lists 764 GST registrations from Virudhunagar that have been verified through GSTVerify.
Businesses registered in Virudhunagar must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Virudhunagar instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.