Virudhunagar District, Tamil Nadu — 766 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 251 | SRI SAKTHI FINE ARTS | 33AAJFS0078D1ZG | Virudhunagar | Partnership | Active |
| 252 | SRI SHENBAGAM LITHO PRESS | 33AAJFS0085N1ZW | Virudhunagar | Partnership | Active |
| 253 | SAHADHEVAN OFFSET PRINTERS | 33AAJFS0758G1Z7 | Virudhunagar | Partnership | Active |
| 254 | SRI KATHIRESH ART PRINTERS | 33AAJFS0767M1ZT | Virudhunagar | Partnership | Active |
| 255 | SRI GAYATRI PRINTOGRAPHS | 33AAJFS7539P1ZF | Virudhunagar | Partnership | Active |
| 256 | THE SARASWATHI ARTS CRAFTS | 33AAJFT8657M1ZF | Virudhunagar | Partnership | Active |
| 257 |
SIKKANDER FAKRUDEEN
LOVELY SHOE MART
|
33AAJPF1030C1ZO | Virudhunagar | Proprietorship | Active |
| 258 |
Sundaravadivel R
SRI AMBIKA FINE ARTS
|
33AAJPV3177G1ZG | Virudhunagar | Proprietorship | Active |
| 259 | GOLDEN MATCH COMPANY | 33AAKFG7928D1ZE | Virudhunagar | Partnership | Active |
| 260 | JAYAM NARAYANA FIREWORKS | 33AAKFJ2157M1Z5 | Virudhunagar | Partnership | Active |
| 261 |
POLESTAR COLOUR CORPORATION
POLSTAR COLOUR CORPORATION
|
33AAKFP5746Q1ZI | Virudhunagar | Partnership | Active |
| 262 | RAJAVEL FIREWORKS FACTORY | 33AAKFR5143H1Z8 | Virudhunagar | Partnership | Active |
| 263 | RAVI ELECTRICALSS | 33AAKFR9478H1ZM | Virudhunagar | Partnership | Active |
| 264 |
S.PADMANABHAN(HUF)
RAJASHREE MATCH WORKS
|
33AAKHS3936F1Z2 | Virudhunagar | Hindu Undivided Family | Active |
| 265 | MAGO PRINPRO PRIVATE LIMITED | 33AALCM7330H1ZH | Virudhunagar | Private Limited Company | Active |
| 266 | MEENASANKAR ENTERPRISES | 33AALFM5123H1ZG | Virudhunagar | Partnership | Active |
| 267 |
VIDYAA WIN MATCH FACTORY
M/S. VIDYAA WIN MATCH FACTORY
|
33AALFV8081H1ZS | Virudhunagar | Partnership | Active |
| 268 | GAYATHRI PRINTS | 33AAMFG4207B1ZY | Virudhunagar | Partnership | Active |
| 269 | KALAIMAGAL MATCH WORKS | 33AAMFK5393C1ZB | Virudhunagar | Partnership | Active |
| 270 | PACIFIC AGENCIES | 33AAMFP2771M1ZT | Virudhunagar | Partnership | Active |
| 271 | THE MARVELL INDUSTRIES | 33AAMFT8589K1Z9 | Virudhunagar | Partnership | Active |
| 272 | ARROW FINE PRINTOGRAPHS | 33AAMPV5219Q1ZX | Virudhunagar | Proprietorship | Active |
| 273 | M/s VETRIVENTHAN & CO | 33AAMPV5228K1Z8 | Virudhunagar | Proprietorship | Active |
| 274 | ANJALI CARDS | 33AANFA9713F1ZI | Virudhunagar | Partnership | Active |
| 275 | K.K.A. ENTERPRISE | 33AANFK4083A1ZL | Virudhunagar | Partnership | Active |
| 276 | RAJARATHNAM PRINTERS | 33AANFR7879M1Z7 | Virudhunagar | Partnership | Active |
| 277 | SEKAR PUBLISHERS | 33AANFS1531P1ZV | Virudhunagar | Partnership | Active |
| 278 | SUNSHINE ARTOGRAPHS | 33AANFS4042H1Z8 | Virudhunagar | Partnership | Active |
| 279 | ANDAVAR PROCESS | 33AAOFA7436J2Z7 | Virudhunagar | Partnership | Active |
| 280 | JEYAPRAKASH ENTERPRISES | 33AAOFJ6764A1ZD | Virudhunagar | Partnership | Active |
| 281 | MALAI MAHUDAM MATCH WORKS | 33AAOFM6335Q1ZM | Virudhunagar | Partnership | Active |
| 282 |
ARUNACHALAM ILAYARAJA
SRI RAVI PRESS
|
33AAOPI4223P1ZG | Virudhunagar | Proprietorship | Active |
| 283 | ARUN CHEMICAL COMPANY. | 33AAPFA9995B1Z4 | Virudhunagar | Partnership | Active |
| 284 | G MARIAPPAN AND CO | 33AAPFG8395P1ZD | Virudhunagar | Partnership | Active |
| 285 |
RADHADEVI DAMANI
SHRI RADHIKA AGENCY
|
33AAPPD4456L1ZH | Virudhunagar | Proprietorship | Active |
| 286 | SRI VISHNU PYROTECHNICS | 33AAQFS0894N1ZG | Virudhunagar | Partnership | Active |
| 287 | V PRINT TECH | 33AAQFV9727M1Z9 | Virudhunagar | Partnership | Active |
| 288 | SHUNMUGA ART PRINTERS PRIVATE LIMITED | 33AARCS1353A1ZO | Virudhunagar | Private Limited Company | Active |
| 289 | BILAL MATCH WORKS | 33AARFB4357Q1ZS | Virudhunagar | Partnership | Active |
| 290 | K K PAINT COMPANY | 33AARFK4943R1ZH | Virudhunagar | Partnership | Active |
| 291 | RUDRAM CRAFT | 33AARFR9798M1ZX | Virudhunagar | Partnership | Active |
| 292 | ANNALAKSHMI ART PRINTERS | 33AATFA1595M1ZX | Virudhunagar | Partnership | Active |
| 293 | SREE RATHAN AGENCIES | 33AATPD7620G1ZS | Virudhunagar | Proprietorship | Active |
| 294 |
ARUMUGASAMY NADAR SHENBAGAKUTTY NADAR DHARMARAJAN
NEW SHENBAGAM OFFSET
|
33AATPD7624C1ZW | Virudhunagar | Proprietorship | Active |
| 295 | THE DOT PRESS | 33AATPU9801E1ZC | Virudhunagar | Proprietorship | Active |
| 296 | KANTHAN OFFSET PRINTERSS | 33AAUFK5846N1ZI | Virudhunagar | Partnership | Active |
| 297 | KAILAI CRACKERS | 33AAUFK9512F1Z4 | Virudhunagar | Partnership | Active |
| 298 | Rojapoo Sparklers | 33AAUFR9973K1Z5 | Virudhunagar | Partnership | Active |
| 299 | SRI ANDAL TRADERS | 33AAUFS6604G1ZZ | Virudhunagar | Partnership | Active |
| 300 | SURIYA COATINGS | 33AAUFS6612C1Z7 | Virudhunagar | Partnership | Active |
Virudhunagar is a district in Tamil Nadu, India. All GST-registered businesses in Virudhunagar hold a GSTIN beginning with state code 33. This directory lists 766 GST registrations from Virudhunagar that have been verified through GSTVerify.
Businesses registered in Virudhunagar must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Virudhunagar instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.