Virudhunagar District, Tamil Nadu — 765 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 301 | SRI RAMAKRISHNAA CO, | 33AAUFS6972M1Z7 | Virudhunagar | Partnership | Active |
| 302 | SRIMAX SOFTWARE SYSTEM PRIVATE LIMITED | 33AAVCS6681B1Z1 | Virudhunagar | Private Limited Company | Active |
| 303 | GARUDA PRINT PACK | 33AAVFG4919P1ZL | Virudhunagar | Partnership | Active |
| 304 | KEERTI PACKAGING | 33AAVFK8636M1ZH | Virudhunagar | Partnership | Active |
| 305 | SREE PAKYIALAKSHMI VARNISH COATERS | 33AAVFS1111P1ZV | Virudhunagar | Partnership | Active |
| 306 | SOLAR COLORS | 33AAVFS2744N1ZI | Virudhunagar | Partnership | Active |
| 307 | SUBBANNA OFFSET PRINTERS | 33AAVFS4610F1Z6 | Virudhunagar | Partnership | Active |
| 308 | SONY SERPENT EGGS FACTORY | 33AAVFS4641Q1ZC | Virudhunagar | Partnership | Active |
| 309 | SHENBAGAM INDUSTRIES | 33AAWFS3836Q1Z8 | Virudhunagar | Partnership | Active |
| 310 | SRI ARCHANA OFFSET | 33AAWFS5108D1Z6 | Virudhunagar | Partnership | Active |
| 311 | AKSHAYA INDUSTRIE | 33AAXFA7684B1Z6 | Virudhunagar | Partnership | Active |
| 312 | SUPREME HITECH COATINGS | 33AAXFS1592A1Z3 | Virudhunagar | Partnership | Active |
| 313 | VYAS TRADERS | 33AAXFV0927E1ZZ | Virudhunagar | Partnership | Active |
| 314 | VINO FINE ARTS | 33AAXPM8384J1ZT | Virudhunagar | Proprietorship | Active |
| 315 | GEETHARANI OFFSET PRINTERS | 33AAXPM8401A1ZU | Virudhunagar | Proprietorship | Active |
| 316 | AKSHAYAM TRADERS | 33AAYFA0912D1ZS | Virudhunagar | Partnership | Active |
| 317 | MAX BEN PAINTS | 33AAYFM6283B1Z0 | Virudhunagar | Partnership | Active |
| 318 | MAHARAJ OFFSET PRINTERS | 33AAYFM7741G1ZT | Virudhunagar | Partnership | Active |
| 319 | SRI SARASWATHI CALENDAR COMPANY | 33AAYFS6565L1Z8 | Virudhunagar | Partnership | Active |
| 320 | SOORYA FINE ARTS | 33AAYFS8484Q1ZS | Virudhunagar | Partnership | Active |
| 321 | SRI KARUMARIAMMAN WAX INDUSTRIES | 33AAZFS6190A1ZX | Virudhunagar | Partnership | Active |
| 322 | ALAZU AGENCY | 33ABAFA7141F1ZZ | Virudhunagar | Partnership | Active |
| 323 | RAJASHRI ENTERPRISES | 33ABAFR7827B1ZH | Virudhunagar | Partnership | Active |
| 324 |
PERUMALSAMY PARIMALAGANGA
SELVA RENUKA MATCHES
|
33ABAPP2796H1ZK | Virudhunagar | Proprietorship | Active |
| 325 | M V MATCH INDUSTRIES | 33ABBFM3653M1Z6 | Virudhunagar | Partnership | Active |
| 326 | SOORIYA FINE ARTS | 33ABBFS1318R1Z0 | Virudhunagar | Partnership | Active |
| 327 | SRI SURYAKALA MATCH INDUSTRIES | 33ABBPV9683J1Z0 | Virudhunagar | Proprietorship | Active |
| 328 | SRI SURYAKALA PRINTERS | 33ABBPV9683J2ZZ | Virudhunagar | Proprietorship | Active |
| 329 |
ALAGU THANGAM OFFSET PRINTERS
ALUGUTHANGAM OFFSET PRINTERS
|
33ABCFA7957K1Z6 | Virudhunagar | Partnership | Active |
| 330 | BUTTONZ CLOTHING | 33ABCFB0445P1ZI | Virudhunagar | Partnership | Active |
| 331 | K.M.S. AGRO TRADERS | 33ABCFK5717F1ZL | Virudhunagar | Partnership | Active |
| 332 |
SRI SENTHUR OFFSET PRINTERS
SRI CHENDUR OFFSET PRINTERS
|
33ABDFS1886L1ZT | Virudhunagar | Partnership | Active |
| 333 | RENGA FINE ARTS | 33ABEFR7620Q1ZR | Virudhunagar | Partnership | Active |
| 334 | SRI NACHIAR MATCH WORKS | 33ABEFS7967B1Z3 | Virudhunagar | Partnership | Active |
| 335 | SRI GANESH COLOUR CRAFTS | 33ABFFS3851D1ZF | Virudhunagar | Partnership | Active |
| 336 | SRI NATARAJA SELF ADHESIVES TAPES INDUSTRIES | 33ABFFS5142P1ZU | Virudhunagar | Partnership | Active |
| 337 | SREE GANESH INDUSTRIES | 33ABFPK2569L1ZG | Virudhunagar | Proprietorship | Active |
| 338 | SEKHAR UMA PAPER PRODUCTS | 33ABFPU8249K1Z3 | Virudhunagar | Proprietorship | Active |
| 339 | SRI NATARAJA ENTERPRISES | 33ABGFS3286B1ZD | Virudhunagar | Partnership | Active |
| 340 | SRI SIDHAA MATCH INDUSTRIES | 33ABGFS8718N1ZL | Virudhunagar | Partnership | Active |
| 341 | Radhika Serpent Eggs industries | 33ABHFR7083A1ZC | Virudhunagar | Partnership | Active |
| 342 | SRI GURUSAMY MATCHES UNIT | 33ABHFS2350P1ZW | Virudhunagar | Partnership | Active |
| 343 | SRI VISALACHI INDUSTRY | 33ABHFS2803D1ZN | Virudhunagar | Partnership | Active |
| 344 | SASI PRINT PACKS | 33ABIFS9493C1ZW | Virudhunagar | Partnership | Active |
| 345 | RIVARA PUBLISHING | 33ABJPE3339G1ZZ | Virudhunagar | Proprietorship | Active |
| 346 | SRI DEVIKANYAA FINE ART | 33ABKFS8538G1ZU | Virudhunagar | Partnership | Active |
| 347 |
PEERMOHAMEDKHAN JAHANGEER
G.J. OFFSET PRINTERS
|
33ABKPJ2612G1Z3 | Virudhunagar | Proprietorship | Active |
| 348 | ASIR CONTAINERS | 33ABLFA6349N1ZZ | Virudhunagar | Partnership | Active |
| 349 | SHRI VIGNESH TRADING CO | 33ABLFS8435M1ZK | Virudhunagar | Partnership | Active |
| 350 |
ELAYARANI
SHREEJIMATCHINDUSTRIES
|
33ABLPE6172F1ZU | Virudhunagar | Proprietorship | Active |
Virudhunagar is a district in Tamil Nadu, India. All GST-registered businesses in Virudhunagar hold a GSTIN beginning with state code 33. This directory lists 765 GST registrations from Virudhunagar that have been verified through GSTVerify.
Businesses registered in Virudhunagar must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Virudhunagar instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.