Virudhunagar District, Tamil Nadu — 766 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 701 | SRI SYSTEMS | 33CSCPM4203K1ZZ | Virudhunagar | Proprietorship | Active |
| 702 | P.T.K.A PRINTS & LINKS | 33CTDPS3438N1Z9 | Virudhunagar | Proprietorship | Active |
| 703 | AM SRI PET SHOP | 33CTRPN6287L1ZR | Virudhunagar | Proprietorship | Active |
| 704 | MANI MEENA PAVERS | 33CTYPM7791R1Z6 | Virudhunagar | Proprietorship | Active |
| 705 |
KANIYAPAN SENTHILKUMAR
S.K.V. PRINTERS
|
33CWAPS0929J1ZG | Virudhunagar | Proprietorship | Active |
| 706 | SRIPATHI MATCHES | 33CXMPP5011R1ZY | Virudhunagar | Proprietorship | Active |
| 707 | MAX VEE POWER SOLUTIONS | 33CYSPM2900B1ZQ | Virudhunagar | Proprietorship | Active |
| 708 | VEL JOTHI OFFSET PRINTERS | 33CZGPS5996E1ZU | Virudhunagar | Proprietorship | Active |
| 709 |
PANDIYARAJAN N
SRI HARI GANESH COLOUR TECH
|
33CZKPP6503L1Z1 | Virudhunagar | Proprietorship | Active |
| 710 | Raakaa Stores | 33CZSPS2806R1ZG | Virudhunagar | Proprietorship | Active |
| 711 | IMAGING SOLUTIONS | 33CZXPS4985A1ZQ | Virudhunagar | Proprietorship | Active |
| 712 |
SARAVANA KUMAR MUTHULAKSHMI
Maha Technologies
|
33CZYPM5599M1Z2 | Virudhunagar | Proprietorship | Active |
| 713 | MARUTHAMUTHU SCREENS | 33DEZPM8242A1ZA | Virudhunagar | Proprietorship | Active |
| 714 |
JAWAHAR MURUGESWARI
THE SIVASAKTHI SCREEN & SCORING
|
33DGEPM7404P1Z2 | Virudhunagar | Proprietorship | Active |
| 715 | ISHWARYA SREE INDUSTRY | 33DGNPK4886C1Z6 | Virudhunagar | Proprietorship | Active |
| 716 |
AYYASAMY PALPANDI
Kannan Scoring & Cutting Works
|
33DIKPP9845R1Z3 | Virudhunagar | Proprietorship | Active |
| 717 | VMAS ENTERPRISES | 33DIQPS6033E1Z3 | Virudhunagar | Proprietorship | Active |
| 718 | ESQUIRE MEDIA | 33DJJPS0765K1ZS | Virudhunagar | Proprietorship | Active |
| 719 | SREE SHANMUGA AGENCIES | 33DKGPB0648A1ZX | Virudhunagar | Proprietorship | Active |
| 720 | VKR TRADERS | 33DNBPK7388L1ZH | Virudhunagar | Proprietorship | Active |
| 721 |
KARTHIKEYAN
HARI'S FINE ARTS
|
33DOXPK1683B1ZS | Virudhunagar | Proprietorship | Active |
| 722 | BE17 ENTERPRISES | 33DROPM0745Q1Z5 | Virudhunagar | Proprietorship | Active |
| 723 | Euro Air | 33DRVPS1612H1ZJ | Virudhunagar | Proprietorship | Active |
| 724 | SRI KARUPPAGA VINAYAGA PASTING | 33DSDPK3182H1ZU | Virudhunagar | Proprietorship | Active |
| 725 | SRI BHARATHI CRACKERS | 33DSUPK6068K1ZZ | Virudhunagar | Proprietorship | Active |
| 726 | ABHI NANDINI MATCH INDUSTRIES | 33DTNPA5114G1Z2 | Virudhunagar | Proprietorship | Active |
| 727 | 2 WHEELERSPARES | 33DTXPB7638Q1ZP | Virudhunagar | Proprietorship | Active |
| 728 | PRANAV MOBILES | 33DUKPA4984C1ZR | Virudhunagar | Proprietorship | Active |
| 729 | LAKSHMI TRADERS | 33DVFPS6976C1Z8 | Virudhunagar | Proprietorship | Active |
| 730 | S.M.K.SYSTEMS | 33DXNPS7065G1ZY | Virudhunagar | Proprietorship | Active |
| 731 | KSP Traders | 33DYRPP5886H1ZK | Virudhunagar | Proprietorship | Active |
| 732 | SATHYABAMA SOAP WORKS | 33DZQPS4529L3ZJ | Virudhunagar | Proprietorship | Active |
| 733 | SURYA PRINT SOLUTIONS | 33EHMPS4501K1Z3 | Virudhunagar | Proprietorship | Active |
| 734 |
T SARALADEVI
BRAMMAH SCREEN
|
33EJHPS1391J1ZV | Virudhunagar | Proprietorship | Active |
| 735 | BALAJI POLYMERS | 33ELSPS2351M1ZG | Virudhunagar | Proprietorship | Active |
| 736 | MAHALAKSHMI GRAPHICS | 33EMLPS0693Q1Z4 | Virudhunagar | Proprietorship | Active |
| 737 |
SURESH SUKUMAR
EDAMARI INTERIOR DECORATORS
|
33EMXPS2879Q1ZK | Virudhunagar | Proprietorship | Active |
| 738 | SUBISAI TRANSPORTS | 33EMZPK5211G1ZV | Virudhunagar | Proprietorship | Active |
| 739 |
GURUSAMY RATHIDEVI
ANNAI PRINTERS
|
33EMZPR1580P1ZX | Virudhunagar | Proprietorship | Active |
| 740 | HAQ TRADERS | 33ENLPM4442J1ZR | Virudhunagar | Proprietorship | Active |
| 741 | BHARAT CHEMICALS | 33EQXPM9730C1ZF | Virudhunagar | Proprietorship | Active |
| 742 | SRI MAHENDREN PROCESS | 33ESHPK9671Q1ZS | Virudhunagar | Proprietorship | Active |
| 743 | ST PAINTS AND CHEMICALS | 33ESUPM4812G1ZH | Virudhunagar | Proprietorship | Active |
| 744 | SRI VEL TECH MACHINES | 33ETFPB7127H1ZX | Virudhunagar | Proprietorship | Active |
| 745 | RAJ KALA TRADERS | 33ETYPK5650P1ZO | Virudhunagar | Proprietorship | Active |
| 746 |
BALAKRISHVAN SARAVANAN
SARAVANA ENTERPRISES
|
33EXGPS8269J1ZP | Virudhunagar | Proprietorship | Active |
| 747 | HIGHWAY AUTO SPARES | 33EXUPM6681N1ZD | Virudhunagar | Proprietorship | Active |
| 748 |
RAMYA DEVI
SHREE KUMARA INDUSTRIES
|
33FBSPR3663C1ZD | Virudhunagar | Proprietorship | Active |
| 749 | INDUMANI ASSOCIATES | 33FEOPS1428K1Z2 | Virudhunagar | Proprietorship | Active |
| 750 | SRI AYYAN ENGINEERING INDUSTRIES | 33FETPS2913J1ZZ | Virudhunagar | Proprietorship | Active |
Virudhunagar is a district in Tamil Nadu, India. All GST-registered businesses in Virudhunagar hold a GSTIN beginning with state code 33. This directory lists 766 GST registrations from Virudhunagar that have been verified through GSTVerify.
Businesses registered in Virudhunagar must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Virudhunagar instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.