Hyderabad District, Telangana — 4,504 businesses indexed
← All districts in Telangana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | M/S OSPS TELECOM SERVICES PRIVATE LIMITED | 36AAACO8174A1ZM | Hyderabad | Private Limited Company | Active |
| 202 | M/S SUNWAY OPUS INTERNATIONAL PRIVATE LIMITED | 36AAACO9593K1ZS | Hyderabad | Private Limited Company | Active |
| 203 | PUNJAB NATIONAL BANK | 36AAACP0165G4ZN | Hyderabad | BANKING COMPANY | Active |
| 204 | PARSN TECHNOLOGIES PVT LTD | 36AAACP2482N1Z3 | Hyderabad | Private Limited Company | Active |
| 205 | PATEL ENGINEERING LIMITED | 36AAACP2567L1Z5 | Hyderabad | Public Limited Company | Active |
| 206 | GB PACK PRIVATE LIMITED | 36AAACP6181C1ZM | Hyderabad | Private Limited Company | Active |
| 207 | PRISM JOHNSON LIMITED | 36AAACP6224A1ZY | Hyderabad | Public Limited Company | Active |
| 208 | POLYCAB INDIA LIMITED | 36AAACP6474E1ZE | Hyderabad | Public Limited Company | Active |
| 209 | PRIMENET GLOBAL PRIVATE LIMITED | 36AAACP7080N1ZZ | Hyderabad | Public Limited Company | Active |
| 210 |
PLASTI SURGE INDUSTRIES PVT.LTD
PLASTI SURGE INDUSTRIES PVT LTD
|
36AAACP9678A1ZA | Hyderabad | Private Limited Company | Active |
| 211 | QVC SECURITY DEVICES PRIVATE LIMITED | 36AAACQ1600R1ZC | Hyderabad | Private Limited Company | Active |
| 212 | QUOMATIC SOLUTIONS PRIVATE LIMITED | 36AAACQ3260F2ZO | Hyderabad | Private Limited Company | Active |
| 213 | Q100 LIFE SCIENCES PRIVATE LIMITED | 36AAACQ7094H1Z5 | Hyderabad | Private Limited Company | Active |
| 214 | RITES limited | 36AAACR0830Q2Z6 | Hyderabad | Public Sector Undertaking | Active |
| 215 | RELIANCE INDUSTRIES LIMITED | 36AAACR5055K1Z8 | Hyderabad | Public Limited Company | Active |
| 216 | RELIANCE | 36AAACR5055K2Z7 | Hyderabad | Public Limited Company | Active |
| 217 | RINAC INDIA LIMITED | 36AAACR7111E1ZS | Hyderabad | Public Limited Company | Active |
| 218 | RAJDEEP BUILDCON PRIVATE LIMITED | 36AAACR8605D1ZL | Hyderabad | Private Limited Company | Active |
| 219 | RANI CONSTRUCTIONS PRIVATE LIMITED | 36AAACR9056N1ZT | Hyderabad | Private Limited Company | Active |
| 220 | REDDSON ENGINEERS PRIVATE LIMITED | 36AAACR9569E1Z2 | Hyderabad | Private Limited Company | Active |
| 221 | RACHAMALLU FORGINGS PVT LTD | 36AAACR9621H1ZB | Hyderabad | Private Limited Company | Active |
| 222 | RAMKY INFRASTRUCTURE LIMITED | 36AAACR9627B1ZH | Hyderabad | Public Limited Company | Active |
| 223 | RUPA ENTERPRISES PVT LTD | 36AAACR9655H2Z0 | Hyderabad | Private Limited Company | Active |
| 224 | METSO INDIA PRIVATE LIMITED | 36AAACS3407L1ZD | Hyderabad | Private Limited Company | Active |
| 225 | PERNOD RICARD INDIA LIMITED | 36AAACS4781P1ZQ | Hyderabad | Public Limited Company | Active |
| 226 | SOUTH INDIA SURGICAL CO PRIVATE LIMITED | 36AAACS5091E1ZG | Hyderabad | Private Limited Company | Active |
| 227 | SHRIRAM FINANCE LIMITED | 36AAACS7018R1ZU | Hyderabad | Public Limited Company | Active |
| 228 |
Shriram Asset management Co Ltd
Shriram Asset Management Co Ltd
|
36AAACS7168N1ZR | Hyderabad | Public Limited Company | Active |
| 229 | STATE BANK OF INDIA | 36AAACS8577K1ZQ | Hyderabad | PUBLIC SECTOR BANK | Active |
| 230 | THE NATIONAL SMALL INDUSTRIES CORPORATION LIMITED | 36AAACT0686N1ZX | Hyderabad | Public Sector Undertaking | Active |
| 231 | THE SUPREME INDUSTRIES LIMITED | 36AAACT1344F1ZP | Hyderabad | Public Limited Company | Active |
| 232 | ACC LIMITED | 36AAACT1507C1ZY | Hyderabad | Public Limited Company | Active |
| 233 | TATA MOTORS PASSENGER VEHICLES LIMITED | 36AAACT2727Q1ZX | Hyderabad | Public Limited Company | Active |
| 234 | HONEYWELL AUTOMATION INDIA LIMITED | 36AAACT3904F1ZN | Hyderabad | Public Limited Company | Active |
| 235 | VERTIV ENERGY PRIVATE LIMITED | 36AAACT4033H1ZL | Hyderabad | Private Limited Company | Active |
| 236 | THE INDIAN HUME PIPE CO LTD | 36AAACT4063D1ZN | Hyderabad | Public Limited Company | Active |
| 237 | TATA PROJECTS LIMITED | 36AAACT4119L1Z9 | Hyderabad | Public Limited Company | Active |
| 238 | TECHNOGEM CONSULTANTS PVT LTD | 36AAACT6221D1ZR | Hyderabad | Private Limited Company | Active |
| 239 | TTK PRESTIGE LIMITED | 36AAACT6503G1ZK | Hyderabad | Public Limited Company | Active |
| 240 | TASK FORCE INTERIORS PRIVATE LIMITED | 36AAACT7356D1ZD | Hyderabad | Private Limited Company | Active |
| 241 |
TUV RHEINLAND (INDIA) PRIVATE LIMITED
TUV RHEINLAND (INDIA) PVT LTD
|
36AAACT7736P1ZO | Hyderabad | Private Limited Company | Active |
| 242 | T M INPUTS & SERVICES (P) LTD | 36AAACT8336R1ZM | Hyderabad | Private Limited Company | Active |
| 243 | TRENDSET BUILDERS PVT LTD | 36AAACT8355L1ZV | Hyderabad | Private Limited Company | Active |
| 244 | THERMOPADS PVT LTD | 36AAACT8887D1ZZ | Hyderabad | Private Limited Company | Active |
| 245 | UNION BANK OF INDIA | 36AAACU0564G2ZH | Hyderabad | BANKING COMPANY | Active |
| 246 | UNION BANK OF INDIA_AB CCD | 36AAACU0564G3ZG | Hyderabad | Public Sector Undertaking | Active |
| 247 | AXIS BANK LTD | 36AAACU2414K1ZG | Hyderabad | Public Limited Company | Active |
| 248 | HYDERABAD ELECTRONIC INSTRUMENTS LIMITED | 36AAACU2694K1ZY | Hyderabad | Public Limited Company | Active |
| 249 | M/S UNITED RAIL ROAD CONSULTANTS PVT LTD | 36AAACU2794A1ZI | Hyderabad | Private Limited Company | Active |
| 250 | MAX INFRA (I) PRIVATE LIMITED | 36AAACU3999B1Z7 | Hyderabad | Private Limited Company | Active |
Hyderabad is a district in Telangana, India. All GST-registered businesses in Hyderabad hold a GSTIN beginning with state code 36. This directory lists 4,504 GST registrations from Hyderabad that have been verified through GSTVerify.
Businesses registered in Hyderabad must comply with Telangana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Hyderabad instantly using the GSTVerify search tool.
Other districts in Telangana with GST registrations include: Adilabad, Bhadradri Kothagudem, Hanumakonda, Jagtial, Kamareddy, Karimnagar, Khammam, Mahabubnagar, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.