Hyderabad District, Telangana — 4,510 businesses indexed
← All districts in Telangana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 301 | HOTEL SWEEKAR | 36AAAFH8673C1ZF | Hyderabad | Partnership | Active |
| 302 | HI-TECH HORTICULTURE | 36AAAFH9373H1Z6 | Hyderabad | Partnership | Active |
| 303 | INDO GERMAN ALKALOIDS | 36AAAFI1287P1ZZ | Hyderabad | Partnership | Active |
| 304 | INTERNATIONAL FASTENERS | 36AAAFI2760F1ZO | Hyderabad | Partnership | Active |
| 305 | INDIAN AUTOMOBILES | 36AAAFI4837P1ZX | Hyderabad | Partnership | Active |
| 306 | INDIAN AUTO TRADERS | 36AAAFI6047F1ZK | Hyderabad | Partnership | Active |
| 307 | Inani & Company | 36AAAFI6390M1ZZ | Hyderabad | Partnership | Active |
| 308 | INDIAN EMPORIUM | 36AAAFI6645R1ZR | Hyderabad | Partnership | Active |
| 309 | INDERLAL BALMUKAND | 36AAAFI8917Q1ZQ | Hyderabad | Partnership | Active |
| 310 | INDIA TRADERS | 36AAAFI9061M1Z1 | Hyderabad | Partnership | Active |
| 311 | SRI VENKATESHWARA INDUSTRIES | 36AAAFI9241H1ZE | Hyderabad | Partnership | Active |
| 312 | INDUSTRIAL FILLING STATION | 36AAAFI9593G1Z1 | Hyderabad | Partnership | Active |
| 313 | JEEVANDAS LALJEE & SON | 36AAAFJ3159R1ZV | Hyderabad | Partnership | Active |
| 314 | JUBILEE HILLS FILLING STATION | 36AAAFJ6240P1Z3 | Hyderabad | Partnership | Active |
| 315 | JAIRAMDAS & SONS | 36AAAFJ6259N1ZW | Hyderabad | Partnership | Active |
| 316 | KABRA TRADING COMPANY | 36AAAFK4100D1Z4 | Hyderabad | Partnership | Active |
| 317 | KALYAN CONSTRUCTIONS | 36AAAFK8821F1ZG | Hyderabad | Partnership | Active |
| 318 | KOMPUSERVE | 36AAAFK8844N1ZS | Hyderabad | Partnership | Active |
| 319 | LIPI PAPERS | 36AAAFL6344E1ZJ | Hyderabad | Partnership | Active |
| 320 | L CHIMANLAL & CO | 36AAAFL6394E1Z9 | Hyderabad | Partnership | Active |
| 321 | LAKSHMI MOTORS | 36AAAFL6415E1ZN | Hyderabad | Partnership | Active |
| 322 | LAXMINARAYAN RATHI & CO | 36AAAFL6677L1ZS | Hyderabad | Partnership | Active |
| 323 | LIPI CARDS AND STATIONERY | 36AAAFL7643Q1ZQ | Hyderabad | Partnership | Active |
| 324 | LAL ENTERPRISES | 36AAAFL8348Q1ZM | Hyderabad | Partnership | Active |
| 325 | SRI LAXMI VENKATESWARA STORES | 36AAAFL9148A1ZJ | Hyderabad | Partnership | Active |
| 326 | LIGHT CRAFT | 36AAAFL9177D1Z8 | Hyderabad | Partnership | Active |
| 327 | LAXMI SIDDHARTH TRANSMISSIONS LLP | 36AAAFL9182E1Z9 | Hyderabad | Limited Liability Partnership | Active |
| 328 | MANOHAR CHOWDHRY & ASSOCIATES | 36AAAFM9052A1ZN | Hyderabad | Partnership | Active |
| 329 | OM TRADERS | 36AAAFO2857K1Z1 | Hyderabad | Partnership | Active |
| 330 | OM SHRIRAM ENGG SERVICES | 36AAAFO3703C1ZV | Hyderabad | Partnership | Active |
| 331 |
OMPRAKASH JEWELS & PEARLS
OMPRAKASH JEWELS& PEARLS
|
36AAAFO4075F1ZE | Hyderabad | Partnership | Active |
| 332 | OCI ARCHITECTS | 36AAAFO7471P1ZN | Hyderabad | Partnership | Active |
| 333 | ORIENTAL MACHIANRY TRADERS | 36AAAFO8361L1ZW | Hyderabad | Partnership | Active |
| 334 | M/S ON DOT ENTERPRISES | 36AAAFO9304K1Z5 | Hyderabad | Partnership | Active |
| 335 | PALLAVI MARKETING SERVICES | 36AAAFP9762G1ZZ | Hyderabad | Partnership | Active |
| 336 | QUALITY MARBLE | 36AAAFQ0214A1Z5 | Hyderabad | Partnership | Active |
| 337 | QUALITY MEDICARE | 36AAAFQ0818Q1ZY | Hyderabad | Partnership | Active |
| 338 | QUALITY ELECTRIC COMPANY | 36AAAFQ1136H1ZK | Hyderabad | Partnership | Active |
| 339 | Q.Y.Associates | 36AAAFQ3078Q1ZO | Hyderabad | Partnership | Active |
| 340 | Q EDGE TECHNOLOGIES | 36AAAFQ4145J1Z8 | Hyderabad | Partnership | Active |
| 341 | QUEST PHARMA | 36AAAFQ5072G1ZB | Hyderabad | Partnership | Active |
| 342 | M/S QUALITY ENGINEERING WORKS | 36AAAFQ5480E1ZB | Hyderabad | Partnership | Active |
| 343 | QUALITY HEALTH CARE | 36AAAFQ6520F1ZI | Hyderabad | Partnership | Active |
| 344 | QUICKSILVER ENTERPRISES | 36AAAFQ6969J1ZO | Hyderabad | Partnership | Active |
| 345 | A BABY CHERRY | 36AAAFQ7172P1ZN | Hyderabad | Partnership | Active |
| 346 | QUANTUM INDUSTRIES | 36AAAFQ7920M1ZX | Hyderabad | Partnership | Active |
| 347 | QUROCARE | 36AAAFQ8924F1Z6 | Hyderabad | Partnership | Active |
| 348 | TUBE CORPORATION | 36AAAFT5110G1ZL | Hyderabad | Partnership | Active |
| 349 | THE NATIONAL TEA DEPOT | 36AAAFT9939K1ZJ | Hyderabad | Partnership | Active |
| 350 | TIRUPATI JEWELLERY | 36AAAFT9942N1ZI | Hyderabad | Partnership | Active |
Hyderabad is a district in Telangana, India. All GST-registered businesses in Hyderabad hold a GSTIN beginning with state code 36. This directory lists 4,510 GST registrations from Hyderabad that have been verified through GSTVerify.
Businesses registered in Hyderabad must comply with Telangana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Hyderabad instantly using the GSTVerify search tool.
Other districts in Telangana with GST registrations include: Adilabad, Bhadradri Kothagudem, Hanumakonda, Jagtial, Kamareddy, Karimnagar, Khammam, Mahabubnagar, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.