Hyderabad District, Telangana — 4,510 businesses indexed
← All districts in Telangana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 351 | THE SUN ENGINEERING COMPANY | 36AAAFT9964A1Z3 | Hyderabad | Partnership | Active |
| 352 | UMIYA TIMBERS | 36AAAFU4301J1ZE | Hyderabad | Partnership | Active |
| 353 | UMAMAHESWARA RAO AND CO | 36AAAFU4353L1ZY | Hyderabad | Partnership | Active |
| 354 | UNITED TRADE CORPORATION | 36AAAFU5269M1ZN | Hyderabad | Partnership | Active |
| 355 | UNIVERSAL POLYMERS | 36AAAFU5270E1ZB | Hyderabad | Partnership | Active |
| 356 | D VARAJLAL & BROS | 36AAAFU5693F1ZY | Hyderabad | Partnership | Active |
| 357 | UTTAM METALS | 36AAAFU6269R1ZB | Hyderabad | Partnership | Active |
| 358 |
UNICHEM CORPORATION
UNI CHEM CORP
|
36AAAFU7375G1ZX | Hyderabad | Partnership | Active |
| 359 | UNIQUE CONTROL SYSTEM | 36AAAFU9289K1ZF | Hyderabad | Partnership | Active |
| 360 | UNITED TRADERS | 36AAAFU9500F1ZC | Hyderabad | Partnership | Active |
| 361 | WHEELS | 36AAAFW3629D1ZC | Hyderabad | Partnership | Active |
| 362 | WATER TECH ENGINEERS | 36AAAFW4323N2ZX | Hyderabad | Partnership | Active |
| 363 | WIN TECHNOLOGIES | 36AAAFW5952B1ZA | Hyderabad | Partnership | Active |
| 364 | WIN WIN FINANCIAL SERVICES | 36AAAFW6407F1ZA | Hyderabad | Partnership | Active |
| 365 | XMPLARY SOLUTIONS | 36AAAFX2202R1ZZ | Hyderabad | Partnership | Active |
| 366 | XLANT ELECTRICAL & PLUMBING MATERIALS | 36AAAFX2410M1Z7 | Hyderabad | Partnership | Active |
| 367 | XCEL RETAIL | 36AAAFX3511H1ZE | Hyderabad | Partnership | Active |
| 368 | XITI WEAVES | 36AAAFX4709P1ZN | Hyderabad | Partnership | Active |
| 369 | Y TIRUPATHAIAH & CO | 36AAAFY2712M1Z1 | Hyderabad | Partnership | Active |
| 370 |
Y .V .RAO & ASSOCIATES
Y V RAO & ASSOCIATES
|
36AAAFY3632N1ZU | Hyderabad | Partnership | Active |
| 371 | M/S YOUSUF & CO | 36AAAFY4026G1ZB | Hyderabad | Partnership | Active |
| 372 | M/S ZIBAL EXIM | 36AAAFZ3999F1ZO | Hyderabad | Partnership | Active |
| 373 | 2K TECHNOLOGIES | 36AAAFZ4840M1ZR | Hyderabad | Partnership | Active |
| 374 |
21ST CENTURY ELECTRONICS AND TELE COMMUNICATIONS
21ST CENTURY ELECTRONIC AND TELECOMMUNICATION
|
36AAAFZ4846P1ZF | Hyderabad | Partnership | Active |
| 375 | ZIRKON MEDIA & ADVERTISING | 36AAAFZ5522C1ZF | Hyderabad | Partnership | Active |
| 376 | MINISTRY OF RAILWAYS | 36AAAGM0289C1ZK | Hyderabad | Government Department | Active |
| 377 | Thai Airways International Public Company Limited | 36AAAJT0025A1ZS | Hyderabad | Artificial Juridicial Person | Active |
| 378 | H K SALES SYNDICATE | 36AAAPJ1590Q1ZD | Hyderabad | Proprietorship | Active |
| 379 | PUSHA ENTERPRISES | 36AAAPN9008P1ZA | Hyderabad | Proprietorship | Active |
| 380 | OBIREDDY MANOHAR REDDY | 36AAAPO5082G1ZQ | Hyderabad | Proprietorship | Active |
| 381 | BULK DRUG MANUFACTURERS ASSOCIATION | 36AAATB3678F1ZR | Hyderabad | Society/ Club/ Trust/ AOP | Active |
| 382 | CENTRE FOR MANAGEMENT & SOCIAL RESEARCH | 36AAATC2513Q1ZN | Hyderabad | Society/ Club/ Trust/ AOP | Active |
| 383 | INDIAN INSTITUTE OF CHEMICAL TECHNOLOGY | 36AAATC2716R2ZF | Hyderabad | Society/ Club/ Trust/ AOP | Active |
| 384 |
INDIAN BUILDINGS CONGRESS
INDIAN BUILDINGS CONGRESS - TELANGANA STATE CHAPTER
|
36AAATI1547G1ZU | Hyderabad | Society/ Club/ Trust/ AOP | Active |
| 385 | SRI SITA RAMANJANEYA SWAMY WADDERA LABOUR CONTRACT CO-OPERATIVE SOCIETY | 36AABAS9166P1ZO | Hyderabad | Society/ Club/ Trust/ AOP | Active |
| 386 | A AHMEDALLY & CO P LTD | 36AABCA4938P1Z8 | Hyderabad | Private Limited Company | Active |
| 387 |
AASHRAYA HOTELS & ESTATES PRIVATE LIMITED
M/S AASHRAYA HOTEL AND ESTATES PRIVATE LIMITED
|
36AABCA7139G1ZS | Hyderabad | Private Limited Company | Active |
| 388 | AARTI SWICHGEARS P LTD | 36AABCA7197G1ZI | Hyderabad | Private Limited Company | Active |
| 389 | AHUJA ENGINEERING SERVICES PVT LTD | 36AABCA7241F1ZZ | Hyderabad | Private Limited Company | Active |
| 390 |
APOLLO COMPUTING LABORATORIES PRIVATE LIMITED
APOLLO COMPUTING LABORATORIES PVT LTD
|
36AABCA7253R1Z6 | Hyderabad | Private Limited Company | Active |
| 391 | ANDHRA POLYMERS PRIVATE LIMITED | 36AABCA7291F1ZP | Hyderabad | Private Limited Company | Active |
| 392 | AVANTI BUSINESS MACHINES LIMITED | 36AABCA7333G1ZW | Hyderabad | Public Limited Company | Active |
| 393 | ALMELO PRIVATE LIMITED | 36AABCA7339N1ZB | Hyderabad | Private Limited Company | Active |
| 394 | ASIAN HERBEX LIMITED | 36AABCA7664E1ZQ | Hyderabad | Public Limited Company | Active |
| 395 | APARNA ENTERPRISES LIMITED | 36AABCA9108R1Z8 | Hyderabad | Public Limited Company | Active |
| 396 | APOLLO MICRO SYSTEMS LIMITED | 36AABCA9924D1ZT | Hyderabad | Public Limited Company | Active |
| 397 | NEOGROWTH CREDIT PRIVATE LIMITED | 36AABCB0266D1Z7 | Hyderabad | Private Limited Company | Active |
| 398 | BAJAJ FINANCE LIMITED | 36AABCB1518L1ZT | Hyderabad | Public Limited Company | Active |
| 399 | BAJAJ FINANCE LIMITED | 36AABCB1518L2ZS | Hyderabad | Public Limited Company | Active |
| 400 | ADANI INFRASTRUCTURE INTEGRATED SOLUTIONS LIMITED | 36AABCB1562A1ZC | Hyderabad | Public Limited Company | Active |
Hyderabad is a district in Telangana, India. All GST-registered businesses in Hyderabad hold a GSTIN beginning with state code 36. This directory lists 4,510 GST registrations from Hyderabad that have been verified through GSTVerify.
Businesses registered in Hyderabad must comply with Telangana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Hyderabad instantly using the GSTVerify search tool.
Other districts in Telangana with GST registrations include: Adilabad, Bhadradri Kothagudem, Hanumakonda, Jagtial, Kamareddy, Karimnagar, Khammam, Mahabubnagar, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.