Hyderabad District, Telangana — 4,506 businesses indexed
← All districts in Telangana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 251 | USAM TECHNOLOGY SOLUTIONS PRIVATE LIMITED | 36AAACU5427E1ZI | Hyderabad | Private Limited Company | Active |
| 252 | UNITED INDIA INSURANCE COMPANY LIMITED | 36AAACU5552C1ZK | Hyderabad | Public Sector Undertaking | Active |
| 253 | UNIQUE ENGINEERING ENTERPRISES PVT LTD | 36AAACU6312J1ZD | Hyderabad | Private Limited Company | Active |
| 254 | UNIVERSAL PROCESS ENGINEERS PVT LTD | 36AAACU9120E1ZK | Hyderabad | Private Limited Company | Active |
| 255 | M/S UDAY UDYOG ELECTRONICS PRIVATE LIMITED | 36AAACU9636M1ZQ | Hyderabad | Private Limited Company | Active |
| 256 | V TRANS, V XPRESS & V LOGIS | 36AAACV1559Q1ZR | Hyderabad | Private Limited Company | Active |
| 257 | TATA COMMUNICATIONS LTD | 36AAACV2808C1ZQ | Hyderabad | Public Limited Company | Active |
| 258 | VOLTAS LIMITED | 36AAACV2809D1ZN | Hyderabad | Public Limited Company | Active |
| 259 |
VIVIMED LABS LIMITED
VIVIMED LABS LTD
|
36AAACV6060A1ZQ | Hyderabad | Public Limited Company | Active |
| 260 | VASISHTA CONSTRUCTIONS PVT LTD | 36AAACV6828L1ZV | Hyderabad | Private Limited Company | Active |
| 261 | VENKATESWARA HATCHERIES PVT LTD VENTRI BIOLOGICAL DIVISION | 36AAACV7247H1Z5 | Hyderabad | Private Limited Company | Active |
| 262 | V.S.ENGINEERING PRIVATE LIMITED | 36AAACV7253M1ZW | Hyderabad | Private Limited Company | Active |
| 263 | VIJAI ELECTRICALS LTD | 36AAACV7259B1ZD | Hyderabad | Public Limited Company | Active |
| 264 | VISAKA INDUSTRIES LTD | 36AAACV7263K1ZY | Hyderabad | Public Limited Company | Active |
| 265 | VENSAR CONSTRUCTIONS COMPANY LIMITED | 36AAACV8199G1ZU | Hyderabad | Public Limited Company | Active |
| 266 | HYPERSOFT TECHNOLOGIES LIMITED | 36AAACV8204G1ZG | Hyderabad | Public Limited Company | Active |
| 267 | VIKARABAD PULP AND PAPER MILLS PVT LTD | 36AAACV8221H2ZC | Hyderabad | Private Limited Company | Active |
| 268 | VIJAY STONE QUARRIES PVT LTD | 36AAACV8228Q1ZN | Hyderabad | Private Limited Company | Active |
| 269 | WINGS INFONET PVT LTD | 36AAACW2009G1ZO | Hyderabad | Private Limited Company | Active |
| 270 | EPAM SYSTEMS INDIA PRIVATE LIMITED | 36AAACW2012R1Z6 | Hyderabad | Private Limited Company | Active |
| 271 | WELSPUNGLOBAL BRANDS LIMITED - HYD | 36AAACW5582G2Z3 | Hyderabad | Public Limited Company | Active |
| 272 | XENEX STRUCTURES AND EQUIPMENTS PRIVATE LIMITED | 36AAACX3058L1Z1 | Hyderabad | Private Limited Company | Active |
| 273 | YASHNA MEDISYS PRIVATE LIMITED | 36AAACY1474H1Z9 | Hyderabad | Private Limited Company | Active |
| 274 | Y-AXIS SOLUTIONS PRIVATE LIMITED | 36AAACY1603Q2Z2 | Hyderabad | Private Limited Company | Active |
| 275 | Yes Bank Limited | 36AAACY2068D1ZH | Hyderabad | Public Limited Company | Active |
| 276 | M/S BUSCOOL ENTERPRISES PRIVATE LIMITED | 36AAACY4182A1ZK | Hyderabad | Private Limited Company | Active |
| 277 | 3M ENGINEERING PRIVATE LIMITED | 36AAACZ7502P1ZU | Hyderabad | Private Limited Company | Active |
| 278 | Z ENVIRO INDUSTRIES PRIVATE LIMITED | 36AAACZ7921J1ZZ | Hyderabad | Private Limited Company | Active |
| 279 | Z ENVIRO INDUSTRIES PRIVATE LIMITED UNIT - II | 36AAACZ7921J2ZY | Hyderabad | Private Limited Company | Active |
| 280 |
360 DEGREE PROPERTY AND ENGINEERING SERVICES PRIVATE LIMITED
360 DEGREE PROPERTY AND ENGINEERING SERVICES P LTD
|
36AAACZ8306R1ZM | Hyderabad | Private Limited Company | Active |
| 281 | BOULTON TRADING CORPORATION | 36AAAFB3134G1ZZ | Hyderabad | Partnership | Active |
| 282 | BLUE CHIP ELECTRONICS | 36AAAFB7666B1ZO | Hyderabad | Partnership | Active |
| 283 | CHEMTECH INDUSTRIAL EQUIPMENTS | 36AAAFC9933A1ZR | Hyderabad | Partnership | Active |
| 284 | DILIP TEX PRINTS | 36AAAFD5717H1ZM | Hyderabad | Partnership | Active |
| 285 | DIES CRAFTS | 36AAAFD5923D1ZU | Hyderabad | Partnership | Active |
| 286 | ESKAY AGENCIES | 36AAAFE2809H1ZQ | Hyderabad | Partnership | Active |
| 287 | ELECTRIC POINT | 36AAAFE4140R1Z9 | Hyderabad | Partnership | Active |
| 288 | ELECTRICAL LINES | 36AAAFE4751E1ZR | Hyderabad | Partnership | Active |
| 289 | EVERSHINE TOOLS TRADERS | 36AAAFE4873H1ZE | Hyderabad | Partnership | Active |
| 290 | EXCEL ENGINEERING ENTERPRISES | 36AAAFE4874A1ZR | Hyderabad | Partnership | Active |
| 291 | FILVEL STATION | 36AAAFF3415G1ZV | Hyderabad | Partnership | Active |
| 292 | FURNITURE WORLD | 36AAAFF6450H1ZK | Hyderabad | Partnership | Active |
| 293 | FALCON FOODGRAINS | 36AAAFF6540J1ZG | Hyderabad | Partnership | Active |
| 294 | F.D. KHAN & SONS | 36AAAFF6573H1ZC | Hyderabad | Partnership | Active |
| 295 | FAIRDEALS | 36AAAFF6584C1ZJ | Hyderabad | Partnership | Active |
| 296 | FASTRACK LOGISTICS | 36AAAFF7425L1ZA | Hyderabad | Partnership | Active |
| 297 | GAMPA BROTHERS | 36AAAFG6770B1ZO | Hyderabad | Partnership | Active |
| 298 | HARDCASTLE RESTAURANTS PRIVATE LIMITED | 36AAAFH1333H1ZU | Hyderabad | Partnership | Active |
| 299 | HOTEL SUDARSHAN | 36AAAFH4545B1ZU | Hyderabad | Partnership | Active |
| 300 | HIND ELECTRONICS | 36AAAFH4547D1ZO | Hyderabad | Partnership | Active |
Hyderabad is a district in Telangana, India. All GST-registered businesses in Hyderabad hold a GSTIN beginning with state code 36. This directory lists 4,506 GST registrations from Hyderabad that have been verified through GSTVerify.
Businesses registered in Hyderabad must comply with Telangana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Hyderabad instantly using the GSTVerify search tool.
Other districts in Telangana with GST registrations include: Adilabad, Bhadradri Kothagudem, Hanumakonda, Jagtial, Kamareddy, Karimnagar, Khammam, Mahabubnagar, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.