Amritsar District, Punjab — 785 businesses indexed
← All districts in Punjab| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 651 | ORSON MEDIA | 03BJZPS9461A1ZR | Amritsar | Proprietorship | Active |
| 652 | GURINDER DAIRY | 03BKHPS1395C1ZA | Amritsar | Proprietorship | Active |
| 653 | JASBIR AND SONS ENG. WORKS | 03BKMPS7799R1ZQ | Amritsar | Proprietorship | Active |
| 654 | B.S ENTERPRISES | 03BKZPS3893P1ZU | Amritsar | Proprietorship | Active |
| 655 | M.S Machine Tools | 03BLEPS4825H1Z4 | Amritsar | Proprietorship | Active |
| 656 | S.S ENGG. WORKS | 03BLFPS8866K1ZF | Amritsar | Proprietorship | Active |
| 657 | MICRO MACHINES | 03BLQPS0403M1ZZ | Amritsar | Proprietorship | Active |
| 658 |
HARJOT SINGH
DELITE PRINTING
|
03BMAPS9844P1ZC | Amritsar | Proprietorship | Active |
| 659 | RITA INTERNATIONAL | 03BMEPS8687N1Z5 | Amritsar | Proprietorship | Active |
| 660 | BEHAL CHEMICALS | 03BNDPB5827M1Z3 | Amritsar | Proprietorship | Active |
| 661 | G.M.ENTERPRISES | 03BOLPM0890N1ZJ | Amritsar | Proprietorship | Active |
| 662 | KHALSA INDUSTRIAL CORP. | 03BPQPS3709N1ZA | Amritsar | Proprietorship | Active |
| 663 | AMRIT TECHNOLOGIES | 03BPWPS4064L1Z6 | Amritsar | Proprietorship | Active |
| 664 |
SHER SINGH
Hardial Screw Industries
|
03BPYPS0876J1Z4 | Amritsar | Proprietorship | Active |
| 665 | DAYAL ALUMINIUM | 03BRIPS8108R1Z3 | Amritsar | Proprietorship | Active |
| 666 | ONKAR KALER MACHINE TOOLS | 03BRMPS1227D1Z2 | Amritsar | Proprietorship | Active |
| 667 | R.S. INDUSTRIAL CORPORATION | 03BSHPS5401H1ZX | Amritsar | Proprietorship | Active |
| 668 | NATIONAL INDUSTRIES | 03BTIPS1301J1ZY | Amritsar | Proprietorship | Active |
| 669 | SHRI GANESH SALES CORP. | 03BUDPS6656Q1ZV | Amritsar | Proprietorship | Active |
| 670 | GURU GEARS ENGG | 03BUDPS7111N1ZH | Amritsar | Proprietorship | Active |
| 671 | KHALSA FURNITUE WALA | 03BUIPS5105F1ZV | Amritsar | Proprietorship | Active |
| 672 | R.K. Trading Co. | 03BVQPM6885D1Z6 | Amritsar | Proprietorship | Active |
| 673 | M.S. ENGINEERING WORKS | 03BVSPS8335L1ZS | Amritsar | Proprietorship | Active |
| 674 | AMRITSAR WOOD AND MACHINERY WORKS | 03BWNPS2906R1ZU | Amritsar | Proprietorship | Active |
| 675 | Arora Enterprises | 03BWSPA7216D1ZV | Amritsar | Proprietorship | Active |
| 676 | FRIENDS ENGINEERING CO | 03BXAPS6760D1ZM | Amritsar | Proprietorship | Active |
| 677 | M.J.S. ENGINEERING WORKS | 03BXBPS4090P1Z1 | Amritsar | Proprietorship | Active |
| 678 | BAWA TRADERS | 03BXJPK3251J1ZK | Amritsar | Proprietorship | Active |
| 679 |
REETI MEHROTRA
RADHA ENTERPRISES
|
03BXUPM6100K1ZB | Amritsar | Proprietorship | Active |
| 680 | AMRIT INDUSTRIES | 03BXWPS7391L1ZE | Amritsar | Proprietorship | Active |
| 681 | MAHAL ELECTRICAL & ENGG. WORKS | 03BXWPS9659F1ZK | Amritsar | Proprietorship | Active |
| 682 | DARSHAN MACHINERY MANUFACTURERS | 03BYUPS6698M1Z4 | Amritsar | Proprietorship | Active |
| 683 | A.S. SUKHWANT SINGH | 03BZNPS1566G1Z5 | Amritsar | Proprietorship | Active |
| 684 | BABA ARMY STORE | 03CAJPS3751D1ZU | Amritsar | Proprietorship | Active |
| 685 | D.R. CORPORATION | 03CBQPS0356E1ZO | Amritsar | Proprietorship | Active |
| 686 | LOTUS STICHING MACHINES | 03CDBPS7431K1ZG | Amritsar | Proprietorship | Active |
| 687 | MEET HOMOEOPATHIC PHARMACY | 03CDKPS6823E1ZI | Amritsar | Proprietorship | Active |
| 688 | D0101 BEER CAFE & LOUNGE | 03CFEPS2695E1ZE | Amritsar | Proprietorship | Active |
| 689 | J.S MACHINE TOOLS | 03CFEPS6201L1ZH | Amritsar | Proprietorship | Active |
| 690 | V.K TRADERS | 03CFKPB2170K1ZQ | Amritsar | Proprietorship | Active |
| 691 | Alfa Wire Products | 03CGAPS3198F1ZE | Amritsar | Proprietorship | Active |
| 692 | NEW BAJAJ SCREW FACTORY | 03CGBPK7012D1Z4 | Amritsar | Proprietorship | Active |
| 693 | SAHIB MECHANICAL WORKS | 03CGIPS7144B1ZK | Amritsar | Proprietorship | Active |
| 694 | GILL GLASS & PLYWOOD | 03CGNPS5016F1ZG | Amritsar | Proprietorship | Active |
| 695 | ALPHA SOLUTIONS | 03CHFPS5978F1ZZ | Amritsar | Proprietorship | Active |
| 696 | NEW HUMA MACHINES | 03CHKPS7808B1ZD | Amritsar | Proprietorship | Active |
| 697 | VENUS ENTERPRISES | 03CILPS5048B1ZD | Amritsar | Proprietorship | Active |
| 698 |
HARPREET SINGH DHILLON
DIVJOT GLOBAL AUTOMOTIVE
|
03CJUPS2303F1ZA | Amritsar | Proprietorship | Active |
| 699 | KALSI BROS. MACHINE TOOLS | 03CKBPS0142Q1Z3 | Amritsar | Proprietorship | Active |
| 700 | G.H. ENGINEERING WORKS | 03CKFPS0545D1ZJ | Amritsar | Proprietorship | Active |
Amritsar is a district in Punjab, India. All GST-registered businesses in Amritsar hold a GSTIN beginning with state code 03. This directory lists 785 GST registrations from Amritsar that have been verified through GSTVerify.
Businesses registered in Amritsar must comply with Punjab's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Amritsar instantly using the GSTVerify search tool.
Other districts in Punjab with GST registrations include: Barnala, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Ferozepur, Gurdaspur, Hoshiarpur, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.