Amritsar District, Punjab — 785 businesses indexed
← All districts in Punjab| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 551 | WAHENOOR JEWELLERS | 03AQZPJ5639F1ZH | Amritsar | Proprietorship | Active |
| 552 | MALHOTRA PAINT AND HARDWARE STORE | 03ARCPV9111A1Z9 | Amritsar | Proprietorship | Active |
| 553 | SCALING HEIGHTS ADVERTISER | 03ARGPM0638P1ZL | Amritsar | Proprietorship | Active |
| 554 | SURJIT ROLLING SHUTTER INDUSTRIES | 03ARGPS5784C1ZP | Amritsar | Proprietorship | Active |
| 555 | NAARI (Network of Advancement, Advocacy, Research and Innovation) | 03ARHPM4051F1Z6 | Amritsar | Proprietorship | Active |
| 556 | MANDEEP ENTERPRISES | 03ARJPS0380F1ZY | Amritsar | Proprietorship | Active |
| 557 | PREMIER GLOBAL INC | 03ARRPK4825D1ZW | Amritsar | Proprietorship | Active |
| 558 | MY NUTRIENTS | 03ARVPG6749G1ZF | Amritsar | Proprietorship | Active |
| 559 | DIAMOND TOOLS | 03ASAPS1630C1ZG | Amritsar | Proprietorship | Active |
| 560 | N.B. ENGINEERING WORKS | 03ASKPS2457F1ZP | Amritsar | Proprietorship | Active |
| 561 | G.N. COOL SYSTEM | 03ASKPS7041K1ZG | Amritsar | Proprietorship | Active |
| 562 | G. B. INDUSTRY | 03ASMPS2368F1ZL | Amritsar | Proprietorship | Active |
| 563 | M/S ALLIED MACHINERY CORPORATION | 03ASTPS0491C1ZO | Amritsar | Proprietorship | Active |
| 564 | VEDANT ENTERPRISES | 03ASWPS7257H1Z1 | Amritsar | Proprietorship | Active |
| 565 | MILSON MACHINE TOOLS | 03ASWPS7353N1ZR | Amritsar | Proprietorship | Active |
| 566 |
GURINDER SINGH
M/S JAY KAY BUMRAH IND REG
|
03ASWPS7460G1Z6 | Amritsar | Proprietorship | Active |
| 567 | NOVA EQUIPMENTS | 03ATEPP2118D1ZA | Amritsar | Proprietorship | Active |
| 568 |
GURDIAL SINGH HUNDAL
HUNDAL DENTAL TRADERS
|
03ATGPS3119K1ZN | Amritsar | Proprietorship | Active |
| 569 | MAHINDRA TRADERS | 03ATJPS1022L1ZS | Amritsar | Proprietorship | Active |
| 570 | NEW DHANWANTRI TRADERS | 03ATNPP1539P1Z5 | Amritsar | Proprietorship | Active |
| 571 | THE OSMOSIS | 03ATPPS5763C1ZH | Amritsar | Proprietorship | Active |
| 572 | SATINDER GABRI | 03ATRPS3268E1ZF | Amritsar | Proprietorship | Active |
| 573 |
RAKESH KUMAR
DHAWAN MANUFACTURING CO.
|
03ATYPK6275A1ZJ | Amritsar | Proprietorship | Active |
| 574 | JANTA PRINTING &PACKAGING MACHINES | 03AUEPK5282A1Z4 | Amritsar | Proprietorship | Active |
| 575 | J.S.STEEL INDUSTRIES | 03AUEPS9608N1Z3 | Amritsar | Proprietorship | Active |
| 576 | SWASTIK SANITATIONS | 03AVCPK7116Q1ZE | Amritsar | Proprietorship | Active |
| 577 | NATIONAL MACHINE TOOLS | 03AVVPS0288A1ZH | Amritsar | Proprietorship | Active |
| 578 | SANDEEP ENGINEERS | 03AVXPS1570R1ZL | Amritsar | Proprietorship | Active |
| 579 | AVON ENGINEERING WORKS | 03AVYPK8869J1ZK | Amritsar | Proprietorship | Active |
| 580 | NOVEXIS PHARMACEUTICALS | 03AWAPS1152K1ZQ | Amritsar | Proprietorship | Active |
| 581 | NEW SANDEEP MACHINE TOOLS | 03AWAPS1212Q1ZL | Amritsar | Proprietorship | Active |
| 582 | GROWTH INDUSTRIES | 03AWAPS5633B1ZZ | Amritsar | Proprietorship | Active |
| 583 | A.B.S. INDUSTRY | 03AWDPS3812R1Z6 | Amritsar | Proprietorship | Active |
| 584 | TECHNO ENGINEERING WORKS | 03AWDPS3843E1ZQ | Amritsar | Proprietorship | Active |
| 585 | LUCKY MACHINE TOOLS | 03AWEPS8626A1ZQ | Amritsar | Proprietorship | Active |
| 586 | HI- TECH ENGG WORKS | 03AWFPK3471L1ZH | Amritsar | Proprietorship | Active |
| 587 | D.M. CORPORATION | 03AWJPS1537P1Z2 | Amritsar | Proprietorship | Active |
| 588 | KUSHABH ENTERPRISES | 03AWNPG0821G1Z0 | Amritsar | Proprietorship | Active |
| 589 | CHETAN ENGINEERING WORKS | 03AWNPS5381H1Z5 | Amritsar | Proprietorship | Active |
| 590 | DARBAR ENTERPRISES | 03AWNPS5469A1ZE | Amritsar | Proprietorship | Active |
| 591 | ROYAL ENGINEERING CORPORATION | 03AWTPS4820M1ZY | Amritsar | Proprietorship | Active |
| 592 | DIAMOND INDUSTRIAL CORPORATION | 03AWTPS4822K1Z0 | Amritsar | Proprietorship | Active |
| 593 | FREE INDIA ENGG. INDUSTRIAL CORP. | 03AWWPS0308M1Z4 | Amritsar | Proprietorship | Active |
| 594 | DALJEET MACHINE TOOLS (VIRDI) | 03AWXPS7210F1ZB | Amritsar | Proprietorship | Active |
| 595 | Progressive Healthcare | 03AWXPS7525F1Z1 | Amritsar | Proprietorship | Active |
| 596 | GIRISHA FAB | 03AWYPK5324R1ZQ | Amritsar | Proprietorship | Active |
| 597 |
PARMINDER SINGH KALSI
KALSI MECHANICAL INDUSTRIES
|
03AXBPS8475P4ZM | Amritsar | Proprietorship | Active |
| 598 | BRAR TRADING CO. | 03AXFPS6900D1ZS | Amritsar | Proprietorship | Active |
| 599 | NIRMAL MACHINE TOOLS | 03AXPPS5578K1ZN | Amritsar | Proprietorship | Active |
| 600 | MAHESH CERAMIC | 03AXQPS8231C1ZF | Amritsar | Proprietorship | Active |
Amritsar is a district in Punjab, India. All GST-registered businesses in Amritsar hold a GSTIN beginning with state code 03. This directory lists 785 GST registrations from Amritsar that have been verified through GSTVerify.
Businesses registered in Amritsar must comply with Punjab's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Amritsar instantly using the GSTVerify search tool.
Other districts in Punjab with GST registrations include: Barnala, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Ferozepur, Gurdaspur, Hoshiarpur, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.