Amritsar District, Punjab — 788 businesses indexed
← All districts in Punjab| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 451 | MAHARANI WOOLEN AND TEXTILE MILLS | 03AGGPM5865K1Z3 | Amritsar | Proprietorship | Active |
| 452 | R.K. MARBLES | 03AGRPJ7773Q1ZG | Amritsar | Proprietorship | Active |
| 453 | TAP'S AND BATH'S SANITARY WARE | 03AGUPA6171A1ZT | Amritsar | Proprietorship | Active |
| 454 | SHRI SAI ENTERPRISES | 03AHCPA7528E1ZY | Amritsar | Proprietorship | Active |
| 455 | NAND KISHORE CHABBRA & SONS | 03AHIPC9012F3ZV | Amritsar | Proprietorship | Active |
| 456 | INDUSTRIAL TOOLS CORPORATION | 03AHIPR6174R1ZK | Amritsar | Proprietorship | Active |
| 457 | BBN-II BUILDING MATERIAL STORE | 03AHOPD7548R1ZO | Amritsar | Proprietorship | Active |
| 458 | SONY PLASTICS | 03AHUPL0124D1ZT | Amritsar | Proprietorship | Active |
| 459 | GURU KIRPA GLASS PLYWOOD & HARDWARE STORE | 03AHVPS8429B1Z1 | Amritsar | Proprietorship | Active |
| 460 | SURAJ CHEMICALS INDUSTRIES | 03AINPB3211B1Z9 | Amritsar | Proprietorship | Active |
| 461 | Parnam Overseas | 03AIPPK7342A1ZK | Amritsar | Proprietorship | Active |
| 462 | SATGURU THINNERS | 03AIPPS4279Q1Z9 | Amritsar | Proprietorship | Active |
| 463 | MAHAJAN TRADERS | 03AIRPM1027G1ZI | Amritsar | Proprietorship | Active |
| 464 | SPACE ENTERPRISES (INDIA) | 03AITPS2036B1ZH | Amritsar | Proprietorship | Active |
| 465 | CREATIVE CREATIONS | 03AIVPA6450B1ZN | Amritsar | Proprietorship | Active |
| 466 | TAZ TRADING CO. | 03AIWPK6189Q1Z5 | Amritsar | Proprietorship | Active |
| 467 | KHALSA ENGINEERING AND GENERAL INDUSTRIES | 03AIWPS0931Q1ZJ | Amritsar | Proprietorship | Active |
| 468 |
SARABJIT SINGH
MANVEER EXPORTS
|
03AIWPS0939G1ZW | Amritsar | Proprietorship | Active |
| 469 | SUNNY STEEL INDUSTRIES | 03AIXPS1591F1ZV | Amritsar | Proprietorship | Active |
| 470 |
VISHAL DUGGAL
R D PASHMA
|
03AIZPD5669H1ZT | Amritsar | Proprietorship | Active |
| 471 | NEW BAJRANG INDUSTRIES | 03AIZPS3239C1Z2 | Amritsar | Proprietorship | Active |
| 472 | Dara Screw Factory | 03AJFPS3919N1ZU | Amritsar | Proprietorship | Active |
| 473 | SKYBIRD AGRO INDUSTRIES | 03AJFPS3920D1ZM | Amritsar | Proprietorship | Active |
| 474 | SHREE BALAJI ENTERPRISES | 03AJIPA8406F1ZQ | Amritsar | Proprietorship | Active |
| 475 | ORION MARKETER'S | 03AJPPM7768M1ZD | Amritsar | Proprietorship | Active |
| 476 | JAI GLASS CO. | 03AJRPK2241F1ZI | Amritsar | Proprietorship | Active |
| 477 | KOCHHAR AUTOMOBILES | 03AJSPK9395B1ZW | Amritsar | Proprietorship | Active |
| 478 | ARYA TRADING CO | 03AKCPB3774A1ZY | Amritsar | Proprietorship | Active |
| 479 | ESHA NEEDLE INDUSTRIES | 03AKDPS2456H1Z9 | Amritsar | Proprietorship | Active |
| 480 | G.S. PAHWA | 03AKOPP3986A1Z2 | Amritsar | Proprietorship | Active |
| 481 | PARDUMAN SINGH & SONS | 03AKSPS9703J1ZL | Amritsar | Proprietorship | Active |
| 482 | Ishika Events | 03AKUPK1204A1ZU | Amritsar | Proprietorship | Active |
| 483 | RAJINDRA ENGINEERS | 03AKXPB8035B2ZE | Amritsar | Proprietorship | Active |
| 484 | A.N.C. PACKERS | 03ALBPA6419P2Z6 | Amritsar | Proprietorship | Active |
| 485 | ISHAN PHARMACEUTICALS | 03ALCPD3746K1ZD | Amritsar | Proprietorship | Active |
| 486 | PURI TRADERS | 03ALCPP3362P1ZV | Amritsar | Proprietorship | Active |
| 487 | DHARAMSHALA HONEY | 03ALDPG1269P1Z1 | Amritsar | Proprietorship | Active |
| 488 | SUMIT COMPUTER & VIDEO GAMES | 03ALJPA7165L1Z2 | Amritsar | Proprietorship | Active |
| 489 | PARKASH TEXTILE ENGINEERING WORKS | 03ALJPS8760R1Z5 | Amritsar | Proprietorship | Active |
| 490 | MODERN MACHINE WORKS | 03ALJPS8761Q1Z6 | Amritsar | Proprietorship | Active |
| 491 | SOHAN SINGH INDER SINGH | 03ALKPS7087G1ZP | Amritsar | Proprietorship | Active |
| 492 | GURDEV ENGINEERING WORKS | 03ALMPS6845E1ZV | Amritsar | Proprietorship | Active |
| 493 | CHAND INDUSTRIES | 03ALMPS6925M1ZH | Amritsar | Proprietorship | Active |
| 494 | J.G. ENTERPRISES | 03ALMPS6926J1ZM | Amritsar | Proprietorship | Active |
| 495 | GLOBE MACHINES ENGG. WORKS | 03ALNPS4161N1ZM | Amritsar | Proprietorship | Active |
| 496 | C.K. BOX FABRICATE | 03ALNPS4562K1ZN | Amritsar | Proprietorship | Active |
| 497 | SEWAK ENGINEERING WORKS | 03ALNPS4563J1ZO | Amritsar | Proprietorship | Active |
| 498 | SIMLA PRINTING PRESS | 03ALOPM0488P1ZH | Amritsar | Proprietorship | Active |
| 499 | D.S.MACHINE TOOLS | 03ALOPS4954Q1Z6 | Amritsar | Proprietorship | Active |
| 500 | K.K. CREATIONS | 03ALQPG1826K1Z3 | Amritsar | Proprietorship | Active |
Amritsar is a district in Punjab, India. All GST-registered businesses in Amritsar hold a GSTIN beginning with state code 03. This directory lists 788 GST registrations from Amritsar that have been verified through GSTVerify.
Businesses registered in Amritsar must comply with Punjab's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Amritsar instantly using the GSTVerify search tool.
Other districts in Punjab with GST registrations include: Barnala, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Ferozepur, Gurdaspur, Hoshiarpur, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.