Amritsar District, Punjab — 785 businesses indexed
← All districts in Punjab| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 351 | NEW SANDHU MECHANICAL WORKS | 03ABSPS9125K1Z2 | Amritsar | Proprietorship | Active |
| 352 | NATIONAL ENGG CO | 03ABSPS9194E1Z2 | Amritsar | Proprietorship | Active |
| 353 | G S INTERNATIONAL WORKSHOP | 03ABSPS9252R2ZJ | Amritsar | Proprietorship | Active |
| 354 | GOLDEN RAYS INDUSTRIAL CORP. | 03ABSPS9309M1ZW | Amritsar | Proprietorship | Active |
| 355 | SANDHU DRILL MACHINES | 03ABSPS9326A1ZK | Amritsar | Proprietorship | Active |
| 356 | GHAMBIR IRON TRADERS | 03ABSPS9361B1ZF | Amritsar | Proprietorship | Active |
| 357 | MELA MAL SULAKHAN MAL & CO | 03ABSPS9442D1ZD | Amritsar | Proprietorship | Active |
| 358 | NAVDEEP PAINT INDUSTRIES | 03ABSPS9598Q1Z5 | Amritsar | Proprietorship | Active |
| 359 | M/S GOLDEN INDUSTRIES | 03ABSPS9618K1ZW | Amritsar | Proprietorship | Active |
| 360 | M.R. MECHANICAL INDUSTRIES | 03ABSPS9629Q1ZH | Amritsar | Proprietorship | Active |
| 361 | ARK INVESTMENTS | 03ABTFA2065K1ZB | Amritsar | Partnership | Active |
| 362 | K P ENGINEERING INDUSTRIES | 03ABTPS2920F2ZM | Amritsar | Proprietorship | Active |
| 363 | OMEX MACHINE TOOLS | 03ABTPS3049P1ZW | Amritsar | Proprietorship | Active |
| 364 | GURU NANAK MARBLE & CHIPS INDUSTRIES | 03ABTPS3075P1ZU | Amritsar | Proprietorship | Active |
| 365 | GOBIND INDUSTRIES | 03ABTPS3156K1Z6 | Amritsar | Proprietorship | Active |
| 366 | ROYAL INDUSTRIAL CORPORATION | 03ABTPS3184P1ZS | Amritsar | Proprietorship | Active |
| 367 | BHARAT HYDRAULICS | 03ABTPS3224L1ZB | Amritsar | Proprietorship | Active |
| 368 | NEW INDIA ENGG. CORPORATION | 03ABTPS3308P1Z2 | Amritsar | Proprietorship | Active |
| 369 | G.S.AGRO SYSTEMS | 03ABTPS3315C1ZU | Amritsar | Proprietorship | Active |
| 370 | B K MECH. WORKS | 03ABTPS3379J1ZZ | Amritsar | Proprietorship | Active |
| 371 | BHULLAR RICE MACHINERY MFG. CO. | 03ABTPS3389L1ZT | Amritsar | Proprietorship | Active |
| 372 |
VIVEK CHOUHAN
KOMAL NEEDLES
|
03ABUPC2822R1ZC | Amritsar | Proprietorship | Active |
| 373 | GUPTA TRADERS | 03ABUPG6235A1Z0 | Amritsar | Proprietorship | Active |
| 374 | DEEP INDUSTRIES CORPORATION | 03ABUPS6392J1ZV | Amritsar | Proprietorship | Active |
| 375 | MANJOT INDUSTRIAL CORPORATION | 03ABUPS6409A1ZO | Amritsar | Proprietorship | Active |
| 376 | R K PAINT & BUILDING MATERIAL | 03ABVPK8032G1ZK | Amritsar | Proprietorship | Active |
| 377 | HIND MECHNICAL INDUSTRIES | 03ABVPS8563Q1ZF | Amritsar | Proprietorship | Active |
| 378 | ASHU DREAM CREATIONS | 03ABWFA2911P1Z3 | Amritsar | Partnership | Active |
| 379 | S.K. POLYPLAST | 03ABYFS0264P1ZH | Amritsar | Partnership | Active |
| 380 | KARTAR AYURVEDIC TRADING CO | 03ACAPS0163Q1ZI | Amritsar | Proprietorship | Active |
| 381 | GOLDEN MECHANICAL CORPORATION | 03ACAPS7195L1Z6 | Amritsar | Proprietorship | Active |
| 382 | RANA ELECTRICALS | 03ACHPS1298P1ZZ | Amritsar | Proprietorship | Active |
| 383 | I.S. ENGG WORKS | 03ACHPS1329R1Z7 | Amritsar | Proprietorship | Active |
| 384 | SINGH INDUSTRIES | 03ACIFS5475P1ZG | Amritsar | Partnership | Active |
| 385 | Jai Ram Singh Jagdish Singh | 03ACJPA0290M1ZV | Amritsar | Proprietorship | Active |
| 386 |
SANJIV KUMAR ARORA
GIRI RAJ ENTERPRISES
|
03ACKPA3766D1Z2 | Amritsar | Proprietorship | Active |
| 387 |
DALBIR SINGH
DALBIR SINGH & ASSOCIATES
|
03ACLPS3941H1ZI | Amritsar | Proprietorship | Active |
| 388 | GURU NANAK INDUSTRIES | 03ACLPS5703K1ZF | Amritsar | Proprietorship | Active |
| 389 | GOLDEN SCREW FACTORY | 03ACLPS5708C1ZR | Amritsar | Proprietorship | Active |
| 390 | SURV WORLDWIDE | 03ACNFS7344E1Z2 | Amritsar | Partnership | Active |
| 391 | PREMIER RUBBER MILLS | 03ACOPA1766B1Z6 | Amritsar | Proprietorship | Active |
| 392 | R K D INDUSTERIES | 03ACOPD8957H1ZC | Amritsar | Proprietorship | Active |
| 393 | CHANDAN DRUGS PHARMA | 03ACOPS5146F1ZI | Amritsar | Proprietorship | Active |
| 394 | MASTER INDUSTRIAL CORPORATION | 03ACOPS5482Q1ZO | Amritsar | Proprietorship | Active |
| 395 | SAIN DAS RAVI MOHAN | 03ACQFS4037B1ZD | Amritsar | Partnership | Active |
| 396 | PUNJAB CASTING INDIA | 03ACSPS8047D1ZC | Amritsar | Proprietorship | Active |
| 397 | SAGAR IMPEX | 03ACTFS9730N1ZB | Amritsar | Partnership | Active |
| 398 | STANDRED INDUSTRIAL CORP | 03ACUPS3923Q1ZS | Amritsar | Proprietorship | Active |
| 399 | KHANNA TIMBER & PLYWOOD CO. | 03ACUPS4031P1Z1 | Amritsar | Proprietorship | Active |
| 400 | S K SALES CORPORATION | 03ACWPK5611K1ZD | Amritsar | Proprietorship | Active |
Amritsar is a district in Punjab, India. All GST-registered businesses in Amritsar hold a GSTIN beginning with state code 03. This directory lists 785 GST registrations from Amritsar that have been verified through GSTVerify.
Businesses registered in Amritsar must comply with Punjab's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Amritsar instantly using the GSTVerify search tool.
Other districts in Punjab with GST registrations include: Barnala, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Ferozepur, Gurdaspur, Hoshiarpur, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.