Amritsar District, Punjab — 785 businesses indexed
← All districts in Punjab| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 301 | STARSEED INTERNATIONAL PRIVATE LIMITED | 03AAVCS8565L1ZG | Amritsar | Private Limited Company | Active |
| 302 | M K MECHANICAL WORKS | 03AAVFM2422R1ZS | Amritsar | Partnership | Active |
| 303 | V.B. ENGINEERING WORKS | 03AAVPR3590H1Z8 | Amritsar | Proprietorship | Active |
| 304 | SHREE KRISHNA IMPEX | 03AAWPK6453F2ZH | Amritsar | Proprietorship | Active |
| 305 | SYSTACARE REMEDIES | 03AAXFS2994J1ZF | Amritsar | Partnership | Active |
| 306 | MODERN FRET WORKS | 03AAXPK1673J1ZC | Amritsar | Proprietorship | Active |
| 307 | MANJU TRADING CO., | 03AAXPK1680K1ZB | Amritsar | Proprietorship | Active |
| 308 | KHANNA TIMBER CO | 03AAXPK1706A1Z5 | Amritsar | Proprietorship | Active |
| 309 | KISHAN CHAND SARDARI LAL | 03AAXPK5072F1ZK | Amritsar | Proprietorship | Active |
| 310 | SEHDEV MACHINE TOOLS (INDIA) | 03AAXPK7104N1ZA | Amritsar | Proprietorship | Active |
| 311 | DERRY MILK PRODUCTS | 03AAXPK7284R1ZL | Amritsar | Proprietorship | Active |
| 312 | SUPREME AGENCIES | 03AAYFS2719Q1ZD | Amritsar | Partnership | Active |
| 313 | AGRI KING SPORTING PRIVATE LIMITED | 03AAZCA1978M1ZX | Amritsar | Private Limited Company | Active |
| 314 | SHORI EXIM INDIA PRIVATE LIMITED | 03AAZCS0072L1ZY | Amritsar | Private Limited Company | Active |
| 315 | RATTAN SINGH JAGDISH SINGH | 03AAZFR4768D1ZR | Amritsar | Partnership | Active |
| 316 | SOOD SONS | 03AAZFS8354A1ZY | Amritsar | Partnership | Active |
| 317 | NOBEL PAINTS | 03ABBPK5924H1ZZ | Amritsar | Proprietorship | Active |
| 318 | BAJAJ TRADERS | 03ABBPK9947Q1Z1 | Amritsar | Proprietorship | Active |
| 319 | ANEJA GLASS HOUSE | 03ABCFA3336L1ZQ | Amritsar | Partnership | Active |
| 320 | A.P.TECHNICAL CO. | 03ABCFA6146J1ZO | Amritsar | Partnership | Active |
| 321 | MADAAN STEEL INDUSTRIES | 03ABCPM4058P1ZG | Amritsar | Proprietorship | Active |
| 322 | SISES ENTERPRISES PRIVATE LIMITED | 03ABDCS7671N1ZV | Amritsar | Private Limited Company | Active |
| 323 | SIGMA MACHINERY CO | 03ABDFS7445P1ZP | Amritsar | Partnership | Active |
| 324 | JAY KAY STEEL INDUSTRIES | 03ABEPG9952G1ZQ | Amritsar | Proprietorship | Active |
| 325 |
SURINDER KUMAR
AMIR CHAND & SONS
|
03ABEPK2057N1ZP | Amritsar | Proprietorship | Active |
| 326 | SINGHAL TEXTILES | 03ABEPK2069A1ZC | Amritsar | Proprietorship | Active |
| 327 | RAJA TRADING CO., | 03ABFPK6991G1ZK | Amritsar | Proprietorship | Active |
| 328 |
ASHOK KUMAR
PUNJAB MOTOR STORE
|
03ABFPK7036E1Z2 | Amritsar | Proprietorship | Active |
| 329 | SHAKTI POWER SOLUTIONS PRIVATE LIMITED | 03ABGCS0227D1ZZ | Amritsar | Private Limited Company | Active |
| 330 | SERAPIS MEDICARE | 03ABGFS8419Q1ZK | Amritsar | Partnership | Active |
| 331 | SHAKTI POWERTRONIX | 03ABHFS2510D1ZU | Amritsar | Partnership | Active |
| 332 | BESTofBHARAT | 03ABHHS0278J1Z0 | Amritsar | Hindu Undivided Family | Active |
| 333 | M/S TARUN TEXTILES | 03ABIPA7831Q1ZH | Amritsar | Proprietorship | Active |
| 334 | MOHAN SALES CORPN. | 03ABIPM3567F1ZR | Amritsar | Proprietorship | Active |
| 335 | PRISM ENTERPRISES | 03ABMPK9532G1ZM | Amritsar | Proprietorship | Active |
| 336 | DHAWAN STEELS | 03ABPPD5842H1ZR | Amritsar | Proprietorship | Active |
| 337 | EMSONS PHARMACEUTICALS | 03ABQPM1474K1ZE | Amritsar | Proprietorship | Active |
| 338 | NEW SUPER STAR | 03ABQPS7173K1Z0 | Amritsar | Proprietorship | Active |
| 339 | M/S PARAMJIT SINGH & CO. | 03ABQPS7185P1ZM | Amritsar | Proprietorship | Active |
| 340 | OSAHAN WIRE | 03ABQPS7909D1ZF | Amritsar | Proprietorship | Active |
| 341 | SUN GLOW SIGN | 03ABRPL0021C1ZE | Amritsar | Proprietorship | Active |
| 342 | G.S CYCLE STORES | 03ABRPS4314F1ZP | Amritsar | Proprietorship | Active |
| 343 | DELHI TIMBER TRADERS | 03ABRPS8781J1ZT | Amritsar | Proprietorship | Active |
| 344 | DAVINDER EMBROIDERY WORKS | 03ABSPS3319P1Z0 | Amritsar | Proprietorship | Active |
| 345 | BINDRA ELECTRONICS | 03ABSPS3388J1ZZ | Amritsar | Proprietorship | Active |
| 346 | JASWANT SINGH &SONS | 03ABSPS3389K1ZW | Amritsar | Proprietorship | Active |
| 347 | JANDU MECHANICAL WORKS | 03ABSPS8978E1ZW | Amritsar | Proprietorship | Active |
| 348 |
BHAJAN SINGH
NEW B.K INDUSTRIAL CORP
|
03ABSPS9039E1ZA | Amritsar | Proprietorship | Active |
| 349 | MASTER INDUSTRIES | 03ABSPS9053J1Z1 | Amritsar | Proprietorship | Active |
| 350 | M/s. Associated Industrial Corporation | 03ABSPS9123R1ZQ | Amritsar | Proprietorship | Active |
Amritsar is a district in Punjab, India. All GST-registered businesses in Amritsar hold a GSTIN beginning with state code 03. This directory lists 785 GST registrations from Amritsar that have been verified through GSTVerify.
Businesses registered in Amritsar must comply with Punjab's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Amritsar instantly using the GSTVerify search tool.
Other districts in Punjab with GST registrations include: Barnala, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Ferozepur, Gurdaspur, Hoshiarpur, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.