Amritsar District, Punjab — 785 businesses indexed
← All districts in Punjab| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | SATGURU PAINTS & CHEMCIALS PRIVATE LIMITED | 03AACCS4753R1ZX | Amritsar | Private Limited Company | Active |
| 152 | AIPL HOSPITALITY SERVICES PRIVATE LIMITED | 03AACCT8472E1ZF | Amritsar | Private Limited Company | Active |
| 153 | BEAUTICO INTERIORS | 03AACFB2394Q1Z9 | Amritsar | Partnership | Active |
| 154 | CHAND ENGINEERING | 03AACFC6235D1Z3 | Amritsar | Partnership | Active |
| 155 |
CHUNI LAL AND COMPANY
Chuni Lal & Co
|
03AACFC8077D1ZR | Amritsar | Partnership | Active |
| 156 | DHIAN CHAND & CO. | 03AACFD1928L1ZN | Amritsar | Partnership | Active |
| 157 | DHIAN CHAND CHARAN DASS | 03AACFD1929M1ZK | Amritsar | Partnership | Active |
| 158 | DELHI MOTOR CYCLE HOUSE | 03AACFD3191P1ZC | Amritsar | Partnership | Active |
| 159 | DOVE TRAVELS | 03AACFD9459J1Z9 | Amritsar | Partnership | Active |
| 160 | GUPTA TRADING CO | 03AACFG0899D1ZP | Amritsar | Partnership | Active |
| 161 | INSTANT PHARMACEUTICALS | 03AACFI8220J1ZN | Amritsar | Partnership | Active |
| 162 | J.K. TRADING COMPANY | 03AACFJ8615N1Z7 | Amritsar | Partnership | Active |
| 163 | KHANNA AGENCIES | 03AACFK4393E1ZM | Amritsar | Partnership | Active |
| 164 | KRISHAN GOPAL AGGARWAL & SONS | 03AACFK5578K1Z4 | Amritsar | Partnership | Active |
| 165 |
LUCKY ROLLER FLOUR MILLS
LUCKY ROLLER FLOUR MILLS
|
03AACFL5082H1ZJ | Amritsar | Partnership | Active |
| 166 | M.S. BROTHERS | 03AACFM0702B1ZD | Amritsar | Partnership | Active |
| 167 | PAUL TEXTILE MILLS | 03AACFP9383P1ZM | Amritsar | Partnership | Active |
| 168 | PRIMA MACHINERY CO | 03AACFP9867A1ZC | Amritsar | Partnership | Active |
| 169 | RAMESH AND COMPANY | 03AACFR6973P1ZM | Amritsar | Partnership | Active |
| 170 | RAM SAHAI MAL SOHAN LAL | 03AACFR7062B1ZP | Amritsar | Partnership | Active |
| 171 | RASWANT CHILLING CENTRE | 03AACFR8849Q1ZH | Amritsar | Partnership | Active |
| 172 | SAGGU WIRE PRODUCTS | 03AACFS8519E1ZE | Amritsar | Partnership | Active |
| 173 | M/S SHANKAR DASS AND COMPANY | 03AACFS8804L1Z3 | Amritsar | Partnership | Active |
| 174 | S K VIPAN KUMAR | 03AACFS9755L1ZR | Amritsar | Partnership | Active |
| 175 | UNIVERSAL FOODS | 03AACFU1217H1ZP | Amritsar | Partnership | Active |
| 176 | RSSB SANGAT WELFARE SOCIETY | 03AADAR7814F1ZQ | Amritsar | Society/ Club/ Trust/ AOP | Active |
| 177 | BHANU EMBROIDERIES PVT LTD | 03AADCB0076B1ZI | Amritsar | Private Limited Company | Active |
| 178 | BHUPINDRA MACHINES PRIVATE LIMITED | 03AADCB4077G1ZZ | Amritsar | Private Limited Company | Active |
| 179 | ETIN IMPEX PVT. LTD. | 03AADCE0488J1ZQ | Amritsar | Private Limited Company | Active |
| 180 | JAGS FOOD INDUSTRIES PRIVATE LIMITED | 03AADCJ4356J1ZM | Amritsar | Private Limited Company | Active |
| 181 | STICKS FURNACES (INDIA)PVT.LTD., | 03AADCS1567N1Z6 | Amritsar | Private Limited Company | Active |
| 182 | BUBBER MACHINE TOOLS | 03AADFB4213B1ZH | Amritsar | Partnership | Active |
| 183 | GURINDER ENGG. WORKS | 03AADFG6012B1ZB | Amritsar | Partnership | Active |
| 184 | GUPTA CHEMICAL INDUSTRIES | 03AADFG9831A1ZW | Amritsar | Partnership | Active |
| 185 | ISW CORP | 03AADFI5985R1ZO | Amritsar | Partnership | Active |
| 186 | K G R MACHINES | 03AADFK6495J1Z3 | Amritsar | Partnership | Active |
| 187 | MODERN ENGINEERING COMPANY | 03AADFM4441N1ZB | Amritsar | Partnership | Active |
| 188 | Milap Industries | 03AADFM4710E1ZY | Amritsar | Partnership | Active |
| 189 | SOUND TRADING CO. | 03AADFS3799K1ZS | Amritsar | Partnership | Active |
| 190 | LUCKY ENTERPRISES | 03AADHM2538N1Z5 | Amritsar | Hindu Undivided Family | Active |
| 191 | NATIONAL AVIATION SECURITY FEE TRUST | 03AADTN2508F1Z2 | Amritsar | Society/ Club/ Trust/ AOP | Active |
| 192 | Radisson Hotel Phagwara | 03AAECB9405D1Z6 | Amritsar | Private Limited Company | Active |
| 193 | DEE KAY PRINTING & PACKAGING PRIVATE LIMITED | 03AAECD8657K1ZD | Amritsar | Private Limited Company | Active |
| 194 | JAIKAR INDUSTRY PRIVATE LIMITED | 03AAECJ3620Q1ZI | Amritsar | Private Limited Company | Active |
| 195 | LUTHRA BOTTLES PRIVATE LIMITED | 03AAECL0478N1ZC | Amritsar | Private Limited Company | Active |
| 196 | N.D.CARE NIROGAM PVT. LTD. | 03AAECN7808A1ZX | Amritsar | Private Limited Company | Active |
| 197 | PREMIER IMPORTS PRIVATE LIMITED | 03AAECP3641F1ZU | Amritsar | Private Limited Company | Active |
| 198 | RAVENMAC PHARMACEUTICALS PVT. LTD | 03AAECR7222A1Z1 | Amritsar | Private Limited Company | Active |
| 199 | ESCO FURNACES (INDIA) | 03AAEFE7964R1ZS | Amritsar | Partnership | Active |
| 200 | GANPATI COTEX (SHIVA RUBBERS) | 03AAEFG1412C1ZE | Amritsar | Partnership | Active |
Amritsar is a district in Punjab, India. All GST-registered businesses in Amritsar hold a GSTIN beginning with state code 03. This directory lists 785 GST registrations from Amritsar that have been verified through GSTVerify.
Businesses registered in Amritsar must comply with Punjab's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Amritsar instantly using the GSTVerify search tool.
Other districts in Punjab with GST registrations include: Barnala, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Ferozepur, Gurdaspur, Hoshiarpur, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.