Tiruchirappalli District, Tamil Nadu — 416 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 301 | M.P.M.MUTHU ASSOCIATES | 33AMJPP1085F2Z3 | Tiruchirappalli | Proprietorship | Active |
| 302 | ANJU ELECTRICALS | 33AMYPA4184B1Z6 | Tiruchirappalli | Proprietorship | Active |
| 303 | ARAVAYI AMMAN COTTAGE INDUSTRIES | 33ANBPN9606R1ZG | Tiruchirappalli | Proprietorship | Active |
| 304 | SAKTHI FEEDS | 33ANWPM7782N1ZV | Tiruchirappalli | Proprietorship | Active |
| 305 | BPM INFRA PROJECTS | 33AODPR3221H1ZA | Tiruchirappalli | Proprietorship | Active |
| 306 | SHALOM ENTERPRISES | 33AOEPD9273N2ZL | Tiruchirappalli | Proprietorship | Active |
| 307 | THIRU.N.VASUDEVAN,PROP-N.V.N.ELECTRICALS | 33AOOPV5280P1ZZ | Tiruchirappalli | Proprietorship | Active |
| 308 | RR OVERSEAS | 33AOWPK9641M1Z3 | Tiruchirappalli | Proprietorship | Active |
| 309 | RAINBOW INTERIORS | 33AOYPN8574L2ZT | Tiruchirappalli | Proprietorship | Active |
| 310 |
YUVARAJA
JAYA GREEN CARE
|
33AOZPY0910L1ZA | Tiruchirappalli | Proprietorship | Suspended |
| 311 | CAUVERY SAW MILL | 33APDPS0747J1ZT | Tiruchirappalli | Proprietorship | Active |
| 312 | B.M ENGINEERING WORKS | 33APMPB1470N1ZV | Tiruchirappalli | Proprietorship | Active |
| 313 | COIMBATORE ELECTRICAL STORE | 33APTPJ7711B1Z1 | Tiruchirappalli | Proprietorship | Active |
| 314 |
PALANISAMY ASHOK KUMAR
VIGOROUS SCIENTIFIC
|
33ARDPA5003F1ZP | Tiruchirappalli | Proprietorship | Active |
| 315 | BABAJI ASSOCIATES | 33ARNPV1417G1ZQ | Tiruchirappalli | Proprietorship | Active |
| 316 |
KARUPPANNAN CHELLAPPAN
SRI SELLANDI AMMAN AGRO SERVICE
|
33AROPC3455A1ZA | Tiruchirappalli | Proprietorship | Active |
| 317 | VILVAM TRADERS | 33ARQPG2106C1ZE | Tiruchirappalli | Proprietorship | Active |
| 318 | SOMASUNDARAM CEMENT STEEL CORPORATION | 33ASAPS3230L1ZU | Tiruchirappalli | Proprietorship | Active |
| 319 | AQUAFORT WATER SYSTEMS | 33ASJPP5850C1ZT | Tiruchirappalli | Proprietorship | Active |
| 320 | KALYANI E ENTERPRISE | 33ASOPK9643B1ZO | Tiruchirappalli | Proprietorship | Active |
| 321 | ANNAI ROOFING | 33ASTPS4020M1ZB | Tiruchirappalli | Proprietorship | Active |
| 322 | POWERGENT CONSULTANCY SERVICES | 33ASVPM2546G1ZH | Tiruchirappalli | Proprietorship | Active |
| 323 | NDE INSPECTIONS | 33ATBPS4914K1ZK | Tiruchirappalli | Proprietorship | Active |
| 324 | ABU PLASTICS | 33AUDPJ5545L1ZI | Tiruchirappalli | Proprietorship | Active |
| 325 | REXERA CONSULTANTS AND ENGINEERING SOLUTIONS | 33AUYPA6457F2ZD | Tiruchirappalli | Proprietorship | Active |
| 326 | ULTRA SYSTEMS | 33AWHPA2897E1ZP | Tiruchirappalli | Proprietorship | Active |
| 327 |
THIAGARAJAN SHANTHI
T.SHANTHI, SHANTHI CHEMICALS
|
33AWIPS1972M1ZZ | Tiruchirappalli | Proprietorship | Active |
| 328 | EVEREST METAL | 33AWRPJ8258L2ZR | Tiruchirappalli | Proprietorship | Active |
| 329 | RAJ AUTO PARTS/R.PRITHIVIRAJ/PROPRIETOR | 33AWSPP0641A1ZT | Tiruchirappalli | Proprietorship | Active |
| 330 | SHREE AKILANDESWARI COTTAGE INDUSTRIES | 33AWUPS7076G1ZT | Tiruchirappalli | Proprietorship | Active |
| 331 | INFINITECH INDIA | 33AZBPA7033M1ZM | Tiruchirappalli | Proprietorship | Active |
| 332 | VASAN AGENCY | 33AZBPV1852H1ZD | Tiruchirappalli | Proprietorship | Active |
| 333 | R WELD ENGINEER | 33AZGPR3879K1ZQ | Tiruchirappalli | Proprietorship | Active |
| 334 | MEENATCHI AGENCY | 33AZMPM8569K1ZK | Tiruchirappalli | Proprietorship | Active |
| 335 |
GHEVARCHAND KISHORE
SHIVA LIGHTS
|
33BAWPK9234P1ZS | Tiruchirappalli | Proprietorship | Active |
| 336 | J. K. PLASTICS | 33BBOPP0609L1ZG | Tiruchirappalli | Proprietorship | Active |
| 337 | SRI RAJESWARI ENGINEERING INDUSTRIES | 33BCOPS5971F1Z5 | Tiruchirappalli | Proprietorship | Active |
| 338 | SRI SAI GARMENTS | 33BDCPN9347K1Z7 | Tiruchirappalli | Proprietorship | Active |
| 339 |
R RAJARATHINAM
R.T.S.ENTERPRISES
|
33BDHPR4698Q1ZI | Tiruchirappalli | Proprietorship | Active |
| 340 | SR BEARINGS | 33BDWPR2530Q1ZS | Tiruchirappalli | Proprietorship | Active |
| 341 | ABG ASSOCIATES (Auditing Firm and Training Institute) | 33BEMPA9383K1Z4 | Tiruchirappalli | Proprietorship | Active |
| 342 | Kamalam Associates | 33BEXPD5749F1Z7 | Tiruchirappalli | Proprietorship | Active |
| 343 | VY ENTERPRISES | 33BGLPS7551Q1ZH | Tiruchirappalli | Proprietorship | Active |
| 344 | M.M.KITCHEN EQUIPMENTS | 33BHFPM0484F1ZK | Tiruchirappalli | Proprietorship | Active |
| 345 | MERA GIFTS | 33BHUPM2796K1ZJ | Tiruchirappalli | Proprietorship | Active |
| 346 | A.BRABHU, TVL.SRI MANICKA VINAYAKAR AGENCIES | 33BHZPB0829H1ZA | Tiruchirappalli | Proprietorship | Active |
| 347 |
PERUMALRAJ DINESHKUMAR
VIDHAI FALSE CEILING
|
33BIWPD2143N1Z0 | Tiruchirappalli | Proprietorship | Active |
| 348 | SAFA STEELS | 33BJTPS7336G1ZO | Tiruchirappalli | Proprietorship | Active |
| 349 | NANOTECH GROUPS | 33BJVPN5057M1ZG | Tiruchirappalli | Proprietorship | Active |
| 350 | LOTUS ENTERPRISES | 33BKTPS0734D1Z4 | Tiruchirappalli | Proprietorship | Active |
Tiruchirappalli is a district in Tamil Nadu, India. All GST-registered businesses in Tiruchirappalli hold a GSTIN beginning with state code 33. This directory lists 416 GST registrations from Tiruchirappalli that have been verified through GSTVerify.
Businesses registered in Tiruchirappalli must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Tiruchirappalli instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.