Tiruchirappalli District, Tamil Nadu — 416 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 351 | CHAKRA CURTAINS | 33BLJPA5439E1ZG | Tiruchirappalli | Proprietorship | Active |
| 352 | R MANIKANDAN | 33BLVPM9594C1ZG | Tiruchirappalli | Proprietorship | Active |
| 353 | PK BUILDING ACOUSTICS | 33BLXPD6723L1ZN | Tiruchirappalli | Proprietorship | Active |
| 354 | SRI SOMNATH AUTOMOBILES | 33BMDPD2483E1ZJ | Tiruchirappalli | Proprietorship | Active |
| 355 | SUDHAN ENERGY SYSTEMS | 33BMUPS5595M3ZT | Tiruchirappalli | Proprietorship | Active |
| 356 | STEEL MAC | 33BNGPM3390B1ZB | Tiruchirappalli | Proprietorship | Active |
| 357 | PUGAL DEALERS | 33BNQPD2544E1ZA | Tiruchirappalli | Proprietorship | Active |
| 358 | A.M. READYMADES AND JOWLY STORES | 33BNRPM3283L1ZF | Tiruchirappalli | Proprietorship | Active |
| 359 | SURYA AGENCY | 33BPKPD2867J2ZQ | Tiruchirappalli | Proprietorship | Active |
| 360 |
NARAYANAN SAKTHIVELAN
SRI SAKTHIVEL STORES
|
33BQBPS6513C1Z7 | Tiruchirappalli | Proprietorship | Active |
| 361 | MAHARAJA TRADERS | 33BRXPS8956C1Z0 | Tiruchirappalli | Proprietorship | Active |
| 362 | SRI SOLA RAJA TRADERS | 33BSDPG9164R1Z5 | Tiruchirappalli | Proprietorship | Active |
| 363 | SRI SOLA RAJA ELECTRICALS | 33BSDPG9164R2Z4 | Tiruchirappalli | Proprietorship | Active |
| 364 | Sri Sola Raja Residency | 33BSDPG9164R3Z3 | Tiruchirappalli | Proprietorship | Active |
| 365 | THANGAM ENGINEERING & ENTERPRISES | 33BTIPS1994M1ZY | Tiruchirappalli | Proprietorship | Active |
| 366 | ENTREAT TECHNOLOGIES | 33BTOPK8884Q1ZH | Tiruchirappalli | Proprietorship | Active |
| 367 | Classic Floors | 33BTTPL8012Q1ZZ | Tiruchirappalli | Proprietorship | Active |
| 368 |
KRISHNASAMY MAHENDIRAN
LNT ENGINEERING FABRICATORS
|
33BUPPM1713E1ZV | Tiruchirappalli | Proprietorship | Active |
| 369 | STAR KITCHEN EQUIPMENTS | 33BUWPR7502K1ZZ | Tiruchirappalli | Proprietorship | Active |
| 370 | NEW GANAPATHI NATTU MARUTHU KADAI | 33BXPPP4450E1ZE | Tiruchirappalli | Proprietorship | Active |
| 371 | MEENAKSHI ENTERPRISES | 33CBKPR5167G1ZD | Tiruchirappalli | Proprietorship | Active |
| 372 | JJ LANDS | 33CBSPJ4100R1ZB | Tiruchirappalli | Proprietorship | Active |
| 373 | FLEX POINT DIGITAL & PRINTERS | 33CDOPA4523M1ZJ | Tiruchirappalli | Proprietorship | Active |
| 374 | SRI LAKSHMI AUTO AGENCY | 33CFDPS3963N1ZW | Tiruchirappalli | Proprietorship | Active |
| 375 | RELIANCE SOFA CUSHION WORKS | 33CFRPM8409P1ZL | Tiruchirappalli | Proprietorship | Active |
| 376 | BALA ELECTRICALS COMPANY | 33CGVPB8558H1ZX | Tiruchirappalli | Proprietorship | Active |
| 377 | DHANALAKSHMI ELECTRONICS | 33CGXPS9627N1Z5 | Tiruchirappalli | Proprietorship | Active |
| 378 | CHENDURAN INDUSTRIES | 33CKHPS3005E1ZJ | Tiruchirappalli | Proprietorship | Active |
| 379 | LAVANYAA ASSOCIATES | 33CLLPP5582J1ZJ | Tiruchirappalli | Proprietorship | Active |
| 380 | VRRS COMPUTERS | 33CLTPM1028C1ZC | Tiruchirappalli | Proprietorship | Active |
| 381 | NATIONAL ELECTRICALS & PAINTS | 33CMBPM5867Q1ZC | Tiruchirappalli | Proprietorship | Active |
| 382 | K S TECHNOLOGIES | 33CNHPS2484J1ZL | Tiruchirappalli | Proprietorship | Active |
| 383 | SRINIVASAN CONSTRUCTIONS | 33COAPS0969A1Z7 | Tiruchirappalli | Proprietorship | Active |
| 384 | SHRI SAKTHI AUTOMATION | 33CQFPS2983F1ZM | Tiruchirappalli | Proprietorship | Active |
| 385 | IC ACOUSTICS AND NETWORKS | 33CRCPS8460B1ZV | Tiruchirappalli | Proprietorship | Active |
| 386 | P.K.ENGINEERING | 33CRKPK6522L1ZJ | Tiruchirappalli | Proprietorship | Active |
| 387 | KERMA STEEL CORE | 33CUIPM4340R1Z5 | Tiruchirappalli | Proprietorship | Active |
| 388 | AKR ASSOCIATE | 33CUQPR1885J1ZW | Tiruchirappalli | Proprietorship | Active |
| 389 | MOHAN ENGINEERING | 33CVEPM8480K1Z4 | Tiruchirappalli | Proprietorship | Active |
| 390 | PISHON TRADERS | 33CVEPS1577H1ZD | Tiruchirappalli | Proprietorship | Active |
| 391 | MRM TECHNOLOGY EXIM | 33CVGPM4166A1ZW | Tiruchirappalli | Proprietorship | Active |
| 392 | HINDUSTHAN AUTO AGENCY | 33CVWPP7999G2ZD | Tiruchirappalli | Proprietorship | Active |
| 393 | VVS TRADER'S | 33CWFPM1526A1Z5 | Tiruchirappalli | Proprietorship | Active |
| 394 | EDGEFIT ENTERPRISES | 33CWHPA0906J1ZY | Tiruchirappalli | Proprietorship | Active |
| 395 | JAYAM TRADERS | 33CXAPS5121D1ZX | Tiruchirappalli | Proprietorship | Active |
| 396 | K.PRAVEEN | 33DBKPP5214H1ZO | Tiruchirappalli | Proprietorship | Active |
| 397 | SRI KUMARAN ENTERPRISES | 33DGIPG2477J1Z9 | Tiruchirappalli | Proprietorship | Active |
| 398 | CITY MAKSON | 33DNMPM9681R1ZS | Tiruchirappalli | Proprietorship | Active |
| 399 | RENUGAA ROOFINGS | 33DRAPS9575Q1ZR | Tiruchirappalli | Proprietorship | Active |
| 400 | DV INFO TEC | 33DTWPK1737E2ZH | Tiruchirappalli | Proprietorship | Active |
Tiruchirappalli is a district in Tamil Nadu, India. All GST-registered businesses in Tiruchirappalli hold a GSTIN beginning with state code 33. This directory lists 416 GST registrations from Tiruchirappalli that have been verified through GSTVerify.
Businesses registered in Tiruchirappalli must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Tiruchirappalli instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.